Harper Agent Tree
From DDO Compendium
Click for Links to Other Trees
- Alchemist
Apothecary
Bombardier
Vile Chemist - Artificer
Arcanotechnician
Battle Engineer
Mastermaker - Barbarian
Frenzied Berserker
Occult Slayer
Ravager - Bard
Spellsinger
Swashbuckler
Warchanter - Stormsinger
Spellsinger
Stormsinger
Warchanter - Cleric
Divine Disciple
Radiant Servant
Warpriest - Dark Apostate
Dark Apostate
Divine Disciple
Warpriest - Druid
Nature's Protector
Nature's Warrior
Season's Herald - Blight Caster
Blight Caster
Nature's Warrior
Season's Herald - Favored Soul
Angel of Vengeance
Beacon of Hope
War Soul - Fighter
Kensei
Stalwart Defender
Vanguard - Dragon Lord
Dragon Lord
Stalwart Defender
Ravager - Monk
Henshin Mystic
Ninja Spy
Shintao - Paladin
Knight of the Chalice
Sacred Defender
Vanguard - Sacred Fist
Radiant Servant
Sacred Fist
Sacred Defender - Ranger
Arcane Archer
Deepwood Stalker
Tempest - Dark Hunter
Dark Hunter
Deepwood Stalker
Tempest - Rogue
Assassin
Mechanic
Thief-Acrobat - Warlock
Enlightened Spirit
Soul Eater
Tainted Scholar - Acolyte
of the Skin
Acolyte of the Skin
Soul Eater
Tainted Scholar - Wizard
Archmage
Eldritch Knight
Pale Master - Sorcerer
Air Savant
Earth Savant
Eldritch Knight
Fire Savant
Water Savant - Wild Mage
Air Savant
Earth Savant
Wild Mage
Fire Savant
Water Savant
- Aasimar
Racial - Scourge
Racial - Bladeforged
Racial - Deep Gnome
Racial - Dragonborn
Racial - Drow Elf
Racial - Dwarf
Racial - Gnome
Racial - Half-Orc
Racial - Halfling
Racial - Human
Racial - PDK
Racial - Shadar-kai
Racial - Warforged
Racial - Elf
Arcane Archer
Racial - Wood Elf
Arcane Archer
Racial - Half-Elf
Arcane Archer
Racial - Morninglord
Arcane Archer
Racial - Tiefling
Racial - Scoundrel
Racial - Shifter
Racial - Razorclaw
Racial - Tabaxi
Racial - Trailblazer
Racial - Eladrin
Racial - Chaosmancer
Racial
Universal Tree
Unlock
- DDO Store: Purchase for 495 DDO Points
- The Harpers - 310 Favor
- Free to VIPs
Overview
Core enhancements
Enhancement | Benefit | Ranks | Action Points | Spent | Requirements | |||||
---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 |
| ||||||
|
| 1 | 2 | 5 |
| |||||
| 1 | 1 | 10 |
| ||||||
|
| 1 | 2 | 20 |
| |||||
| 1 | 1 | 30 |
| ||||||
|
| 1 | 1 | 40 |
|
Tier 1 enhancements
Enhancement | Benefit | Ranks | Action Points | Spent | Requirements | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| 1 | 2 | 1 |
| ||||||||
|
| 3 | 1 | 1 |
| ||||||||
|
| 3 | 1 | 1 |
| ||||||||
|
| 1 | 2 | 1 |
| ||||||||
|
| 3 | 1 | 1 |
|
Tier 2 enhancements
Enhancement | Benefit | Ranks | Action Points | Spent | Requirements | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| 3 | 1 | 5 |
| ||||||||||
|
| 3 | 1 | 5 |
| ||||||||||
|
| 3 | 1 | 5 |
| ||||||||||
|
| 3 | 1 | 5 |
| ||||||||||
|
| 3 | 1 | 5 |
|
Tier 3 enhancements
Enhancement | Benefit | Ranks | Action Points | Spent | Requirements | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| 3 | 1 | 10 |
| ||||||||
|
| 1 | 2 | 10 |
| ||||||||
|
| 3 | 1 | 10 |
| ||||||||
|
| 1 | 2 | 10 |
| ||||||||
|
| 1 | 2 | 10 |
|
Tier 4 enhancements
Enhancement | Benefit | Ranks | Action Points | Spent | Requirements | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| 3 | 1 | 20 |
| |||||||||||||
|
| 1 | 2 | 20 |
| |||||||||||||
|
| 3 | 1 | 20 |
| |||||||||||||
|
| 1 | 2 | 20 |
| |||||||||||||
|
| 1 | 2 | 20 |
|
Tier 5 enhancements
Enhancement | Benefit | Ranks | Action Points | Spent | Requirements | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| 1 | 2 | 30 |
| ||||||||
|
| 3 | 1 | 30 |
| ||||||||
|
| 1 | 2 | 30 |
| ||||||||
|
| 1 | 2 | 30 |
|
DDO > Character > Spells > Spells by Metamagic > Spells with Metamagic Enlarge
DDO > Character > Spells > Spells by Metamagic > Spells with Metamagic Quicken
DDO Store Purchase
Enhancement Trees
Favor Rewards
Hidden categories > Hidden categories > Pages using DynamicPageList3 dplvar parser function
Hidden categories > Hidden categories > Pages using DynamicPageList3 parser function
VIP Rewards