Difference between revisions of "Unyielding Sentinel"
From DDO Compendium
MNDeveloper (talk | contribs) |
MNDeveloper (talk | contribs) |
||
Line 6: | Line 6: | ||
|expansion= | |expansion= | ||
|overview=<p>Honor the code - to protect, to serve. We stand vigilant. We stand against the tide. Will you stand with us?</p><p>Unyielding Sentinels are unstoppable forces that focus on Shields, defenses, and keeping their target's attention on themselves.</p> | |overview=<p>Honor the code - to protect, to serve. We stand vigilant. We stand against the tide. Will you stand with us?</p><p>Unyielding Sentinels are unstoppable forces that focus on Shields, defenses, and keeping their target's attention on themselves.</p> | ||
|core={{EnhTier|Unyielding Sentinel| | |core={{EnhTier|Unyielding Sentinel|Unyielding|Ward against Darkness|Stand Against the Tide|Last Hope}} | ||
|tier1={{EnhTier|Unyielding Sentinel|Ever Watchful|Divine Energy Resistance|Unyielding Sentinel - Epic Strike|Attack and Defend|Brace for Impact}} | |tier1={{EnhTier|Unyielding Sentinel|Ever Watchful|Divine Energy Resistance|Unyielding Sentinel - Epic Strike|Attack and Defend|Brace for Impact}} | ||
|tier2={{EnhTier|Unyielding Sentinel|Mantle of the Sentinel|Renewal|Knight's Challenge|Commanding Presence|Shield Prowess}} | |tier2={{EnhTier|Unyielding Sentinel|Mantle of the Sentinel|Renewal|Knight's Challenge|Commanding Presence|Shield Prowess}} |
Revision as of 00:51, 6 March 2024

Overview
Honor the code - to protect, to serve. We stand vigilant. We stand against the tide. Will you stand with us?
Unyielding Sentinels are unstoppable forces that focus on Shields, defenses, and keeping their target's attention on themselves.
Core enhancements
Enhancement | Benefit | Ranks | Destiny Points | Spent | Requirements | |||
---|---|---|---|---|---|---|---|---|
|
| 1 | 1 | 0 |
| |||
|
| 1 | 1 | 5 |
| |||
|
| 1 | 1 | 10 |
| |||
|
| 1 | 1 | 20 |
|
Tier 1 enhancements
Enhancement | Benefit | Ranks | Destiny Points | Spent | Requirements | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| 3 | 1 | 1 |
| ||||||||
|
| 1 | 2 | 1 |
| ||||||||
|
| 1 | 1 | 1 |
| ||||||||
|
| 3 | 1 | 1 |
| ||||||||
|
| 3 | 1 | 1 |
|
Tier 2 enhancements
Enhancement | Benefit | Ranks | Destiny Points | Spent | Requirements | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| 1 | 2 | 5 |
| |||||||||
|
| 1 | 1 | 5 |
| |||||||||
|
| 1 | 2 | 5 |
| |||||||||
|
| 3 | 1 | 5 |
| |||||||||
|
| 3 | 1 | 5 |
|
Tier 3 enhancements
Enhancement | Benefit | Ranks | Destiny Points | Spent | Requirements | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| 1 | 2 | 10 |
| ||||||||||
|
| 3 | 1 | 10 |
| ||||||||||
|
| 1 | 2 | 10 |
| ||||||||||
|
| 3 | 1 | 10 |
| ||||||||||
|
| 3 | 1 | 10 |
|
Tier 4 enhancements
Enhancement | Benefit | Ranks | Destiny Points | Spent | Requirements | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| 3 | 1 | 20 |
| |||||||||
|
| 3 | 1 | 20 |
| |||||||||
|
| 1 | 2 | 20 |
| |||||||||
|
| 1 | 1 | 20 |
| |||||||||
|
| 3 | 1 | 20 |
|
Tier 5 enhancements
Enhancement | Benefit | Ranks | Destiny Points | Spent | Requirements | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| 1 | 2 | 30 |
| ||||||||
|
| 3 | 1 | 30 |
| ||||||||
|
| 1 | 2 | 30 |
| ||||||||
|
| 1 | 1 | 30 |
| ||||||||
|
| 1 | 1 | 30 |
|
DDO > Character > Epic Destinies
DDO > Character > Spells > Spells by Metamagic > Spells with Metamagic Empower Healing
DDO > Character > Spells > Spells by Metamagic > Spells with Metamagic Enlarge
DDO > Character > Spells > Spells by Metamagic > Spells with Metamagic Eschew Materials
DDO > Character > Spells > Spells by Metamagic > Spells with Metamagic Extend
DDO > Character > Spells > Spells by Metamagic > Spells with Metamagic Quicken
Hidden categories > Hidden categories > Pages using DynamicPageList3 dplvar parser function
Hidden categories > Hidden categories > Pages using DynamicPageList3 parser function