Magus of the Eclipse
From DDO Compendium

Overview
Empires rise and fall. Above each night the moons bear witness, nestled in a sea of stars. Always there, yet always changing with their cycles.
They are a pattern, a riddle, a secret. There is much power in such knowledge, if one has the mind to grasp it.
Maguses of the Eclipse channel the power of the moon into their magic, focusing it into Cold and Negative damage.
Core enhancements
Enhancement | Benefit | Ranks | Destiny Points | Spent | Requirements | |||
---|---|---|---|---|---|---|---|---|
|
| 1 | 1 | 0 |
| |||
|
| 1 | 1 | 5 |
| |||
|
| 1 | 1 | 10 |
| |||
|
| 1 | 1 | 20 |
|
Tier 1 enhancements
Enhancement | Benefit | Ranks | Destiny Points | Spent | Requirements | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| 3 | 1 | 1 |
| ||||||||
|
| 1 | 2 | 1 |
| ||||||||
|
| 3 | 1 | 1 |
| ||||||||
|
| 1 | 2 | 1 |
| ||||||||
|
| 1 (Great Summoner) 3 (Impregnable Mind) | 1 | 1 |
|
Tier 2 enhancements
Enhancement | Benefit | Ranks | Destiny Points | Spent | Requirements | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| 3 | 1 | 5 |
| ||||||||
|
| 1 | 2 | 5 |
| ||||||||
|
| 1 | 2 | 5 |
| ||||||||
|
| 1 | 2 | 5 |
| ||||||||
|
| 1 | 1 | 5 |
|
Tier 3 enhancements
Enhancement | Benefit | Ranks | Destiny Points | Spent | Requirements | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| 3 | 1 | 10 |
| |||||||||
|
| 1 | 1 | 10 |
| |||||||||
|
| 3 | 1 | 10 |
| |||||||||
|
| 1 | 1 | 10 |
| |||||||||
|
| 3 | 1 | 10 |
|
Tier 4 enhancements
Enhancement | Benefit | Ranks | Destiny Points | Spent | Requirements | |||||
---|---|---|---|---|---|---|---|---|---|---|
|
| 1 | 2 | 20 |
| |||||
|
| 1 | 1 | 20 |
| |||||
|
| 1 | 1 | 20 |
| |||||
|
| 1 | 1 | 20 |
| |||||
|
| 3 | 1 | 20 |
|
Tier 5 enhancements
Enhancement | Benefit | Ranks | Destiny Points | Spent | Requirements | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| 3 | 1 | 30 |
| ||||||||
|
| 1 | 1 | 30 |
| ||||||||
|
| 1 | 1 | 30 |
| ||||||||
|
| 1 | 1 | 30 |
| ||||||||
| 1 | 1 | 30 |
|