Difference between revisions of "Machrotechnic"
From DDO Compendium
MNDeveloper (talk | contribs) |
MNDeveloper (talk | contribs) |
||
Line 5: | Line 5: | ||
|unlock= | |unlock= | ||
* {{ExpansionReceived|Vecna Unleashed|Any}} | * {{ExpansionReceived|Vecna Unleashed|Any}} | ||
* {{StorePurchase|DDO|995}} (March 2024) | |||
|ddopoints= | |ddopoints= | ||
|expansion= | |expansion= |
Revision as of 00:46, 29 July 2023
Epic Destiny
NPC: Edmund
NPC: Edmund
Unlock
- Vecna Unleashed: Part of the Any Edition.
- DDO Store: Purchase for 995
DDO Points (March 2024)

Overview
Honor the code - to protect, to serve. We stand vigilant. We stand against the tide. Will you stand with us?
Unyielding Sentinels are unstoppable forces that focus on Shields, defenses, and keeping their target's attention on themselves.
Core enhancements
Armored Augmentation I Armored Augmentation II Armored Augmentation III Armored Augmentation IV
Enhancement | Benefit | Ranks | Destiny Points | Spent | Requirements |
---|
Tier 1 enhancements
Enhancement | Benefit | Ranks | Destiny Points | Spent | Requirements | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| 3 | 1 | 1 |
| ||||||||
|
| 3 | 1 | 1 |
| ||||||||
|
| 3 | 1 | 1 |
| ||||||||
|
| 1 | 2 | 1 |
| ||||||||
|
| 3 | 1 | 1 |
|
Tier 2 enhancements
Enhancement | Benefit | Ranks | Destiny Points | Spent | Requirements | |||||
---|---|---|---|---|---|---|---|---|---|---|
|
| 1 | 2 | 5 |
| |||||
|
| 1 | 2 | 5 |
| |||||
|
| 1 | 2 | 5 |
| |||||
|
| 1 | 2 | 5 |
| |||||
|
| 1 | 2 | 5 |
|
Tier 3 enhancements
Enhancement | Benefit | Ranks | Destiny Points | Spent | Requirements | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| 3 | 1 | 10 |
| |||||||||
|
| 3 | 1 | 10 |
| |||||||||
|
| 3 | 1 | 10 |
| |||||||||
|
| 1 | 2 | 10 |
|
Tier 4 enhancements
Enhancement | Benefit | Ranks | Destiny Points | Spent | Requirements | |||||
---|---|---|---|---|---|---|---|---|---|---|
|
| 1 | 2 | 20 |
| |||||
|
| 1 | 2 | 20 |
| |||||
|
| 1 | 2 | 20 |
| |||||
|
| 3 | 1 | 20 |
| |||||
|
| 1 | 2 | 20 |
|
Tier 5 enhancements
Enhancement | Benefit | Ranks | Destiny Points | Spent | Requirements | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| 3 | 1 | 30 |
| ||||||||
|
| 1 | 1 | 30 |
| ||||||||
|
| 1 | 1 | 30 |
| ||||||||
|
| 1 | 1 | 30 |
| ||||||||
|
| 1 | 1 | 30 |
|