Difference between revisions of "Fury of the Wild"
From DDO Compendium
MNDeveloper (talk | contribs) |
MNDeveloper (talk | contribs) |
||
Line 11: | Line 11: | ||
|tier2={{EnhTier|Fury of the Wild|Speed or Strength|Fear my Vengeance|I'm Always Angry|Primal Scream|Gird Against Demons}} | |tier2={{EnhTier|Fury of the Wild|Speed or Strength|Fear my Vengeance|I'm Always Angry|Primal Scream|Gird Against Demons}} | ||
|tier3={{EnhTier|Fury of the Wild|Sense Weakness|Wild Weapons|Eternal Rage|Fury Selector|Embrace the Pain}} | |tier3={{EnhTier|Fury of the Wild|Sense Weakness|Wild Weapons|Eternal Rage|Fury Selector|Embrace the Pain}} | ||
|tier4={{EnhTier|Fury of the Wild|Top Dog|The Voice of Fury | |tier4={{EnhTier|Fury of the Wild|Top Dog|Wilder Weapons|The Voice of Fury|Force Selector|Unquenchable Rage}} | ||
|tier5={{EnhTier|Fury of the Wild|Lore of the Wilds|Scarred by Chaos|Unbridled Fury|Natures Fury|The Great Leveler}} | |tier5={{EnhTier|Fury of the Wild|Lore of the Wilds|Scarred by Chaos|Unbridled Fury|Natures Fury|The Great Leveler}} | ||
|tier6= | |tier6= | ||
}} | }} |
Latest revision as of 14:26, 2 March 2024

Overview
The beast within you hungers to be free from its cage. Now, the question is, will you free it?
Furies of the Wild channel the power of natural rage into melee attacks. They are strong, hit hard, excel at knocking their adversaries prone, and can heal themselves as they fight.
Core enhancements
Enhancement | Benefit | Ranks | Destiny Points | Spent | Requirements | |||
---|---|---|---|---|---|---|---|---|
|
| 1 | 1 | 0 |
| |||
|
| 1 | 1 | 5 |
| |||
|
| 1 | 1 | 10 |
| |||
|
| 1 | 1 | 10 |
|
Tier 1 enhancements
Enhancement | Benefit | Ranks | Destiny Points | Spent | Requirements | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| 3 | 1 | 1 |
| |||||||||||
|
| 3 | 1 | 1 |
| |||||||||||
|
| 3 | 1 | 1 |
| |||||||||||
|
| 3 | 1 | 1 |
| |||||||||||
|
| 3 | 1 | 1 |
|
Tier 2 enhancements
Enhancement | Benefit | Ranks | Destiny Points | Spent | Requirements | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| 3 | 1 | 5 |
| |||||||||
|
| 3 | 1 | 5 |
| |||||||||
|
| 3 | 1 | 5 |
| |||||||||
|
| 1 | 2 | 5 |
| |||||||||
|
| 1 | 2 | 5 |
|
Tier 3 enhancements
Enhancement | Benefit | Ranks | Destiny Points | Spent | Requirements | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| 3 | 1 | 10 |
| ||||||||||
|
| 3 | 1 | 10 |
| ||||||||||
|
| 3 | 1 | 10 |
| ||||||||||
|
| 3 | 1 | 10 |
| ||||||||||
|
| 3 | 1 | 10 |
|
Tier 4 enhancements
Enhancement | Benefit | Ranks | Destiny Points | Spent | Requirements | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| 1 | 2 | 20 |
| ||||||||||
|
| 3 | 1 | 20 |
| ||||||||||
|
| 1 | 2 | 20 |
| ||||||||||
|
| 3 | 1 | 20 |
| ||||||||||
|
| 3 | 1 | 20 |
|
Tier 5 enhancements
Enhancement | Benefit | Ranks | Destiny Points | Spent | Requirements | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| 1 | 2 | 30 |
| |||||||||||
|
| 1 | 2 | 30 |
| |||||||||||
|
| 1 | 2 | 30 |
| |||||||||||
|
| 1 | 2 | 30 |
| |||||||||||
|
| 3 | 1 | 30 |
|