Difference between revisions of "Fatesinger"
From DDO Compendium
MNDeveloper (talk | contribs) |
MNDeveloper (talk | contribs) |
||
Line 10: | Line 10: | ||
|tier1={{EnhTier|Fatesinger|Music of the Spider Queen|Jack of All Trades|Fatesinger Epic Strike|Harmonic Resonance|Tune of the Weave}} | |tier1={{EnhTier|Fatesinger|Music of the Spider Queen|Jack of All Trades|Fatesinger Epic Strike|Harmonic Resonance|Tune of the Weave}} | ||
|tier2={{EnhTier|Fatesinger|The Rhythm to Reign|Mantle of Sound and Fury|Discord|Grandeur|Master the Acoustics}} | |tier2={{EnhTier|Fatesinger|The Rhythm to Reign|Mantle of Sound and Fury|Discord|Grandeur|Master the Acoustics}} | ||
|tier3={{EnhTier|Fatesinger|A Little Bit of Music|The Magic of Music | |tier3={{EnhTier|Fatesinger|A Little Bit of Music|Reign|The Magic of Music|The Sonata to Serve|Masquerade}} | ||
|tier4={{EnhTier|Fatesinger|Great Ballads of War|Majesty|Resonance of Fate|Shout it out|Metamagic Attunement}} | |tier4={{EnhTier|Fatesinger|Great Ballads of War|Majesty|Resonance of Fate|Shout it out|Metamagic Attunement}} | ||
|tier5={{EnhTier|Fatesinger|Ballad of the Ages|Mastering the Strings|Blade Song|Turn the Tide|Cut the Strings}} | |tier5={{EnhTier|Fatesinger|Ballad of the Ages|Mastering the Strings|Blade Song|Turn the Tide|Cut the Strings}} | ||
|tier6= | |tier6= | ||
}} | }} |
Revision as of 20:42, 4 November 2021
The page contains information retrieved from either Lamannia or the forums that is scheduled for a future release. This information is scheduled to be released when U51 goes live. |

Overview
Fatesingers are diverse musicians, capable in magic, music, and weapon combat alike. While strong themselves, they also use their music to bring those strengths to their allies.
Core enhancements
Fate's Repertoire I Fate's Repertoire II Fate's Repertoire III
Enhancement | Benefit | Ranks | Destiny Points | Spent | Requirements |
---|
Tier 1 enhancements
Enhancement | Benefit | Ranks | Destiny Points | Spent | Requirements | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| 3 | 1 | 1 |
| ||||||||
|
| 3 | 1 | 1 |
| ||||||||
|
| 1 | 2 | 1 |
| ||||||||
|
| 1 | 2 | 1 |
| ||||||||
|
| 3 | 1 | 1 |
|
Tier 2 enhancements
Enhancement | Benefit | Ranks | Destiny Points | Spent | Requirements | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| 3 | 1 | 10 |
| |||||||||
|
| 1 | 2 | 5 |
| |||||||||
|
| 1 | 2 | 5 |
| |||||||||
|
| 1 | 2 | 5 |
| |||||||||
|
| 3 | 1 | 10 |
|
Tier 3 enhancements
Enhancement | Benefit | Ranks | Destiny Points | Spent | Requirements | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| 1 | 2 | 5 |
| ||||||||
|
| 3 | 1 | 10 |
| ||||||||
|
| 3 | 1 | 10 |
|
Tier 4 enhancements
Enhancement | Benefit | Ranks | Destiny Points | Spent | Requirements | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| 3 | 1 | 20 |
| |||||||||
|
| 1 | 2 | 20 |
| |||||||||
|
| 1 | 1 | 20 |
| |||||||||
|
| 1 | 2 | 20 |
| |||||||||
|
| 1 | 2 | 20 |
|
Tier 5 enhancements
Enhancement | Benefit | Ranks | Destiny Points | Spent | Requirements | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| 1 | 1 | 30 |
| ||||||||
|
| 3 | 1 | 30 |
| ||||||||
|
| 1 | 1 | 30 |
| ||||||||
|
| 1 | 1 | 30 |
| ||||||||
|
| 1 | 1 | 30 |
|
DDO > Character > Epic Destinies
DDO > Character > Spells > Spells by Metamagic > Spells with Metamagic Quicken
Hidden categories > Hidden categories > Pages using DynamicPageList3 dplvar parser function
Hidden categories > Hidden categories > Pages using DynamicPageList3 parser function