Difference between revisions of "Grandmaster of Flowers"
From DDO Compendium
MNDeveloper (talk | contribs) |
MNDeveloper (talk | contribs) |
||
Line 10: | Line 10: | ||
|tier2={{EnhTier|Grandmaster of Flowers|Calm Before Storms|Grandmaster Strikes|A Dance of Flowers|Lotus Blades|Hail of Blows}} | |tier2={{EnhTier|Grandmaster of Flowers|Calm Before Storms|Grandmaster Strikes|A Dance of Flowers|Lotus Blades|Hail of Blows}} | ||
|tier3={{EnhTier|Grandmaster of Flowers|The Flickering Flame|Flow of Water|Serene Mercy|Catch the Wind|Strength of Stone}} | |tier3={{EnhTier|Grandmaster of Flowers|The Flickering Flame|Flow of Water|Serene Mercy|Catch the Wind|Strength of Stone}} | ||
|tier4={{EnhTier|Grandmaster of Flowers|The Clarity of Law|The Serenity of Good| | |tier4={{EnhTier|Grandmaster of Flowers|The Clarity of Law|The Serenity of Good|Lotus Bloom|The Delight of Chaos|The Cruelty of Evil}} | ||
|tier5={{EnhTier|Grandmaster of Flowers|Beyond the Center|Imposing Force|Everything is Nothing|Split the Soul|Legendary Fury of Blows}} | |tier5={{EnhTier|Grandmaster of Flowers|Beyond the Center|Imposing Force|Everything is Nothing|Split the Soul|Legendary Fury of Blows}} | ||
|tier6= | |tier6= | ||
}} | }} |
Revision as of 01:00, 3 March 2024

Overview
If one can achieve tranquility, all other burdens become lighter.
Grandmasters of Flowers use unarmed combat, weapons, and ki to fight. While this may come naturally to those who are Centered, those who remain Uncentered may find new strengths in learning the Grandmaster's ways as well.
Core enhancements
Enhancement | Benefit | Ranks | Destiny Points | Spent | Requirements | |||||
---|---|---|---|---|---|---|---|---|---|---|
|
| 1 | 1 | 0 |
| |||||
|
| 1 | 1 | 5 |
| |||||
|
| 1 | 1 | 10 |
| |||||
|
| 1 | 1 | 20 |
|
Tier 1 enhancements
Enhancement | Benefit | Ranks | Destiny Points | Spent | Requirements | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| 3 | 1 | 1 |
| ||||||||
|
| 3 | 1 | 1 |
| ||||||||
|
| 1 | 2 | 1 |
| ||||||||
|
| 3 | 1 | 1 |
| ||||||||
|
| 3 | 1 | 1 |
|
Tier 2 enhancements
Enhancement | Benefit | Ranks | Destiny Points | Spent | Requirements | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| 3 | 1 | 5 |
| ||||||||
|
| 3 | 1 | 5 |
| ||||||||
|
| 1 | 2 | 5 |
| ||||||||
|
| 1 | 2 | 5 |
| ||||||||
|
| 1 | 2 | 5 |
|
Tier 3 enhancements
Enhancement | Benefit | Ranks | Destiny Points | Spent | Requirements | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| 3 | 1 | 10 |
| |||||||||
|
| 3 | 1 | 10 |
| |||||||||
|
| 3 | 1 | 10 |
| |||||||||
|
| 3 | 1 | 10 |
| |||||||||
|
| 3 | 1 | 10 |
|
Tier 4 enhancements
Enhancement | Benefit | Ranks | Destiny Points | Spent | Requirements | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| 3 | 1 | 20 |
| ||||||||
|
| 3 | 1 | 20 |
| ||||||||
|
| 1 | 2 | 20 |
| ||||||||
|
| 3 | 1 | 20 |
| ||||||||
|
| 3 | 1 | 20 |
|
Tier 5 enhancements
Enhancement | Benefit | Ranks | Destiny Points | Spent | Requirements | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| 3 | 1 | 30 |
| ||||||||
|
| 1 | 1 | 30 |
| ||||||||
|
| 1 | 2 | 30 |
| ||||||||
|
| 1 | 2 | 30 |
| ||||||||
|
| 3 | 1 | 30 |
|