Difference between revisions of "Grandmaster of Flowers"
From DDO Compendium
MNDeveloper (talk | contribs) |
MNDeveloper (talk | contribs) |
||
Line 5: | Line 5: | ||
|ddopoints= | |ddopoints= | ||
|expansion= | |expansion= | ||
|unlocker=The One | |||
|overview=<p>If one can achieve tranquility, all other burdens become lighter.</p><p>Grandmasters of Flowers use unarmed combat, weapons, and ki to fight. While this may come naturally to those who are Centered, those who remain Uncentered may find new strengths in learning the Grandmaster's ways as well.</p> | |overview=<p>If one can achieve tranquility, all other burdens become lighter.</p><p>Grandmasters of Flowers use unarmed combat, weapons, and ki to fight. While this may come naturally to those who are Centered, those who remain Uncentered may find new strengths in learning the Grandmaster's ways as well.</p> | ||
|core={{EnhTier|Grandmaster of Flowers|Inner Focus|Disciple of Material|Disciple of Morality|Disciple of Philosophy}} | |core={{EnhTier|Grandmaster of Flowers|Inner Focus|Disciple of Material|Disciple of Morality|Disciple of Philosophy}} |
Latest revision as of 02:37, 3 March 2024

Overview
If one can achieve tranquility, all other burdens become lighter.
Grandmasters of Flowers use unarmed combat, weapons, and ki to fight. While this may come naturally to those who are Centered, those who remain Uncentered may find new strengths in learning the Grandmaster's ways as well.
Core enhancements
Enhancement | Benefit | Ranks | Destiny Points | Spent | Requirements | |||||
---|---|---|---|---|---|---|---|---|---|---|
|
| 1 | 1 | 0 |
| |||||
|
| 1 | 1 | 5 |
| |||||
|
| 1 | 1 | 10 |
| |||||
|
| 1 | 1 | 20 |
|
Tier 1 enhancements
Enhancement | Benefit | Ranks | Destiny Points | Spent | Requirements | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| 3 | 1 | 1 |
| ||||||||
|
| 3 | 1 | 1 |
| ||||||||
|
| 1 | 2 | 1 |
| ||||||||
|
| 3 | 1 | 1 |
| ||||||||
|
| 3 | 1 | 1 |
|
Tier 2 enhancements
Enhancement | Benefit | Ranks | Destiny Points | Spent | Requirements | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| 3 | 1 | 5 |
| ||||||||
|
| 3 | 1 | 5 |
| ||||||||
|
| 1 | 2 | 5 |
| ||||||||
|
| 1 | 2 | 5 |
| ||||||||
|
| 1 | 2 | 5 |
|
Tier 3 enhancements
Enhancement | Benefit | Ranks | Destiny Points | Spent | Requirements | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| 3 | 1 | 10 |
| |||||||||
|
| 3 | 1 | 10 |
| |||||||||
|
| 3 | 1 | 10 |
| |||||||||
|
| 3 | 1 | 10 |
| |||||||||
|
| 3 | 1 | 10 |
|
Tier 4 enhancements
Enhancement | Benefit | Ranks | Destiny Points | Spent | Requirements | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| 3 | 1 | 20 |
| ||||||||
|
| 3 | 1 | 20 |
| ||||||||
|
| 1 | 2 | 20 |
| ||||||||
|
| 3 | 1 | 20 |
| ||||||||
|
| 3 | 1 | 20 |
|
Tier 5 enhancements
Enhancement | Benefit | Ranks | Destiny Points | Spent | Requirements | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| 3 | 1 | 30 |
| ||||||||
|
| 1 | 1 | 30 |
| ||||||||
|
| 1 | 2 | 30 |
| ||||||||
|
| 1 | 2 | 30 |
| ||||||||
|
| 3 | 1 | 30 |
|