Difference between revisions of "Shadowdancer"
From DDO Compendium
MNDeveloper (talk | contribs) |
MNDeveloper (talk | contribs) |
||
Line 9: | Line 9: | ||
|tier1={{EnhTier|Shadowdancer|Stealthy (Shadowdancer)|Cover of Darkness|Well of Darkness|Assassinate (Shadowdancer)|Technician}} | |tier1={{EnhTier|Shadowdancer|Stealthy (Shadowdancer)|Cover of Darkness|Well of Darkness|Assassinate (Shadowdancer)|Technician}} | ||
|tier2={{EnhTier|Shadowdancer|Sleight of Hand|Dance in the Dark|Shadowform|Lithe|Shadowdancer Epic Strike}} | |tier2={{EnhTier|Shadowdancer|Sleight of Hand|Dance in the Dark|Shadowform|Lithe|Shadowdancer Epic Strike}} | ||
|tier3= | |tier3={{EnhTier|Shadowdancer|Grim Precision|Shadow Sealed|Depths of Darkness|Shadowdancer Spell Focus|Shadowdancer Epic Strike Upgrade}} | ||
|tier4= | |tier4= | ||
|tier5= | |tier5= | ||
|tier6= | |tier6= | ||
}} | }} |
Revision as of 19:06, 8 November 2021

Overview
There are secrets hidden in the shadows, ready for the taking for those brave enough to seek them.
Well? Are you game?
Shadowdancers use a mixture of weapons and magic to strike from the shadows. No matter their choice of spells or steel, they attack from the shadows and can kill foes instantly.
Core enhancements
Enhancement | Benefit | Ranks | Destiny Points | Spent | Requirements | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| 1 | 1 | 0 |
| |||||||
|
| 1 | 1 | 5 |
| |||||||
|
| 1 | 1 | 10 |
|
Tier 1 enhancements
Enhancement | Benefit | Ranks | Destiny Points | Spent | Requirements | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| 3 | 1 | 1 |
| ||||||||
|
| 3 | 1 | 1 |
| ||||||||
|
| 3 | 1 | 1 |
| ||||||||
|
| 3 | 1 | 1 |
| ||||||||
|
| 3 | 1 | 1 |
|
Tier 2 enhancements
Enhancement | Benefit | Ranks | Destiny Points | Spent | Requirements | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| 3 | 1 | 5 |
| ||||||||
|
| 3 | 1 | 5 |
| ||||||||
|
| 1 | 2 | 5 |
| ||||||||
|
| 3 | 1 | 5 |
| ||||||||
|
| 1 | 2 | 5 |
|
Tier 3 enhancements
Enhancement | Benefit | Ranks | Destiny Points | Spent | Requirements | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| 3 | 1 | 10 |
| ||||||||
|
| 1 | 2 | 10 |
| ||||||||
|
| 3 | 1 | 10 |
| ||||||||
|
| 1 | 2 | 10 |
|
Tier 4 enhancements
Enhancement | Benefit | Ranks | Destiny Points | Spent | Requirements |
---|
Tier 5 enhancements
Enhancement | Benefit | Ranks | Destiny Points | Spent | Requirements |
---|