Difference between revisions of "Efficient Heighten"
From DDO Compendium
MNDeveloper (talk | contribs) |
MNDeveloper (talk | contribs) |
||
(21 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
|cost=2 | |cost=2 | ||
|link=Efficient Heighten | |link=Efficient Heighten | ||
|description=Reduce Metamagic | |description=Reduce Metamagic Heighten cost. | ||
|benefitline=Reduce Metamagic Heighten cost by: | |||
|bug= | |||
|rank1benefit= | |rank1benefit= | ||
* -1 Spell Point cost | * -1 {{EnhItemEnchantment|Spell Point Cost||Spell Point}} cost | ||
|rank2benefit= | |rank2benefit= | ||
* -2 Spell Point cost | * -2 {{EnhItemEnchantment|Spell Point Cost||Spell Point}} cost | ||
|rank3benefit= | |rank3benefit= | ||
|tree1name=Arcanotechnician | |tree1name=Arcanotechnician | ||
|tree1requirements={{EnhItemReq|Arcanotechnician|Efficient Heighten|20| | |tree1requirements={{EnhItemReq|Arcanotechnician|Efficient Heighten|20| | ||
* [[Heighten Spell]] Feat | |||
* Efficient Metamagic (Tier 3) | * Efficient Metamagic (Tier 3) | ||
* Artificer | * Artificer 4}} | ||
|tree2name=Divine Disciple | |tree2name=Divine Disciple | ||
|tree2requirements={{EnhItemReq|Divine Disciple|Efficient Heighten|20| | |tree2requirements={{EnhItemReq|Divine Disciple|Efficient Heighten|20| | ||
* [[Heighten Spell]] Feat | |||
* Efficient Metamagic (Tier 3) | * Efficient Metamagic (Tier 3) | ||
* Cleric 4}} | * Cleric 4}} | ||
|tree3name=Season's Herald | |||
|tree3enhancementname=Efficient Metamagic: Heighten | |||
|tree3requirements={{EnhItemReq|Season's Herald|Efficient Metamagic: Heighten|10| | |||
* [[Heighten Spell]] Feat | |||
* Druid 3}} | |||
|tree4name=Angel of Vengeance | |||
|tree4requirements={{EnhItemReq|Angel of Vengeance|Efficient Heighten|20| | |||
* [[Heighten Spell]] Feat | |||
* Efficient Empower (Tier 3) | |||
* Favored Soul 4}} | |||
|tree5name=Tainted Scholar | |||
|tree5requirements={{EnhItemReq|Tainted Scholar|Efficient Heighten|10| | |||
* [[Heighten Spell]] Feat | |||
* Warlock 3}} | |||
|tree6name=Air Savant | |||
|tree6requirements={{EnhItemReq|Air Savant|Efficient Heighten|20| | |||
* [[Heighten Spell]] Feat | |||
* Efficient Metamagic (Tier 3) | |||
* Sorcerer 4}} | |||
|tree7name=Earth Savant | |||
|tree7requirements={{EnhItemReq|Earth Savant|Efficient Heighten|20| | |||
* [[Heighten Spell]] Feat | |||
* Efficient Metamagic (Tier 3) | |||
* Sorcerer 4}} | |||
|tree8name=Fire Savant | |||
|tree8requirements={{EnhItemReq|Fire Savant|Efficient Heighten|20| | |||
* [[Heighten Spell]] Feat | |||
* Efficient Metamagic (Tier 3) | |||
* Sorcerer 4}} | |||
|tree9name=Water Savant | |||
|tree9requirements={{EnhItemReq|Water Savant|Efficient Heighten|20| | |||
* [[Heighten Spell]] Feat | |||
* Efficient Metamagic (Tier 3) | |||
* Sorcerer 4}} | |||
|tree10name=Bombardier | |||
|tree10requirements={{EnhItemReq|Bombardier|Efficient Heighten|20| | |||
* [[Heighten Spell]] Feat | |||
* Efficient Metamagic (Tier 3) | |||
* Alchemist 4}} | |||
}} | }} |
Latest revision as of 01:25, 23 August 2023
|
|