Category:Update 19 Loot
From DDO Compendium
Name | Type | ML | Enchantments | Augments | Item Sets |
---|---|---|---|---|---|
Fell Shiv | Dagger | 26 | Red Augment Slot: Empty | ||
Trapsmith's Crossbow | Repeating Heavy Crossbow | 16 | |||
Magistrate's Scepter | Heavy Mace | 17 | Red Augment Slot: Empty | ||
Magistrate's Scepter | Heavy Mace | 19 | Red Augment Slot: Empty | ||
Magistrate's Scepter | Heavy Mace | 26 | Red Augment Slot: Empty | ||
Magistrate's Scepter | Heavy Mace | 27 | Red Augment Slot: Empty | ||
First Blood | Bastard Sword | 14 | |||
First Blood | Bastard Sword | 16 | |||
First Blood | Bastard Sword | 25 | |||
Elemental Fury | Short Sword | 18 | |||
Elemental Fury | Short Sword | 19 | |||
Elemental Fury | Short Sword | 26 | |||
Elemental Fury | Short Sword | 27 | |||
Elemental Fury | Short Sword | 28 | |||
Frostbite Blade | Scimitar | 17 | Red Augment Slot: Empty | ||
Frostbite Blade | Scimitar | 18 | Red Augment Slot: Empty | ||
Frostbite Blade | Scimitar | 19 | Red Augment Slot: Empty | ||
Frostbite Blade | Scimitar | 27 | Purple Augment Slot: Empty Red Augment Slot: Empty | ||
Frostbite Blade | Scimitar | 28 | Purple Augment Slot: Empty Red Augment Slot: Empty | ||
The Morning Star | Shuriken | 26 | Red Augment Slot: Empty | ||
Thunder and Lightning | Handwraps | 18 | Red Augment Slot: Empty | ||
Thunder and Lightning | Handwraps | 19 | Red Augment Slot: Empty | ||
Thunder and Lightning | Handwraps | 26 | Red Augment Slot: Empty | ||
Prison Break | Dwarven War Axe | 14 |
|
||
Prison Break | Dwarven War Axe | 15 |
|
||
Prison Break | Dwarven War Axe | 16 |
|
||
Prison Break | Dwarven War Axe | 25 |
|
||
Prison Break | Dwarven War Axe | 26 |
|
||
Giant's Fist | Maul | 17 | Red Augment Slot: Empty | ||
Giant's Fist | Maul | 18 | Red Augment Slot: Empty | ||
Giant's Fist | Maul | 26 | Red Augment Slot: Empty | ||
Giant's Fist | Maul | 27 | Red Augment Slot: Empty | ||
Giant's Fist | Maul | 28 | Red Augment Slot: Empty | ||
+4 Flaming Returning Throwing Dagger | Throwing Dagger | 14 | |||
Dawnbreaker | Heavy Mace | 15 | |||
Knight's Blade | Long Sword | 15 | |||
Fell Shiv | Dagger | 14 | Red Augment Slot: Empty | ||
Fell Shiv | Dagger | 25 | Red Augment Slot: Empty | ||
Fell Shiv | Dagger | 27 | Red Augment Slot: Empty | ||
Fell Shiv | Dagger | 16 | Red Augment Slot: Empty | ||
Fell Shiv | Dagger | 15 | Red Augment Slot: Empty | ||
First Blood | Bastard Sword | 27 | |||
Magistrate's Scepter | Heavy Mace | 18 | Red Augment Slot: Empty | ||
Thunder and Lightning | Handwraps | 17 | Red Augment Slot: Empty | ||
Master's Riposte | Long Sword | 27 |
|
||
Elemental Fury | Short Sword | 17 | |||
Master's Riposte | Long Sword | 28 |
|
||
Trapsmith's Crossbow | Repeating Heavy Crossbow | 27 | |||
Trapsmith's Crossbow | Repeating Heavy Crossbow | 25 | |||
First Blood | Bastard Sword | 15 | |||
The Morning Star | Shuriken | 16 | Red Augment Slot: Empty | ||
Trapsmith's Crossbow | Repeating Heavy Crossbow | 14 | |||
Magistrate's Scepter | Heavy Mace | 28 | Red Augment Slot: Empty | ||
Master's Riposte | Long Sword | 17 |
|
||
The Morning Star | Shuriken | 14 | Red Augment Slot: Empty | ||
The Morning Star | Shuriken | 25 | Red Augment Slot: Empty | ||
Master's Riposte | Long Sword | 19 |
|
||
First Blood | Bastard Sword | 26 | |||
Trapsmith's Crossbow | Repeating Heavy Crossbow | 15 | |||
The Morning Star | Shuriken | 15 | Red Augment Slot: Empty | ||
Thunder and Lightning | Handwraps | 28 | Red Augment Slot: Empty | ||
Thunder and Lightning | Handwraps | 27 | Red Augment Slot: Empty | ||
Master's Riposte | Long Sword | 18 |
|
||
Prison Break | Dwarven War Axe | 27 | Red Augment Slot: Empty | ||
Giant's Fist | Maul | 19 | Red Augment Slot: Empty | ||
Trapsmith's Crossbow | Repeating Heavy Crossbow | 26 | |||
The Morning Star | Shuriken | 27 | Red Augment Slot: Empty | ||
Master's Riposte | Long Sword | 26 |
|
||
Frostbite Blade | Scimitar | 26 | Purple Augment Slot: Empty Red Augment Slot: Empty | ||
Hero's Leathers | Light Armor | 16 | |||
Hero's Leathers | Light Armor | 27 | |||
Hero's Plate | Heavy Armor | 16 | |||
Outsider's Furs | Docent | 16 | |||
Sage's Vestments | Robe | 16 | |||
Whisperchain | Light Armor | 16 | |||
Martial Outfit | Outfit | 16 | |||
Martial Outfit | Outfit | 27 | |||
Shadowmail | Medium Armor | 16 | |||
Shadowmail | Medium Armor | 17 | |||
Shadowmail | Medium Armor | 18 | |||
Shadowmail | Medium Armor | 23 | |||
Shadowmail | Medium Armor | 24 | |||
Gleaming Plate | Heavy Armor | 15 | |||
Outsider's Furs | Docent | 27 | |||
Hero's Breastplate | Medium Armor | 16 | |||
Shadowmail | Medium Armor | 25 | |||
Purple Dragon Knight's Armor | Heavy Armor | 15 | |||
Shadar-kai Armor | Light Armor | 15 | |||
Hero's Breastplate | Medium Armor | 27 | |||
Sage's Vestments | Robe | 27 | |||
Hero's Plate | Heavy Armor | 27 | |||
Nether Orb | Orb | 17 | Red Augment Slot: Empty | ||
Nether Orb | Orb | 18 | Red Augment Slot: Empty | ||
Nether Orb | Orb | 26 | Red Augment Slot: Empty | ||
Nether Orb | Orb | 27 | Red Augment Slot: Empty | ||
Shield of Morning | Small Shield | 17 | Blue Augment Slot: Empty Red Augment Slot: Empty | ||
Shield of Morning | Small Shield | 18 | Blue Augment Slot: Empty Red Augment Slot: Empty | ||
Shield of Morning | Small Shield | 19 | Blue Augment Slot: Empty Red Augment Slot: Empty | ||
Shield of Morning | Small Shield | 26 | Blue Augment Slot: Empty Red Augment Slot: Empty | ||
Shield of Morning | Small Shield | 27 | Blue Augment Slot: Empty Red Augment Slot: Empty | ||
Shield of Morning | Small Shield | 28 | Purple Augment Slot: Empty Red Augment Slot: Empty | ||
Shining Wall | Large Shield | 15 | |||
Burning Light | Orb | 15 | |||
Blockade | Large Shield | 15 | |||
Nether Orb | Orb | 28 | Red Augment Slot: Empty | ||
Nether Orb | Orb | 19 | Red Augment Slot: Empty | ||
Sage's Sash | Belt | 26 | |||
Sage's Sash | Belt | 15 | |||
Glorious Dawn | Ring | 14 | Green Augment Slot: Empty | ||
Glorious Dawn | Ring | 15 | Green Augment Slot: Empty | ||
Glorious Dawn | Ring | 16 | Green Augment Slot: Empty | ||
Glorious Dawn | Ring | 25 | Green Augment Slot: Empty | ||
Glorious Dawn | Ring | 26 | Green Augment Slot: Empty | ||
Guardian's Gauntlets | Gloves | 15 | |||
Guardian's Gauntlets | Gloves | 26 | |||
Skullduggery Kit | Belt | 14 | Colorless Augment Slot: Empty | ||
Skullduggery Kit | Belt | 15 | Colorless Augment Slot: Empty | ||
Skullduggery Kit | Belt | 25 | Colorless Augment Slot: Empty | ||
Skullduggery Kit | Belt | 26 | Yellow Augment Slot: Empty | ||
Shade's Hood | Helmet | 14 | Yellow Augment Slot: Empty | ||
Shade's Hood | Helmet | 15 | Colorless Augment Slot: Empty Yellow Augment Slot: Empty | ||
Shade's Hood | Helmet | 16 | Colorless Augment Slot: Empty Yellow Augment Slot: Empty | ||
Shade's Hood | Helmet | 25 | Colorless Augment Slot: Empty Green Augment Slot: Empty | ||
Shade's Hood | Helmet | 27 | Yellow Augment Slot: Empty Green Augment Slot: Empty | ||
Bolstered Bandolier | Belt | 15 | |||
Covert Cape | Cloak | 15 | |||
Covert Cowl | Helmet | 15 | |||
Creation Forge Bassinet | Helmet | 15 | |||
Creation Forge Gauntlets | Gloves | 15 | |||
Creation Forge Girdle | Belt | 15 | |||
Creation Forge Gorget | Necklace | 15 | |||
Creation Forge Vambraces | Bracers | 15 | |||
Grim Greaves | Bracers | 15 | |||
Livewood Band | Ring | 15 | |||
Reinforced Ring | Ring | 15 | |||
Ring of the Runaway | Ring | 15 | |||
Shadow Sight | Goggles | 15 | |||
Shard of the Shadowfell | Trinket | 15 | |||
Silent Steps | Boots | 15 | |||
Sly Gloves | Gloves | 15 | |||
Subtle Amulet | Necklace | ||||
Skirmisher's Gloves | Gloves | 15 | |||
Skirmisher's Gloves | Gloves | 26 | |||
Sage's Gloves | Gloves | 17 | |||
Sage's Gloves | Gloves | 26 | |||
Skirmisher's Bracers | Bracers | 15 | |||
Skirmisher's Bracers | Bracers | 26 | |||
Sage's Cuffs | Bracers | 26 | |||
Guardian's Bracers | Bracers | 26 | |||
Guardian's Cloak | Cloak | 19 | |||
Guardian's Cloak | Cloak | 27 | |||
Prismatic Cloak, Red | Cloak | 18 | Green Augment Slot: Empty | ||
Prismatic Cloak, Red | Cloak | 19 | Green Augment Slot: Empty | ||
Prismatic Cloak, Red | Cloak | 26 | Green Augment Slot: Empty | ||
Prismatic Cloak, Red | Cloak | 27 | Green Augment Slot: Empty | ||
Sage's Mantle | Cloak | 19 | |||
Sage's Mantle | Cloak | 27 | |||
Skirmisher's Cloak | Cloak | 19 | |||
Guardian's Boots | Boots | 15 | |||
Guardian's Boots | Boots | 27 | |||
Skirmisher's Boots | Boots | 27 | |||
Guardian's Helmet | Helmet | 19 | |||
Sage's Skullcap | Helmet | 19 | |||
Skirmisher's Circlet | Helmet | 19 | |||
Skirmisher's Circlet | Helmet | 27 | Yellow Augment Slot: Empty | ||
Guardian's Glasses | Goggles | 19 | Green Augment Slot: Empty | ||
Sage's Spectacles | Goggles | 15 | |||
Sage's Spectacles | Goggles | 27 | Colorless Augment Slot: Empty | ||
Skirmisher's Lenses | Goggles | 27 | Green Augment Slot: Empty | ||
Shadowsight | Goggles | 14 | Yellow Augment Slot: Empty | ||
Shadowsight | Goggles | 15 | Yellow Augment Slot: Empty | ||
Shadowsight | Goggles | 16 | Yellow Augment Slot: Empty | ||
Shadowsight | Goggles | 25 | Green Augment Slot: Empty | ||
Shadowsight | Goggles | 26 | Green Augment Slot: Empty | ||
Shadowsight | Goggles | 27 | Green Augment Slot: Empty | ||
Guardian's Ring | Ring | 27 | Yellow Augment Slot: Empty | ||
Skirmisher's Locket | Necklace | 15 | |||
Skirmisher's Locket | Necklace | 26 | |||
Skirmisher's Belt | Belt | 15 | |||
Skirmisher's Belt | Belt | 26 | |||
Guardian's Locket | Necklace | 15 | |||
Guardian's Locket | Necklace | 26 | |||
Sage's Locket | Necklace | 15 | |||
Sage's Locket | Necklace | 26 | |||
Guardian's Girdle | Belt | 15 | |||
Guardian's Girdle | Belt | 26 | |||
Gloves of the Master Illusionist | Gloves | 17 | Colorless Augment Slot: Empty | ||
Gloves of the Master Illusionist | Gloves | 19 | Yellow Augment Slot: Empty | ||
Gloves of the Master Illusionist | Gloves | 27 | Yellow Augment Slot: Empty | ||
Skirmisher's Ring | Ring | 19 | Yellow Augment Slot: Empty | ||
Sage's Ring | Ring | 19 | Yellow Augment Slot: Empty | ||
Sage's Ring | Ring | 28 | Yellow Augment Slot: Empty | ||
Prismatic Cloak, Violet | Cloak | 18 | Green Augment Slot: Empty | ||
Prismatic Cloak, Violet | Cloak | 19 | Green Augment Slot: Empty | ||
Prismatic Cloak, Violet | Cloak | 26 | Green Augment Slot: Empty | ||
Prismatic Cloak, Violet | Cloak | 27 | Green Augment Slot: Empty | ||
Prismatic Cloak, Violet | Cloak | 28 | Green Augment Slot: Empty | ||
Prismatic Cloak, Blue | Cloak | 17 | Green Augment Slot: Empty | ||
Prismatic Cloak, Blue | Cloak | 18 | Green Augment Slot: Empty | ||
Prismatic Cloak, Blue | Cloak | 19 | Green Augment Slot: Empty | ||
Prismatic Cloak, Blue | Cloak | 26 | Green Augment Slot: Empty | ||
Prisoner's Manacles | Bracers | 14 | |||
Prisoner's Manacles | Bracers | 15 | Colorless Augment Slot: Empty | ||
Prisoner's Manacles | Bracers | 16 | Yellow Augment Slot: Empty | ||
Prisoner's Manacles | Bracers | 25 | Yellow Augment Slot: Empty | ||
Prisoner's Manacles | Bracers | 26 | Green Augment Slot: Empty | ||
Prisoner's Manacles | Bracers | 27 | Green Augment Slot: Empty Colorless Augment Slot: Empty | ||
Goatskin Boots | Boots | 17 | Yellow Augment Slot: Empty | ||
Goatskin Boots | Boots | 18 | Yellow Augment Slot: Empty | ||
Goatskin Boots | Boots | 19 | Yellow Augment Slot: Empty | ||
Goatskin Boots | Boots | 26 | Green Augment Slot: Empty | ||
Goatskin Boots | Boots | 27 | Green Augment Slot: Empty | ||
Goatskin Boots | Boots | 28 | Green Augment Slot: Empty Colorless Augment Slot: Empty | ||
Consuming Darkness | Ring | 17 | Yellow Augment Slot: Empty | ||
Consuming Darkness | Ring | 18 | Yellow Augment Slot: Empty | ||
Consuming Darkness | Ring | 19 | Yellow Augment Slot: Empty | ||
Consuming Darkness | Ring | 26 | Yellow Augment Slot: Empty | ||
Consuming Darkness | Ring | 28 | Green Augment Slot: Empty | ||
Prismatic Cloak, Grey | Cloak | 18 | Green Augment Slot: Empty | ||
Prismatic Cloak, Grey | Cloak | 19 | Green Augment Slot: Empty | ||
Prismatic Cloak, Grey | Cloak | 26 | Green Augment Slot: Empty | ||
Prismatic Cloak, Grey | Cloak | 28 | Green Augment Slot: Empty | ||
Threads of Falling Shadow | Boots | 16 | |||
Threads of Falling Shadow | Boots | 17 | |||
Threads of Falling Shadow | Boots | 18 | |||
Threads of Falling Shadow | Boots | 23 | |||
Threads of Falling Shadow | Boots | 24 | |||
Threads of Falling Shadow | Boots | 25 | |||
Stolen Necklace | Necklace | 14 | Colorless Augment Slot: Empty | ||
Stolen Necklace | Necklace | 15 | Yellow Augment Slot: Empty | ||
Stolen Necklace | Necklace | 25 | Yellow Augment Slot: Empty | ||
Stolen Necklace | Necklace | 26 | Yellow Augment Slot: Empty | ||
Stolen Necklace | Necklace | 27 | Yellow Augment Slot: Empty | ||
Harper Pin, Lesser | Activator |
|
|||
Harper Pin, Greater | Trinket |
|
|||
Prismatic Cloak, Green | Cloak | 17 | Green Augment Slot: Empty | ||
Prismatic Cloak, Green | Cloak | 18 | Green Augment Slot: Empty | ||
Prismatic Cloak, Green | Cloak | 19 | Green Augment Slot: Empty | ||
Prismatic Cloak, Green | Cloak | 26 | Green Augment Slot: Empty | ||
Prismatic Cloak, Green | Cloak | 27 | Green Augment Slot: Empty | ||
Prismatic Cloak, Green | Cloak | 28 | Green Augment Slot: Empty | ||
Sage's Shoes | Boots | 19 | |||
Clear Lenses | Goggles | 15 | |||
Book of Amaunator | Trinket | 15 | |||
Decision | Helmet | 15 | |||
Signet of Amaunator | Ring | 15 | |||
Band of Light | Ring | 15 | |||
Balanced Boots | Boots | 15 | |||
Fists of Justice | Gloves | 15 | |||
Cloak of the Dawn | Cloak | 15 | |||
Undeniable Truth | Belt | 15 | |||
Brilliant Bracer | Bracers | 15 | |||
Certainty | Necklace | 15 | |||
Cormyrian Spectacles | Goggles | 15 | |||
Momento of War | Trinket | 15 | |||
Knight's Helm | Helmet | 15 | |||
Seal of the Purple Dragon | Ring | 15 | |||
Oathring | Ring | 15 | |||
Knight's Sabatons | Boots | 15 | |||
Knight's Gauntlets | Gloves | 15 | |||
Knight's Cloak | Cloak | 15 | |||
Knight's Girdle | Belt | 15 | |||
Knight's Vambraces | Bracers | 15 | |||
Knight's Gorget | Necklace | 15 | |||
Shade's Hood | Helmet | 14 | |||
Shade's Hood | Helmet | 15 | Colorless Augment Slot: Empty | ||
Shade's Hood | Helmet | 16 | Colorless Augment Slot: Empty | ||
Shade's Hood | Helmet | 25 | Colorless Augment Slot: Empty | ||
Shade's Hood | Helmet | 26 | Yellow Augment Slot: Empty | ||
Shade's Hood | Helmet | 27 | Yellow Augment Slot: Empty | ||
Gloves of the Master Illusionist | Gloves | 18 | Yellow Augment Slot: Empty | ||
Creation Forge Lenses | Goggles | 15 | |||
Skullduggery Kit | Belt | 27 | Green Augment Slot: Empty | ||
Shade's Hood | Helmet | 26 | Yellow Augment Slot: Empty Green Augment Slot: Empty | ||
Gloves of the Master Illusionist | Gloves | 28 | Yellow Augment Slot: Empty | ||
Creation Forge Sabatons | Boots | 15 | |||
Skullduggery Kit | Belt | 16 | Colorless Augment Slot: Empty | ||
Prismatic Cloak, Red | Cloak | 28 | Green Augment Slot: Empty | ||
Guardian's Helmet | Helmet | 27 | Yellow Augment Slot: Empty | ||
Sage's Shoes | Boots | 27 | |||
Skirmisher's Cloak | Cloak | 27 | |||
Skirmisher's Boots | Boots | 19 | |||
Glorious Dawn | Ring | 27 | Green Augment Slot: Empty | ||
Guardian's Ring | Ring | 19 | Yellow Augment Slot: Empty | ||
Sage's Cuffs | Bracers | 15 | |||
Gloves of the Master Illusionist | Gloves | 26 | Yellow Augment Slot: Empty | ||
Prismatic Cloak, Blue | Cloak | 27 | Green Augment Slot: Empty | ||
Guardian's Bracers | Bracers | 15 | |||
Icon of the Lord of Blades | Trinket | 15 | |||
Skirmisher's Ring | Ring | 27 | Yellow Augment Slot: Empty | ||
Sage's Skullcap | Helmet | 27 | Yellow Augment Slot: Empty | ||
Prismatic Cloak, Red | Cloak | 17 | Green Augment Slot: Empty | ||
Prismatic Cloak, Violet | Cloak | 17 | Green Augment Slot: Empty | ||
Prismatic Cloak, Grey | Cloak | 27 | Green Augment Slot: Empty | ||
Guardian's Glasses | Goggles | 27 | Green Augment Slot: Empty | ||
Stolen Necklace | Necklace | 16 | Yellow Augment Slot: Empty | ||
Prismatic Cloak, Grey | Cloak | 17 | Green Augment Slot: Empty | ||
Skirmisher's Lenses | Goggles | 19 | Green Augment Slot: Empty | ||
Prismatic Cloak, Blue | Cloak | 28 | Green Augment Slot: Empty | ||
Consuming Darkness | Ring | 27 | Yellow Augment Slot: Empty |
Pages in category "Update 19 Loot"
The following 200 pages are in this category, out of 328 total.
(previous page) (next page)B
C
- Calico Tressym Certificate
- Certainty
- Clear Lenses
- Cloak of the Dawn
- Consuming Darkness (ML 17)
- Consuming Darkness (ML 18)
- Consuming Darkness (ML 19)
- Consuming Darkness (ML 26)
- Consuming Darkness (ML 27)
- Consuming Darkness (ML 28)
- Cormyrian Spectacles
- Covert Cape
- Covert Cowl
- Creation Forge Bassinet
- Creation Forge Gauntlets
- Creation Forge Girdle
- Creation Forge Gorget
- Creation Forge Lenses
- Creation Forge Sabatons
- Creation Forge Vambraces
E
F
- Fell Shiv (ML 14)
- Fell Shiv (ML 15)
- Fell Shiv (ML 16)
- Fell Shiv (ML 25)
- Fell Shiv (ML 26)
- Fell Shiv (ML 27)
- First Blood (ML 14)
- First Blood (ML 15)
- First Blood (ML 16)
- First Blood (ML 25)
- First Blood (ML 26)
- First Blood (ML 27)
- Fists of Justice
- Frostbite Blade (ML 17)
- Frostbite Blade (ML 18)
- Frostbite Blade (ML 19)
- Frostbite Blade (ML 26)
- Frostbite Blade (ML 27)
- Frostbite Blade (ML 28)
G
- Giant's Fist (ML 17)
- Giant's Fist (ML 18)
- Giant's Fist (ML 19)
- Giant's Fist (ML 26)
- Giant's Fist (ML 27)
- Giant's Fist (ML 28)
- Gleaming Plate
- Glorious Dawn (ML 14)
- Glorious Dawn (ML 15)
- Glorious Dawn (ML 16)
- Glorious Dawn (ML 25)
- Glorious Dawn (ML 26)
- Glorious Dawn (ML 27)
- Gloves of the Master Illusionist (ML 17)
- Gloves of the Master Illusionist (ML 18)
- Gloves of the Master Illusionist (ML 19)
- Gloves of the Master Illusionist (ML 26)
- Gloves of the Master Illusionist (ML 27)
- Gloves of the Master Illusionist (ML 28)
- Goatskin Boots (ML 17)
- Goatskin Boots (ML 18)
- Goatskin Boots (ML 19)
- Goatskin Boots (ML 26)
- Goatskin Boots (ML 27)
- Goatskin Boots (ML 28)
- Grim Greaves
- Guardian's Boots (ML 15)
- Guardian's Boots (ML 27)
- Guardian's Bracers (ML 15)
- Guardian's Bracers (ML 26)
- Guardian's Cloak (ML 19)
- Guardian's Cloak (ML 27)
- Guardian's Gauntlets (ML 15)
- Guardian's Gauntlets (ML 26)
- Guardian's Girdle (ML 15)
- Guardian's Girdle (ML 26)
- Guardian's Glasses (ML 19)
- Guardian's Glasses (ML 27)
- Guardian's Helmet (ML 19)
- Guardian's Helmet (ML 27)
- Guardian's Locket (ML 15)
- Guardian's Locket (ML 26)
- Guardian's Ring (ML 19)
- Guardian's Ring (ML 27)
H
K
M
- Mabarian Head-Spider
- Magistrate's Scepter (ML 17)
- Magistrate's Scepter (ML 18)
- Magistrate's Scepter (ML 19)
- Magistrate's Scepter (ML 26)
- Magistrate's Scepter (ML 27)
- Magistrate's Scepter (ML 28)
- Martial Outfit (ML 16)
- Martial Outfit (ML 27)
- Master's Riposte (ML 17)
- Master's Riposte (ML 18)
- Master's Riposte (ML 19)
- Master's Riposte (ML 26)
- Master's Riposte (ML 27)
- Master's Riposte (ML 28)
- Momento of War
- Morninglord's Raiment
N
O
P
- Potion of Jumping (+30)
- Prismatic Cloak, Blue (ML 17)
- Prismatic Cloak, Blue (ML 18)
- Prismatic Cloak, Blue (ML 19)
- Prismatic Cloak, Blue (ML 26)
- Prismatic Cloak, Blue (ML 27)
- Prismatic Cloak, Blue (ML 28)
- Prismatic Cloak, Green (ML 17)
- Prismatic Cloak, Green (ML 18)
- Prismatic Cloak, Green (ML 19)
- Prismatic Cloak, Green (ML 26)
- Prismatic Cloak, Green (ML 27)
- Prismatic Cloak, Green (ML 28)
- Prismatic Cloak, Grey (ML 17)
- Prismatic Cloak, Grey (ML 18)
- Prismatic Cloak, Grey (ML 19)
- Prismatic Cloak, Grey (ML 26)
- Prismatic Cloak, Grey (ML 27)
- Prismatic Cloak, Grey (ML 28)
- Prismatic Cloak, Red (ML 17)
- Prismatic Cloak, Red (ML 18)
- Prismatic Cloak, Red (ML 19)
- Prismatic Cloak, Red (ML 26)
- Prismatic Cloak, Red (ML 27)
- Prismatic Cloak, Red (ML 28)
- Prismatic Cloak, Violet (ML 17)
- Prismatic Cloak, Violet (ML 18)
- Prismatic Cloak, Violet (ML 19)
- Prismatic Cloak, Violet (ML 26)
- Prismatic Cloak, Violet (ML 27)
- Prismatic Cloak, Violet (ML 28)
- Prison Break (ML 14)
- Prison Break (ML 15)
- Prison Break (ML 16)
- Prison Break (ML 25)
- Prison Break (ML 26)
- Prison Break (ML 27)
- Prisoner's Manacles (ML 14)
- Prisoner's Manacles (ML 15)
- Prisoner's Manacles (ML 16)
- Prisoner's Manacles (ML 25)
- Prisoner's Manacles (ML 26)
- Prisoner's Manacles (ML 27)
- Pseudodragon Trick - Crash Landing
- Pseudodragon Trick - Dance
- Pseudodragon Trick - Play Dead