Difference between revisions of "Empower Spell"
From DDO Compendium
m |
m |
||
Line 10: | Line 10: | ||
|cooldown = | |cooldown = | ||
|description = | |description = | ||
|benefits='''Toggle:''' Your spells gain 75 Spell Power | |benefits='''Toggle:''' | ||
* Your spells gain 75 Spell Power | |||
* Spells cost 15 more spell points to cast | |||
|notes =Most SLAs can be Empowered without increasing spell cost | |notes =Most SLAs can be Empowered without increasing spell cost | ||
|classbonus=* {{FeatClassBonus|Wizard}} | |classbonus=* {{FeatClassBonus|Wizard}} |
Revision as of 16:01, 8 June 2018
|
|