Difference between revisions of "Empower Spell"
From DDO Compendium
m |
MNDeveloper (talk | contribs) |
||
(8 intermediate revisions by 2 users not shown) | |||
Line 4: | Line 4: | ||
|tier =Metamagic | |tier =Metamagic | ||
|autogrant= | |autogrant= | ||
|prerequisites = | |prerequisites = | ||
* {{FeatPrerequisite|Spell|1}} | |||
|classrequirements= | |classrequirements= | ||
|duration = | |duration = | ||
|cooldown = | |cooldown = | ||
|description = | |description = | ||
|benefits='''Toggle:''' Your spells gain 75 Spell Power | |benefits='''Metamagic Toggle:''' | ||
|notes =Most SLAs can be Empowered without increasing spell cost | * Your spells gain 75 Spell Power | ||
|classbonus= | * Spells cost 15 more spell points to cast | ||
|notes =Most SLAs can be Empowered without increasing spell cost, See [[Empower Spells]] for a list of spells that can be used with this metamagic | |||
|classbonus=* {{FeatClassBonus|Wizard}} | |||
* {{FeatClassBonus|Artificer}} | |||
* {{FeatClassBonus|Alchemist}} | |||
|autoonly= | |autoonly= | ||
}} | }} |
Latest revision as of 00:29, 18 January 2020
|
|