Difference between revisions of "Martial Weapon Proficiency"
From DDO Compendium
MNDeveloper (talk | contribs) |
MNDeveloper (talk | contribs) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
|tier =Proficiencies | |tier =Proficiencies | ||
|autogrant= | |autogrant= | ||
|prerequisites = | |prerequisites = | ||
|classrequirements= | |classrequirements= | ||
Line 17: | Line 12: | ||
You do not suffer a -4 penalty on attack rolls when wielding: | You do not suffer a -4 penalty on attack rolls when wielding: | ||
* Battleaxe | * Battleaxe | ||
** Granted Free to Dragon Disciples | |||
* Falchion | * Falchion | ||
* Greataxe | * Greataxe | ||
Line 24: | Line 20: | ||
** Granted free to Monks | ** Granted free to Monks | ||
* Heavy Pick | * Heavy Pick | ||
** Granted Free to Dragon Disciples | |||
* Kukri | * Kukri | ||
* Light Hammer | * Light Hammer | ||
** Granted Free to Artificers | ** Granted Free to Artificers | ||
** Granted Free to Dragon Disciples | |||
* Light Pick | * Light Pick | ||
** Granted Free to Dragon Disciples | |||
* Longbow | * Longbow | ||
* Longsword | * Longsword | ||
Line 38: | Line 37: | ||
* Scimitar | * Scimitar | ||
** Granted Free to Druids | ** Granted Free to Druids | ||
** Granted Free to Blight Casters | |||
* Short Sword | * Short Sword | ||
** Granted Free to Bards | ** Granted Free to Bards | ||
Line 50: | Line 50: | ||
* Warhammer | * Warhammer | ||
** Granted Free to Rangers | ** Granted Free to Rangers | ||
** Granted free to Dragon Disciples | |||
|notes =This feat only grants proficiency with a single weapon of your choice, so you must take it multiple times to gain proficiency in multiple weapons. | |notes =This feat only grants proficiency with a single weapon of your choice, so you must take it multiple times to gain proficiency in multiple weapons. | ||
|classbonus= | |classbonus= |
Latest revision as of 17:32, 3 March 2025
|
|