Difference between revisions of "Spell Penetration (Feat)"
From DDO Compendium
(Created page with "{{Template:Feat |name =Spell Penetration (Feat) |type =Passive |tier =General |autogrant= |prerequisites = * {{FeatPrerequisite|Spell|1}} |classrequirements= |duration = |cool...") |
MNDeveloper (talk | contribs) |
||
(7 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Template:Feat | {{Template:Feat | ||
|name =Spell Penetration | |name =Spell Penetration | ||
|type =Passive | |type =Passive | ||
|tier = | |tier =Spellcasting | ||
|autogrant= | |autogrant= | ||
|prerequisites = | |prerequisites = | ||
Line 10: | Line 10: | ||
|cooldown = | |cooldown = | ||
|description = | |description = | ||
|benefits=+2 | |benefits=* +2 to your caster level check for defeating spell resistance | ||
|notes = | |notes = See [[Spell Penetration]] for more information. | ||
|classbonus= | |classbonus= | ||
|autoonly= | |autoonly= | ||
|icon= | |icon= | ||
|link=Spell Penetration (Feat) | |||
}} | }} |
Latest revision as of 23:20, 27 October 2018
|
|