Difference between revisions of "Embraced the Void"
From DDO Compendium
MNDeveloper (talk | contribs) |
MNDeveloper (talk | contribs) |
||
Line 10: | Line 10: | ||
'''Passive:''' | '''Passive:''' | ||
* +4 Intelligence | * +4 Intelligence | ||
* + | * +13 Negative Healing Amplification | ||
* +2 Spell Penetration | * +2 Spell Penetration | ||
* Gain [[Deathblock]] | * Gain [[Deathblock]] | ||
* +5 Universal Spell Power | * +5 Universal Spell Power | ||
* +5 Negative Energy Spell Power | * +5 Negative Energy Spell Power | ||
|tree1name=Pale Master | |tree1name=Pale Master | ||
|tree1icon=Spell Death Aura | |tree1icon=Spell Death Aura |
Latest revision as of 21:57, 9 February 2022
|
|
DDO > Character > Spells > Spells by Metamagic > Spells with Metamagic Embolden
DDO > Character > Spells > Spells by Metamagic > Spells with Metamagic Extend
DDO > Character > Spells > Spells by Metamagic > Spells with Metamagic Heighten
DDO > Character > Spells > Spells by Metamagic > Spells with Metamagic Quicken
Hidden categories > Hidden categories > Pages using DynamicPageList3 dplvar parser function
Hidden categories > Hidden categories > Pages using DynamicPageList3 parser function