Difference between revisions of "Elemental Diversification (Water Savant)"

From DDO Compendium
Line 14: Line 14:
* {{IconImage|Feat Epic Spell Power Force}} '''Power of Force:''' +10 Force Spell Power
* {{IconImage|Feat Epic Spell Power Force}} '''Power of Force:''' +10 Force Spell Power
* {{IconImage|Feat Epic Spell Power- Cold}} '''Power of Frost:''' +15 Cold Spell Power}}{{EnhItemTreeBenefit|Earth Savant|
* {{IconImage|Feat Epic Spell Power- Cold}} '''Power of Frost:''' +15 Cold Spell Power}}{{EnhItemTreeBenefit|Earth Savant|
* {{IconImage|Feat Epic Spell Power- Fire}} '''Power of Flame:''' +15 Fire Spell Power
* {{IconImage|Feat Epic Spell Power- Fire}} '''Power of Flame:''' +15 Fire Spell Power
* {{IconImage|Feat Epic Spell Power Force}} '''Power of Force:''' +10 Force Spell Power
* {{IconImage|Feat Epic Spell Power Force}} '''Power of Force:''' +10 Force Spell Power
* {{IconImage|Feat Epic Spell Power- Cold}} '''Power of Frost:''' +15 Cold Spell Power}}{{EnhItemTreeBenefit|Fire Savant|
* {{IconImage|Feat Epic Spell Power- Cold}} '''Power of Frost:''' +15 Cold Spell Power}}{{EnhItemTreeBenefit|Fire Savant|
* {{IconImage|Feat Epic Spell Power- Acid}} '''Power of Acid:''' + 15 Acid Spell Power
* {{IconImage|Feat Epic Spell Power- Acid}} '''Power of Acid:''' + 15 Acid Spell Power
* {{IconImage|Feat Epic Spell Power Force}} '''Power of Force:''' +10 Force Spell Power
* {{IconImage|Feat Epic Spell Power Force}} '''Power of Force:''' +10 Force Spell Power
* {{IconImage|Feat Epic Spell Power- Electricity}} '''Power of Lightning:''' +15 Electric and Sonic Spell Power}}{{EnhItemTreeBenefit|Water Savant|
* {{IconImage|Feat Epic Spell Power- Electricity}} '''Power of Lightning:''' +15 Electric and Sonic Spell Power}}{{EnhItemTreeBenefit|Water Savant|
* {{IconImage|Feat Epic Spell Power- Acid}} '''Power of Acid:''' + 15 Acid Spell Power
* {{IconImage|Feat Epic Spell Power- Acid}} '''Power of Acid:''' + 15 Acid Spell Power
* {{IconImage|Feat Epic Spell Power Force}} '''Power of Force:''' +10 Force Spell Power
* {{IconImage|Feat Epic Spell Power Force}} '''Power of Force:''' +10 Force Spell Power

Revision as of 20:41, 4 August 2018

Enhancement Spellpower- Universal Icon.png

Elemental Diversification

Ranks: 1
Points (per rank): 2
Benefits: Select an opposing Spell Power

Air Savant
  • Feat Epic Spell Power- Fire Icon.png Power of Flame: +15 Fire Spell Power
  • Feat Epic Spell Power Force Icon.png Power of Force: +10 Force Spell Power
  • Feat Epic Spell Power- Cold Icon.png Power of Frost: +15 Cold Spell Power
Earth Savant
  • Feat Epic Spell Power- Fire Icon.png Power of Flame: +15 Fire Spell Power
  • Feat Epic Spell Power Force Icon.png Power of Force: +10 Force Spell Power
  • Feat Epic Spell Power- Cold Icon.png Power of Frost: +15 Cold Spell Power
Fire Savant
  • Feat Epic Spell Power- Acid Icon.png Power of Acid: + 15 Acid Spell Power
  • Feat Epic Spell Power Force Icon.png Power of Force: +10 Force Spell Power
  • Feat Epic Spell Power- Electricity Icon.png Power of Lightning: +15 Electric and Sonic Spell Power
Water Savant
  • Feat Epic Spell Power- Acid Icon.png Power of Acid: + 15 Acid Spell Power
  • Feat Epic Spell Power Force Icon.png Power of Force: +10 Force Spell Power
  • Feat Epic Spell Power- Electricity Icon.png 'Power of Lightning: +15 Electric and Sonic Spell Power
Requirements
Enhancement Spellpower- Universal Icon.png

Air Savant - Elemental Diversification

  • 30 Points spent in Tree
  • Character Level 12
  • Sorcerer 5
Enhancement Spellpower- Universal Icon.png

Earth Savant - Elemental Diversification

  • 30 Points spent in Tree
  • Character Level 12
  • Sorcerer 5
Enhancement Spellpower- Universal Icon.png

Fire Savant - Elemental Diversification

  • 30 Points spent in Tree
  • Character Level 12
  • Sorcerer 5
Enhancement Spellpower- Universal Icon.png

Water Savant - Elemental Diversification

  • 30 Points spent in Tree
  • Character Level 12
  • Sorcerer 5