Difference between revisions of "Improved Dodge"
From DDO Compendium
MNDeveloper (talk | contribs) Tag: Reverted |
MNDeveloper (talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{ | {{EnhItem | ||
|name = | |name=Improved Dodge | ||
| | |ranks=3 | ||
| | |cost=1 | ||
| | |link= | ||
| | |benefitline=When wearing Light or No Armor: | ||
| | |benefitbottomline= | ||
| | |rank1benefit= | ||
| | * +1% Dodge | ||
| | |rank2benefit= | ||
* +2% Dodge | |||
|rank3benefit= | |||
* +3% Dodge | |||
|tree1name=Nature's Warrior | |||
|tree1icon= | |||
|tree1requirements={{EnhItemReq|Nature's Warrior|Improved Dodge|5| | |||
* [[Dodge]] feat | |||
* Druid 2}} | |||
|tree2name=Kensei | |||
|tree2icon= | |||
|tree2requirements={{EnhItemReq|Kensei|Improved Dodge|5| | |||
* [[Dodge]] feat | |||
* Fighter 2}} | |||
|tree3name=Tempest | |||
|tree3icon= | |||
|tree3requirements={{EnhItemReq|Tempest|Improved Dodge|5| | |||
* [[Dodge]] feat | |||
* Improved Reaction | |||
* Ranger 2}} | |||
|tree4name=Shadar-kai | |||
|tree4icon= | |||
|tree4requirements={{EnhItemReq|Shadar-kai|Improved Dodge|5| | |||
* [[Dodge]] feat}} | |||
|tree5name=Halfling | |||
|tree5icon= | |||
|tree5requirements={{EnhItemReq|Halfling|Improved Dodge|10| | |||
* [[Dodge]] feat | |||
* Nimble Reaction}} | |||
|tree6name=Drow Elf | |||
|tree6icon= | |||
|tree6requirements={{EnhItemReq|Drow Elf|Improved Dodge|10| | |||
* [[Dodge]] feat}} | |||
|tree7name=Dhampir | |||
|tree7icon=Enhancement Reaper's Evasion | |||
|tree7requirements={{EnhItemReq|Dhampir|Improved Dodge|10| | |||
* [[Dodge]] feat}} | |||
}} | }} |
Latest revision as of 21:06, 22 June 2025
|
|