Difference between revisions of "Legendary Blade of Fury"

From DDO Compendium
m (Text replacement - "{{FutureInformation|U59}}" to "{{VerificationNeeded}}")
m (Text replacement - "|attackmod = {{WeaponMod|" to "|attackmod = {{AttackMod|")
 
(4 intermediate revisions by the same user not shown)
Line 1: Line 1:
{{VerificationNeeded}}{{Template:Weapon
{{Template:Weapon
|name = Legendary Blade of Fury
|name = Legendary Blade of Fury
|type = Great Sword
|type = Great Sword
Line 5: Line 5:
|binding = btcoe
|binding = btcoe
|proficiency =Martial  
|proficiency =Martial  
|basedamagerating = 66.55
|basedamagerating = 79.20
|damage = {{dice|5|1|12||15}}
|damage = {{dice|5.20|2|6|4|15}}
|damagetype = {{DamageType|Slash|Magic}}
|damagetype = {{DamageType|Slash|Magic}}
|critprofile = {{ItemCritProfile||3}}
|critprofile = {{ItemCritProfile|19|2}}
|attackmod = {{WeaponMod|STR}}
|attackmod = {{AttackMod|STR}}
|damagemod = {{WeaponMod|STR}}
|damagemod = {{WeaponMod|STR}}
|enchantments =  
|enchantments =  
Line 24: Line 24:
|update = 59
|update = 59
|details =  
|details =  
|xupgradeable = {{ItemUpgradeTable|
|upgradeable = {{ItemUpgradeTable|
{{ItemUpgrade2|Cauldron of Sora Katra|Crippling Fury Blade|{{VendorIngredientList|Gnollish War Bow||Mark of Sheshka}}}}
{{ItemUpgrade2|Cauldron of Sora Katra|Legendary Crippling Fury Blade|{{VendorIngredientList|Legendary Gnollish War Bow||Legendary Mark of Sheshka}}}}
{{ItemUpgrade2|Cauldron of Sora Katra|Maiming Fury Blade|{{VendorIngredientList|Hooked Blade||Mark of Sheshka}}}}
{{ItemUpgrade2|Cauldron of Sora Katra|Legendary Maiming Fury Blade|{{VendorIngredientList|Legendary Hooked Blade||Legendary Mark of Sheshka}}}}
{{ItemUpgrade2|Cauldron of Sora Katra|Vengeful Fury Blade|{{VendorIngredientList|Ogrish War Axe||Mark of Sheshka}}}}
{{ItemUpgrade2|Cauldron of Sora Katra|Legendary Vengeful Fury Blade|{{VendorIngredientList|Legendary Ogrish War Axe||Legendary Mark of Sheshka}}}}
{{ItemUpgrade2|Cauldron of Sora Katra|Vampiric Fury Blade|{{VendorIngredientList|Staff of the Shadow||Mark of Sheshka}}}}
{{ItemUpgrade2|Cauldron of Sora Katra|Legendary Vampiric Fury Blade|{{VendorIngredientList|Legendary Staff of the Shadow||Legendary Mark of Sheshka}}}}
{{ItemUpgrade2|Cauldron of Sora Katra|Crippling Fury Shortsword|{{VendorIngredientList|Gnollish War Bow||Mark of Sheshka||Mark of Rhesh Turakbar}}}}
{{ItemUpgrade2|Cauldron of Sora Katra|Legendary Crippling Fury Shortsword|{{VendorIngredientList|Gnollish War Bow||Legendary Mark of Sheshka||Legendary Mark of Rhesh Turakbar}}}}
{{ItemUpgrade2|Cauldron of Sora Katra|Maiming Fury Shortsword|{{VendorIngredientList|Hooked Blade||Mark of Bal Molesh||Mark of Tzaryan Rrac}}}}
{{ItemUpgrade2|Cauldron of Sora Katra|Legendary Maiming Fury Shortsword|{{VendorIngredientList|Legendary Hooked Blade||Legendary Mark of Bal Molesh||Legendary Mark of Tzaryan Rrac}}}}
{{ItemUpgrade2|Cauldron of Sora Katra|Vengeful Fury Shortsword|{{VendorIngredientList|Ogrish War Axe||Mark of Sheshka||Mark of Bal Molesh}}}}
{{ItemUpgrade2|Cauldron of Sora Katra|Legendary Vengeful Fury Shortsword|{{VendorIngredientList|Legendary Ogrish War Axe||Legendary Mark of Sheshka||Legendary Mark of Bal Molesh}}}}
{{ItemUpgrade2|Cauldron of Sora Katra|Vampiric Fury Shortsword|{{VendorIngredientList|Staff of the Shadow||Mark of Sheshka||Mark of Tzaryan Rrac}}}}
{{ItemUpgrade2|Cauldron of Sora Katra|Legendary Vampiric Fury Shortsword|{{VendorIngredientList|Legendary Staff of the Shadow||Legendary Mark of Sheshka||Legendary Mark of Tzaryan Rrac}}}}
{{ItemUpgrade2|Cauldron of Sora Katra|Infectious War Bow|{{VendorIngredientList|Gnollish War Bow||Mark of Bal Molesh}}}}
{{ItemUpgrade2|Cauldron of Sora Katra|Legendary Infectious War Bow|{{VendorIngredientList|Legendary Gnollish War Bow||Legendary Mark of Bal Molesh}}}}
{{ItemUpgrade2|Cauldron of Sora Katra|Infectious Hooked Blade|{{VendorIngredientList|Hooked Blade||Mark of Bal Molesh}}}}
{{ItemUpgrade2|Cauldron of Sora Katra|Legendary Infectious Hooked Blade|{{VendorIngredientList|Legendary Hooked Blade||Legendary Mark of Bal Molesh}}}}
{{ItemUpgrade2|Cauldron of Sora Katra|Infectious War Axe|{{VendorIngredientList|Ogrish War Axe||Mark of Bal Molesh}}}}
{{ItemUpgrade2|Cauldron of Sora Katra|Legendary Infectious War Axe|{{VendorIngredientList|Legendary Ogrish War Axe||Legendary Mark of Bal Molesh}}}}
{{ItemUpgrade2|Cauldron of Sora Katra|Infectious Shadow Staff|{{VendorIngredientList|Staff of the Shadow||Mark of Bal Molesh}}}}
{{ItemUpgrade2|Cauldron of Sora Katra|Legendary Infectious Shadow Staff|{{VendorIngredientList|Legendary Staff of the Shadow||Legendary Mark of Bal Molesh}}}}
}}
}}
|restriction =
|restriction =
Line 43: Line 43:
|weight=12
|weight=12
|emptyaugments={{EmptyAugments|Red|Purple}}
|emptyaugments={{EmptyAugments|Red|Purple}}
|basevalue={{Price|12402}}
|basevalue={{Price|12405}}
|replaced=
|replaced=
|otherversions=
|otherversions=
* [[Blade of Fury]]
* [[Blade of Fury]]
}}
}}

Latest revision as of 18:03, 21 October 2023

Blade of Fury Icon.png

Legendary Blade of Fury
Great Sword

Accepts Sentience
Martial Weapon Proficiency

Minimum Level: 31
Bound to Character on Equip
Base DamageGreyQuestion.png: 79.20
Damage: 5.20[2d6+4]+15
Damage Types: Slash, Magic
Critical Roll: 19 - 20 / x2
Attack Mod: STR
Damage Mod: STR

Enchantments: 
  • +15 Enhancement Bonus: Weapons and Shields: +15 Enhancement Bonus Attack and Damage rolls. Armor and Shields: +15 enhancement bonus to Armor Class.
  • Medusa Fury: When you fall below 25% of your maximum hit points you will enter a constant Medusa Fury until your hit points return to 25% or greater. Medusa Fury grants a +4 morale bonus to Strength and Constitution, a 5% morale bonus to your chance to doublestrike, and a -25% penalty to fortifications.
  • Legendary Demon Fever: This deadly weapon saps the health from your enemies, dealing 3 Constitution damage on each critical hit.
  • Wounding 3: A wounding weapons deals 3 points of Constitution damage from blood loss when it hits a creature. Creatures immune to critical hits are immune to the Constitution damage dealt by this weapons.
  • Fusible: Something about this item looks incomplete. Perhaps in the future it will be compatible with another item to create a brand-new fusion of the two.
Augments: 
Red Augment Slot: Empty
Purple Augment Slot: Empty

Material: This item is made out of: Steel
Hardness: 41 Durability: 410

The signature weapon of a Medusa general from Droaam who attempted to invade Stormreach. It appears that it allowed her to enter a bloodthirsty rage when she was sufficient wounded.
Base Value: 12,405 Platinum 12 lbs