Category:Update 59 Loot
From DDO Compendium
Name | Type | ML | Enchantments | Augments | Item Sets | ||
---|---|---|---|---|---|---|---|
Legendary Blade of Fury | Great Sword | 31 | Red Augment Slot: Empty Purple Augment Slot: Empty | ||||
Legendary Rocksplitter | Heavy Pick | 31 | Red Augment Slot: Empty Purple Augment Slot: Empty | ||||
Legendary Stonedust Handwraps | Handwraps | 31 | |||||
Legendary Bloody Cleaver | Falchion | 31 | Red Augment Slot: Empty Purple Augment Slot: Empty | ||||
Legendary Scepter of the Fleshweaver | Club | 31 |
|
Red Augment Slot: Empty Purple Augment Slot: Empty | |||
Legendary Gnollish War Bow | Long Bow | 31 | Red Augment Slot: Empty Purple Augment Slot: Empty | ||||
Legendary Hooked Blade | Khopesh | 31 | Red Augment Slot: Empty Purple Augment Slot: Empty | ||||
Legendary Ogrish War Axe | Great Axe | 31 | Red Augment Slot: Empty Purple Augment Slot: Empty | ||||
Legendary Staff of the Shadow | Quarterstaff | 31 | Red Augment Slot: Empty Purple Augment Slot: Empty | ||||
Legendary Bloody War Bow | Long Bow | 31 | Red Augment Slot: Empty Purple Augment Slot: Empty | ||||
Legendary Bloody War Axe | Great Axe | 31 | Red Augment Slot: Empty Purple Augment Slot: Empty | ||||
Legendary Bloody Shadow Staff | Quarterstaff | 31 | Red Augment Slot: Empty Purple Augment Slot: Empty | ||||
Legendary Bloody Hooked Blade | Khopesh | 31 | Red Augment Slot: Empty Purple Augment Slot: Empty | ||||
Legendary Crippling Cleaver | Falchion | 31 | Red Augment Slot: Empty Purple Augment Slot: Empty | ||||
Legendary Vengeful Cleaver | Falchion | 31 | Red Augment Slot: Empty Purple Augment Slot: Empty | ||||
Legendary Vampiric Cleaver | Falchion | 31 | Red Augment Slot: Empty Purple Augment Slot: Empty | ||||
Legendary Maiming Cleaver | Falchion | 31 | Red Augment Slot: Empty Purple Augment Slot: Empty | ||||
Legendary Crippling Fury Blade | Great Sword | 31 | Red Augment Slot: Empty Purple Augment Slot: Empty | ||||
Legendary Vengeful Fury Blade | Great Sword | 31 | Red Augment Slot: Empty Purple Augment Slot: Empty | ||||
Legendary Vengeful Fury Blade | Great Sword | 31 | Red Augment Slot: Empty Purple Augment Slot: Empty | ||||
Legendary Maiming Fury Blade | Great Sword | 31 | Red Augment Slot: Empty Purple Augment Slot: Empty | ||||
Legendary Crippling Fury Shortswords | Short Sword | 31 | Red Augment Slot: Empty Purple Augment Slot: Empty | ||||
Legendary Vengeful Fury Shortsword | Short Sword | 31 | Red Augment Slot: Empty Purple Augment Slot: Empty | ||||
Legendary Vampiric Fury Shortsword | Short Sword | 31 | Red Augment Slot: Empty Purple Augment Slot: Empty | ||||
Legendary Maiming Fury Shortsword | Short Sword | 31 | Red Augment Slot: Empty Purple Augment Slot: Empty | ||||
Legendary Crippling Rocksplitter | Heavy Pick | 31 | Red Augment Slot: Empty Purple Augment Slot: Empty | ||||
Legendary Vengeful Rocksplitter | Heavy Pick | 31 | Red Augment Slot: Empty Purple Augment Slot: Empty | ||||
Legendary Vampiric Rocksplitter | Heavy Pick | 31 | Red Augment Slot: Empty Purple Augment Slot: Empty | ||||
Legendary Maiming Rocksplitter | Heavy Pick | 31 | Red Augment Slot: Empty Purple Augment Slot: Empty | ||||
Legendary Crippling Stonedust Handwraps | Handwraps | 31 | Red Augment Slot: Empty Purple Augment Slot: Empty | ||||
Legendary Vengeful Stonedust Handwraps | Handwraps | 31 | Red Augment Slot: Empty Purple Augment Slot: Empty | ||||
Legendary Vampiric Stonedust Handwraps | Handwraps | 31 | Red Augment Slot: Empty Purple Augment Slot: Empty | ||||
Legendary Maiming Stonedust Handwraps | Handwraps | 31 | Red Augment Slot: Empty Purple Augment Slot: Empty | ||||
Legendary Infectious War Bow | Long Bow | 31 | Red Augment Slot: Empty Purple Augment Slot: Empty | ||||
Legendary Infectious War Axe | Great Axe | 31 | Red Augment Slot: Empty Purple Augment Slot: Empty | ||||
Legendary Infectious Shadow Staff | Quarterstaff | 31 | Red Augment Slot: Empty Purple Augment Slot: Empty | ||||
Legendary Infectious Hooked Blade | Khopesh | 31 | Red Augment Slot: Empty Purple Augment Slot: Empty | ||||
Legendary Destructive War Bow | Long Bow | 31 | Red Augment Slot: Empty Purple Augment Slot: Empty | ||||
Legendary Destructive War Axe | Great Axe | 31 | Red Augment Slot: Empty Purple Augment Slot: Empty | ||||
Legendary Destructive Shadow Staff | Quarterstaff | 31 | Red Augment Slot: Empty Purple Augment Slot: Empty | ||||
Legendary Destructive Hooked Blade | Khopesh | 31 | Red Augment Slot: Empty Purple Augment Slot: Empty | ||||
Legendary Petrifying War Bow | Long Bow | 31 | Red Augment Slot: Empty Purple Augment Slot: Empty | ||||
Legendary Petrifying War Axe | Great Axe | 31 | Red Augment Slot: Empty Purple Augment Slot: Empty | ||||
Legendary Petrifying Shadow Staff | Quarterstaff | 31 | Red Augment Slot: Empty Purple Augment Slot: Empty | ||||
Legendary Petrifying Hooked Blade | Khopesh | 31 | Red Augment Slot: Empty Purple Augment Slot: Empty | ||||
Legendary Master Transmuter's Staff | Quarterstaff | 31 |
|
Red Augment Slot: Empty Purple Augment Slot: Empty | |||
Legendary Scepter of the Ogre Magi | Club | 31 |
|
Red Augment Slot: Empty Purple Augment Slot: Empty | |||
Legendary Snakeskin Vest | Light Armor | 31 | Blue Augment Slot: Empty Colorless Augment Slot: Empty | ||||
Legendary Brutish Cuirass | Heavy Armor | 31 | Green Augment Slot: Empty Colorless Augment Slot: Empty | ||||
Legendary Garments of Equilibrium | Outfit | 31 | Blue Augment Slot: Empty Colorless Augment Slot: Empty | ||||
Legendary Crimson Chain | Light Armor | 31 | Green Augment Slot: Empty Colorless Augment Slot: Empty | ||||
Legendary Frostflame Docent | Docent | 31 | Blue Augment Slot: Empty | ||||
Legendary Frostflame Robe | Robe | 31 | Blue Augment Slot: Empty Colorless Augment Slot: Empty | ||||
Legendary Gorgon Docent | Docent | 31 | Blue Augment Slot: Empty | ||||
Legendary Shield of Reflecting | Large Shield | 31 | Blue Augment Slot: Empty Purple Augment Slot: Empty | ||||
Legendary Katra's Wit | Ring | 31 |
| ||||
Legendary Maenya's Fists | Gloves | 31 | Green Augment Slot: Empty Colorless Augment Slot: Empty |
| |||
Legendary Teraza's Sight | Helmet | 31 | Green Augment Slot: Empty Colorless Augment Slot: Empty |
| |||
Legendary Stormsinger Cloak | Cloak | 31 | Yellow Augment Slot: Empty Colorless Augment Slot: Empty | ||||
Legendary Wind Howler Bracers | Bracers | 31 | Yellow Augment Slot: Empty Colorless Augment Slot: Empty | ||||
Legendary Night Hag's Heartstone | Trinket | 31 | Blue Augment Slot: Empty Green Augment Slot: Empty Yellow Augment Slot: Empty |
| |||
Legendary Maenya's Iron Fists | Gloves | 31 | Green Augment Slot: Empty Yellow Augment Slot: Empty |
| |||
Legendary Teraza's Perfect Sight | Helmet | 31 | Green Augment Slot: Empty Yellow Augment Slot: Empty |
| |||
Legendary Katra's Razor Wit | Ring | 31 | Green Augment Slot: Empty Yellow Augment Slot: Empty |
| |||
Legendary Trial by Fire | Rune Arm | 31 |
Maximum Charge Tier: V: |
Green Augment Slot: Empty Yellow Augment Slot: Empty |
Pages in category "Update 59 Loot"
The following 92 pages are in this category, out of 92 total.
L
- Legendary Blade of Fury
- Legendary Bloody Cleaver
- Legendary Bloody Hooked Blade
- Legendary Bloody Shadow Staff
- Legendary Bloody War Axe
- Legendary Bloody War Bow
- Legendary Brutish Cuirass
- Legendary Crimson Chain
- Legendary Crippling Cleaver
- Legendary Crippling Fury Blade
- Legendary Crippling Fury Shortsword
- Legendary Crippling Rocksplitter
- Legendary Crippling Stonedust Handwraps
- Legendary Destructive Hooked Blade
- Legendary Destructive Shadow Staff
- Legendary Destructive War Axe
- Legendary Destructive War Bow
- Legendary Frostflame Docent
- Legendary Frostflame Robe
- Legendary Garments of Equilibrium
- Legendary Gnollish War Bow
- Legendary Gorgon Docent
- Legendary Hooked Blade
- Legendary Infectious Hooked Blade
- Legendary Infectious Shadow Staff
- Legendary Infectious War Axe
- Legendary Infectious War Bow
- Legendary Katra's Razor Wit
- Legendary Katra's Wit
- Legendary Maenya's Fists
- Legendary Maenya's Iron Fists
- Legendary Maiming Cleaver
- Legendary Maiming Fury Blade
- Legendary Maiming Fury Shortsword
- Legendary Maiming Rocksplitter
- Legendary Maiming Stonedust Handwraps
- Legendary Master Transmuter's Staff
- Legendary Night Hag's Heartstone
- Legendary Ogrish War Axe
- Legendary Petrifying Hooked Blade
- Legendary Petrifying Shadow Staff
- Legendary Petrifying War Axe
- Legendary Petrifying War Bow
- Legendary Rocksplitter
- Legendary Scepter of the Fleshweaver
- Legendary Scepter of the Ogre Magi
- Legendary Shield of Reflecting
- Legendary Snakeskin Vest
- Legendary Staff of the Shadow
- Legendary Stonedust Handwraps
- Legendary Stormsinger Cloak
- Legendary Teraza's Perfect Sight
- Legendary Teraza's Sight
- Legendary Trial by Fire
- Legendary Vampiric Cleaver
- Legendary Vampiric Fury Blade
- Legendary Vampiric Fury Shortsword
- Legendary Vampiric Rocksplitter
- Legendary Vampiric Stonedust Handwraps
- Legendary Vengeful Cleaver
- Legendary Vengeful Fury Blade
- Legendary Vengeful Fury Shortsword
- Legendary Vengeful Rocksplitter
- Legendary Vengeful Stonedust Handwraps
- Legendary Wand of Blasting
- Legendary Wind Howler Bracers
S
- Stolen Fragment of the Dragon's Hoard (A Study in Sable)
- Stolen Fragment of the Dragon's Hoard (An Invitation to Dinner)
- Stolen Fragment of the Dragon's Hoard (Desecrated Temple of Vol)
- Stolen Fragment of the Dragon's Hoard (Immortality Lessons)
- Stolen Fragment of the Dragon's Hoard (Into the Deep)
- Stolen Fragment of the Dragon's Hoard (Madstone Crater)
- Stolen Fragment of the Dragon's Hoard (Mired in Kobolds)
- Stolen Fragment of the Dragon's Hoard (Roll Call)
- Stolen Fragment of the Dragon's Hoard (Sacrifices)
- Stolen Fragment of the Dragon's Hoard (Search and Rescue)
- Stolen Fragment of the Dragon's Hoard (The Chamber of Raiyum)
- Stolen Fragment of the Dragon's Hoard (The Pit)
- Superior Underdark Warrior's Coffer