Difference between revisions of "Bladeforged"
From DDO Compendium
MNDeveloper (talk | contribs) (Created page with "{{Template:IconicRace |name = Bladeforged |ddopoints=1295 |favorunlock= |overview=<p>The Lord of Blade spoke. New life coursed through your wood-and-metal frame. There in the...") |
MNDeveloper (talk | contribs) |
||
(5 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
|ddopoints=1295 | |ddopoints=1295 | ||
|favorunlock= | |favorunlock= | ||
|overview=<p>The Lord of Blade spoke. New life coursed through your wood-and-metal frame. There in the Creation | |expansion= | ||
|initialclass=Paladin | |||
|overview=<p>The Lord of Blade spoke. New life coursed through your wood-and-metal frame. There in the Creation Forge you had become bright and glorious and true.</p><p>The way they treated your kind had filled you with rage, but no more. You are a beacon and a gleaming fist. You are Bladeforged, answerable only to your honor and your god.</p><p>Somewhere nearby you hear fighting. The world is full of fighting. And fighting is what you do best.</p> | |||
|traits= | |traits= | ||
* +2 Constitution | * +2 [[Constitution]] | ||
* | * -2 [[Dexterity]] | ||
* -10% Slashing damage | * -2 [[Wisdom]] | ||
* Grants Repair Light | * Increased Aura of Good | ||
* Immune to Sleep | ** +2 [[Armor Class]] | ||
* | ** +1 saving throws | ||
* | * -10% Slashing damage | ||
* | ** When you take Slashing damage, you gain +1 PRR for 3 seconds (up to +20 PRR) | ||
* Grants as Paladin Spells: | |||
* | ** [[Repair Light Damage]] | ||
* | ** [[Repair Moderate Damage]] | ||
** [[Repair Serious Damage]] | |||
* | ** [[Repair Critical Damage]] | ||
** [[Repair Light Damage, Mass]] | |||
** [[Repair Moderate Damage, Mass]] | |||
** [[Repair Serious Damage, Mass]] | |||
* Immune to: | |||
** Sleep | |||
** Hold Person | |||
** Energy Drain | |||
** Nauseated | |||
** Exhausted | |||
** Paralyzed effects | |||
** Spells targeting a humanoid | |||
** Ability score damage from Natural Poisons and Natural Diseases | |||
*** Unless the poison or disease affect word or metal | |||
* +10 saving throws against Magical Poisons and Magical Diseases {{BonusType|Racial}} | |||
** Do not fail saving throws against them on a roll of a natural 1 | |||
* Does not need to breath underwater | |||
* Composite Plating provides 5% arcane spell failure chance | |||
* Composite Plating grants +25% Fortification | |||
* Wears a docent instead of armor | |||
* Divine healing spells and potions restore only half hit points as normal | |||
|startstat={{RaceStartStat|8|6|10|8|6|8}} | |startstat={{RaceStartStat|8|6|10|8|6|8}} | ||
|deities= | |deities= | ||
* Lord of Blades | * [[Lord of Blades]] | ||
|background= | |background=Bladeforged are a rare race of humanoid constructs constructed by the Lord of Blades to aid in the fighting against the warforged destruction. | ||
|isiconic=Yes | |isiconic=Yes | ||
|startinglocation=The Creation Forge | |||
}} | }} |
Revision as of 15:51, 10 February 2023
Unlock:
- Free
Starting Ability Scores
STR: 8
DEX: 6
CON: 10
INT: 8
WIS: 6
CHA: 8
STR: 8
DEX: 6
CON: 10
INT: 8
WIS: 6
CHA: 8
Deities
Overview
The Lord of Blade spoke. New life coursed through your wood-and-metal frame. There in the Creation Forge you had become bright and glorious and true.
The way they treated your kind had filled you with rage, but no more. You are a beacon and a gleaming fist. You are Bladeforged, answerable only to your honor and your god.
Somewhere nearby you hear fighting. The world is full of fighting. And fighting is what you do best.
Past Lives
Icon | Feat | Description |
---|---|---|
![]() |
Iconic Past Life: Bladeforged |
|
Racial Traits
- +2 Constitution
- -2 Dexterity
- -2 Wisdom
- Increased Aura of Good
- +2 Armor Class
- +1 saving throws
- -10% Slashing damage
- When you take Slashing damage, you gain +1 PRR for 3 seconds (up to +20 PRR)
- Grants as Paladin Spells:
- Immune to:
- Sleep
- Hold Person
- Energy Drain
- Nauseated
- Exhausted
- Paralyzed effects
- Spells targeting a humanoid
- Ability score damage from Natural Poisons and Natural Diseases
- Unless the poison or disease affect word or metal
- +10 saving throws against Magical Poisons and Magical Diseases Racial
- Do not fail saving throws against them on a roll of a natural 1
- Does not need to breath underwater
- Composite Plating provides 5% arcane spell failure chance
- Composite Plating grants +25% Fortification
- Wears a docent instead of armor
- Divine healing spells and potions restore only half hit points as normal
Starter Gear
- Battle-Plated Cloak
- Bladed Steel Ring
- Creation Forge Docent
- Creation Forge Bassinet
- Creation Forge Gauntlets
- Creation Forge Girdle
- Creation Forge Gorget
- Creation Forge Vambraces
- Livewood Band
- Forgeblade
- +4 Flaming Returning Throwing Dagger
- Creation Forge Lenses
- Creation Forge Sabatons
- Icon of the Lord of Blades
- Grand Bladeforged Frame
- Bronze Bladeforged Frame
Background
Bladeforged are a rare race of humanoid constructs constructed by the Lord of Blades to aid in the fighting against the warforged destruction.