Difference between revisions of "Armor Mastery"
From DDO Compendium
MNDeveloper (talk | contribs) |
MNDeveloper (talk | contribs) |
||
(6 intermediate revisions by the same user not shown) | |||
Line 6: | Line 6: | ||
|link=Armor Mastery | |link=Armor Mastery | ||
|rank1benefit= | |rank1benefit= | ||
* +1 Armor Class | * +1 Armor Class | ||
* +1 Armor Maximum Dexterity Bonus | |||
|rank2benefit= | |rank2benefit= | ||
* +2 Armor Class | * +2 Armor Class | ||
* +2 Armor Maximum Dexterity Bonus | |||
|rank3benefit= | |rank3benefit= | ||
* +3 Armor Class | * +3 Armor Class | ||
* +3 Armor Maximum Dexterity Bonus | |||
|tree1name=Renegade Mastermaker | |tree1name=Renegade Mastermaker | ||
|tree1requirements={{EnhItemReq|Renegade Mastermaker|Armor Mastery|5| | |tree1requirements={{EnhItemReq|Renegade Mastermaker|Armor Mastery|5| | ||
Line 20: | Line 23: | ||
* Armor Mastery in the Half-Elf tree}} | * Armor Mastery in the Half-Elf tree}} | ||
|tree3name=Vanguard | |tree3name=Vanguard | ||
|tree3icon=Enhancement Armor Mastery (Opposite) | |||
|tree3enhancementname=Vanguard Armor Mastery | |tree3enhancementname=Vanguard Armor Mastery | ||
|tree3requirements={{EnhItemReq|Vanguard|Vanguard Armor Mastery|20| | |tree3requirements={{EnhItemReq|Vanguard|Vanguard Armor Mastery|20| | ||
* Fighter 4}} | * Fighter 4}} | ||
|tree4name=Sacred Defender | |||
|tree4icon= | |||
|tree4enhancementname=Sacred Armor Mastery | |||
|tree4requirements={{EnhItemReq|Sacred Defender|Sacred Armor Mastery|1| | |||
* Paladin 1}} | |||
|tree5name=Vanguard (Paladin) | |||
|tree5icon=Enhancement Armor Mastery (Opposite) | |||
|tree5enhancementname=Vanguard Armor Mastery | |||
|tree5requirements={{EnhItemReq|Vanguard (Paladin)|Vanguard Armor Mastery|20| | |||
* Paladin 4}} | |||
|tree6name=Dwarf | |||
|tree6icon= | |||
|tree6enhancementname=Dwarven Armor Mastery | |||
|tree6requirements={{EnhItemReq|Dwarf|Dwarven Armor Mastery|1}} | |||
}} | }} |
Latest revision as of 18:06, 12 August 2018
|
|