Category:Update 55 Loot
From DDO Compendium
Name | Type | ML | Enchantments | Augments | Item Sets | ||
---|---|---|---|---|---|---|---|
Attuned Bone Sickle | Sickle | 31 | Isle of Dread: Scale Slot (Weapon) Isle of Dread: Fang Slot (Weapon) Isle of Dread: Claw Slot (Weapon) Isle of Dread: Horn Slot (Weapon) Orange Augment Slot: Empty Purple Augment Slot: Empty |
| |||
Attuned Bone Warhammer | Warhammer | 31 | Isle of Dread: Scale Slot (Weapon) Isle of Dread: Fang Slot (Weapon) Isle of Dread: Claw Slot (Weapon) Isle of Dread: Horn Slot (Weapon) Orange Augment Slot: Empty Purple Augment Slot: Empty |
| |||
Attuned Bone Falchion | Falchion | 31 | Isle of Dread: Scale Slot (Weapon) Isle of Dread: Fang Slot (Weapon) Isle of Dread: Claw Slot (Weapon) Isle of Dread: Horn Slot (Weapon) Orange Augment Slot: Empty Purple Augment Slot: Empty |
| |||
Attuned Bone Greataxe | Great Axe | 31 | Isle of Dread: Scale Slot (Weapon) Isle of Dread: Fang Slot (Weapon) Isle of Dread: Claw Slot (Weapon) Isle of Dread: Horn Slot (Weapon) Orange Augment Slot: Empty Purple Augment Slot: Empty |
| |||
Attuned Bone Greatclub | Great Club | 31 | Isle of Dread: Scale Slot (Weapon) Isle of Dread: Fang Slot (Weapon) Isle of Dread: Claw Slot (Weapon) Isle of Dread: Horn Slot (Weapon) Orange Augment Slot: Empty Purple Augment Slot: Empty |
| |||
Attuned Bone Greatsword | Great Sword | 31 | Isle of Dread: Scale Slot (Weapon) Isle of Dread: Fang Slot (Weapon) Isle of Dread: Claw Slot (Weapon) Isle of Dread: Horn Slot (Weapon) Orange Augment Slot: Empty Purple Augment Slot: Empty |
| |||
Attuned Bone Maul | Maul | 31 | Isle of Dread: Scale Slot (Weapon) Isle of Dread: Fang Slot (Weapon) Isle of Dread: Claw Slot (Weapon) Isle of Dread: Horn Slot (Weapon) Orange Augment Slot: Empty Purple Augment Slot: Empty |
| |||
Attuned Bone Quarterstaff | Quarterstaff | 31 | Isle of Dread: Scale Slot (Weapon) Isle of Dread: Fang Slot (Weapon) Isle of Dread: Claw Slot (Weapon) Isle of Dread: Horn Slot (Weapon) Orange Augment Slot: Empty Purple Augment Slot: Empty |
| |||
Attuned Bone Great Crossbow | Great Crossbow | 31 | Isle of Dread: Scale Slot (Weapon) Isle of Dread: Fang Slot (Weapon) Isle of Dread: Claw Slot (Weapon) Isle of Dread: Horn Slot (Weapon) Orange Augment Slot: Empty Purple Augment Slot: Empty |
| |||
Attuned Bone Heavy Crossbow | Heavy Crossbow | 31 | Isle of Dread: Scale Slot (Weapon) Isle of Dread: Fang Slot (Weapon) Isle of Dread: Claw Slot (Weapon) Isle of Dread: Horn Slot (Weapon) Orange Augment Slot: Empty Purple Augment Slot: Empty |
| |||
Attuned Bone Light Crossbow | Light Crossbow | 31 | Isle of Dread: Scale Slot (Weapon) Isle of Dread: Fang Slot (Weapon) Isle of Dread: Claw Slot (Weapon) Isle of Dread: Horn Slot (Weapon) Orange Augment Slot: Empty Purple Augment Slot: Empty |
| |||
Attuned Bone Longbow | Long Bow | 31 | Isle of Dread: Scale Slot (Weapon) Isle of Dread: Fang Slot (Weapon) Isle of Dread: Claw Slot (Weapon) Isle of Dread: Horn Slot (Weapon) Orange Augment Slot: Empty Purple Augment Slot: Empty |
| |||
Attuned Bone Repeating Heavy Crossbow | Repeating Heavy Crossbow | 31 | Isle of Dread: Scale Slot (Weapon) Isle of Dread: Fang Slot (Weapon) Isle of Dread: Claw Slot (Weapon) Isle of Dread: Horn Slot (Weapon) Orange Augment Slot: Empty Purple Augment Slot: Empty |
| |||
Attuned Bone Repeating Light Crossbow | Repeating Light Crossbow | 31 | Isle of Dread: Scale Slot (Weapon) Isle of Dread: Fang Slot (Weapon) Isle of Dread: Claw Slot (Weapon) Isle of Dread: Horn Slot (Weapon) Orange Augment Slot: Empty Purple Augment Slot: Empty |
| |||
Attuned Bone Shortbow | Short Bow | 31 | Isle of Dread: Scale Slot (Weapon) Isle of Dread: Fang Slot (Weapon) Isle of Dread: Claw Slot (Weapon) Isle of Dread: Horn Slot (Weapon) Orange Augment Slot: Empty Purple Augment Slot: Empty |
| |||
Attuned Bone Handwraps | Handwraps | 31 | Isle of Dread: Scale Slot (Weapon) Isle of Dread: Fang Slot (Weapon) Isle of Dread: Claw Slot (Weapon) Isle of Dread: Horn Slot (Weapon) Orange Augment Slot: Empty Purple Augment Slot: Empty |
| |||
Attuned Bone Bastard Sword | Bastard Sword | 31 | Isle of Dread: Scale Slot (Weapon) Isle of Dread: Fang Slot (Weapon) Isle of Dread: Claw Slot (Weapon) Isle of Dread: Horn Slot (Weapon) Orange Augment Slot: Empty Purple Augment Slot: Empty |
| |||
Attuned Bone Battle Axe | Battle Axe | 31 | Isle of Dread: Scale Slot (Weapon) Isle of Dread: Fang Slot (Weapon) Isle of Dread: Claw Slot (Weapon) Isle of Dread: Horn Slot (Weapon) Orange Augment Slot: Empty Purple Augment Slot: Empty |
| |||
Attuned Bone Dagger | Dagger | 31 | Isle of Dread: Scale Slot (Weapon) Isle of Dread: Fang Slot (Weapon) Isle of Dread: Claw Slot (Weapon) Isle of Dread: Horn Slot (Weapon) Orange Augment Slot: Empty Purple Augment Slot: Empty |
| |||
Attuned Bone Club | Club | 31 | Isle of Dread: Scale Slot (Weapon) Isle of Dread: Fang Slot (Weapon) Isle of Dread: Claw Slot (Weapon) Isle of Dread: Horn Slot (Weapon) Orange Augment Slot: Empty Purple Augment Slot: Empty |
| |||
Attuned Bone Dwarven Waraxe | Dwarven War Axe | 31 | Isle of Dread: Scale Slot (Weapon) Isle of Dread: Fang Slot (Weapon) Isle of Dread: Claw Slot (Weapon) Isle of Dread: Horn Slot (Weapon) Orange Augment Slot: Empty Purple Augment Slot: Empty |
| |||
Attuned Bone Morningstar | Morningstar | 31 | Isle of Dread: Scale Slot (Weapon) Isle of Dread: Fang Slot (Weapon) Isle of Dread: Claw Slot (Weapon) Isle of Dread: Horn Slot (Weapon) Orange Augment Slot: Empty Purple Augment Slot: Empty |
| |||
Attuned Bone Hand Axe | Hand Axe | 31 | Isle of Dread: Scale Slot (Weapon) Isle of Dread: Fang Slot (Weapon) Isle of Dread: Claw Slot (Weapon) Isle of Dread: Horn Slot (Weapon) Orange Augment Slot: Empty Purple Augment Slot: Empty |
| |||
Attuned Bone Heavy Mace | Heavy Mace | 31 | Isle of Dread: Scale Slot (Weapon) Isle of Dread: Fang Slot (Weapon) Isle of Dread: Claw Slot (Weapon) Isle of Dread: Horn Slot (Weapon) Orange Augment Slot: Empty Purple Augment Slot: Empty |
| |||
Attuned Bone Heavy Pick | Heavy Pick | 31 | Isle of Dread: Scale Slot (Weapon) Isle of Dread: Fang Slot (Weapon) Isle of Dread: Claw Slot (Weapon) Isle of Dread: Horn Slot (Weapon) Orange Augment Slot: Empty Purple Augment Slot: Empty |
| |||
Attuned Bone Kama | Kama | 31 | Isle of Dread: Scale Slot (Weapon) Isle of Dread: Fang Slot (Weapon) Isle of Dread: Claw Slot (Weapon) Isle of Dread: Horn Slot (Weapon) Orange Augment Slot: Empty Purple Augment Slot: Empty |
| |||
Attuned Bone Khopesh | Khopesh | 31 | Isle of Dread: Scale Slot (Weapon) Isle of Dread: Fang Slot (Weapon) Isle of Dread: Claw Slot (Weapon) Isle of Dread: Horn Slot (Weapon) Orange Augment Slot: Empty Purple Augment Slot: Empty |
| |||
Attuned Bone Kukri | Kukri | 31 | Isle of Dread: Scale Slot (Weapon) Isle of Dread: Fang Slot (Weapon) Isle of Dread: Claw Slot (Weapon) Isle of Dread: Horn Slot (Weapon) Orange Augment Slot: Empty Purple Augment Slot: Empty |
| |||
Attuned Bone Light Hammer | Light Hammer | 31 | Isle of Dread: Scale Slot (Weapon) Isle of Dread: Fang Slot (Weapon) Isle of Dread: Claw Slot (Weapon) Isle of Dread: Horn Slot (Weapon) Orange Augment Slot: Empty Purple Augment Slot: Empty |
| |||
Attuned Bone Light Mace | Light Mace | 31 | Isle of Dread: Scale Slot (Weapon) Isle of Dread: Fang Slot (Weapon) Isle of Dread: Claw Slot (Weapon) Isle of Dread: Horn Slot (Weapon) Orange Augment Slot: Empty Purple Augment Slot: Empty |
| |||
Attuned Bone Light Pick | Light Pick | 31 | Isle of Dread: Scale Slot (Weapon) Isle of Dread: Fang Slot (Weapon) Isle of Dread: Claw Slot (Weapon) Isle of Dread: Horn Slot (Weapon) Orange Augment Slot: Empty Purple Augment Slot: Empty |
| |||
Attuned Bone Longsword | Long Sword | 31 | Isle of Dread: Scale Slot (Weapon) Isle of Dread: Fang Slot (Weapon) Isle of Dread: Claw Slot (Weapon) Isle of Dread: Horn Slot (Weapon) Orange Augment Slot: Empty Purple Augment Slot: Empty |
| |||
Attuned Bone Scimitar | Scimitar | 31 | Isle of Dread: Scale Slot (Weapon) Isle of Dread: Fang Slot (Weapon) Isle of Dread: Claw Slot (Weapon) Isle of Dread: Horn Slot (Weapon) Orange Augment Slot: Empty Purple Augment Slot: Empty |
| |||
Attuned Bone Rapier | Rapier | 31 | Isle of Dread: Scale Slot (Weapon) Isle of Dread: Fang Slot (Weapon) Isle of Dread: Claw Slot (Weapon) Isle of Dread: Horn Slot (Weapon) Orange Augment Slot: Empty Purple Augment Slot: Empty |
| |||
Attuned Bone Shortsword | Short Sword | 31 | Isle of Dread: Scale Slot (Weapon) Isle of Dread: Fang Slot (Weapon) Isle of Dread: Claw Slot (Weapon) Isle of Dread: Horn Slot (Weapon) Orange Augment Slot: Empty Purple Augment Slot: Empty |
| |||
Attuned Bone Dart | Dart | 31 | Isle of Dread: Scale Slot (Weapon) Isle of Dread: Fang Slot (Weapon) Isle of Dread: Claw Slot (Weapon) Isle of Dread: Horn Slot (Weapon) Orange Augment Slot: Empty Purple Augment Slot: Empty |
| |||
Attuned Bone Shuriken | Shuriken | 31 | Isle of Dread: Scale Slot (Weapon) Isle of Dread: Fang Slot (Weapon) Isle of Dread: Claw Slot (Weapon) Isle of Dread: Horn Slot (Weapon) Orange Augment Slot: Empty Purple Augment Slot: Empty |
| |||
Attuned Bone Throwing Axe | Throwing Axe | 31 | Isle of Dread: Scale Slot (Weapon) Isle of Dread: Fang Slot (Weapon) Isle of Dread: Claw Slot (Weapon) Isle of Dread: Horn Slot (Weapon) Orange Augment Slot: Empty Purple Augment Slot: Empty |
| |||
Attuned Bone Throwing Dagger | Throwing Dagger | 31 | Isle of Dread: Scale Slot (Weapon) Isle of Dread: Fang Slot (Weapon) Isle of Dread: Claw Slot (Weapon) Isle of Dread: Horn Slot (Weapon) Orange Augment Slot: Empty Purple Augment Slot: Empty |
| |||
Bottle o' Rum | Dagger | 7 | Red Augment Slot: Empty |
| |||
Legendary Bottle o' Rum | Dagger | 31 | Isle of Dread: Scale Slot (Weapon) Red Augment Slot: Empty |
| |||
Captain's Spyglass | Club | 7 | Red Augment Slot: Empty |
| |||
Legendary Captain's Spyglass | Club | 31 | Isle of Dread: Scale Slot (Weapon) Red Augment Slot: Empty |
| |||
Commodore Alaina's Cutlass | Scimitar | 7 | Red Augment Slot: Empty |
| |||
Legendary Commodore Alaina's Cutlass | Scimitar | 31 | Isle of Dread: Scale Slot (Weapon) Red Augment Slot: Empty |
| |||
Fimbric, Lost Longsword | Long Sword | 7 | Feather Fall (CL 10) - 3/3 | Red Augment Slot: Empty |
| ||
Legendary Fimbric, Lost Longsword | Long Sword | 31 | Feather Fall (CL 10) - 3/3 | Isle of Dread: Scale Slot (Weapon) Red Augment Slot: Empty |
| ||
Firesplitter | Hand Axe | 7 | Red Augment Slot: Empty |
| |||
Legendary Firesplitter | Hand Axe | 31 | Isle of Dread: Scale Slot (Weapon) Red Augment Slot: Empty |
| |||
Naildriver | Heavy Pick | 7 | Red Augment Slot: Empty | ||||
Ol' Reliable | Warhammer | 7 | Red Augment Slot: Empty |
| |||
Legendary Ol' Reliable | Warhammer | 31 | Isle of Dread: Scale Slot (Weapon) Red Augment Slot: Empty |
| |||
Rope and Pulley | Heavy Mace | 7 | Red Augment Slot: Empty |
| |||
Legendary Rope and Pulley | Heavy Mace | 31 | Isle of Dread: Scale Slot (Weapon) Red Augment Slot: Empty |
| |||
Shipbreaker | Maul | 7 | Red Augment Slot: Empty |
| |||
Legendary Shipbreaker | Maul | 31 | Isle of Dread: Scale Slot (Weapon) Red Augment Slot: Empty |
| |||
Spearfisher | Quarterstaff | 7 | Red Augment Slot: Empty |
| |||
Legendary Spearfisher | Quarterstaff | 31 | Isle of Dread: Scale Slot (Weapon) Red Augment Slot: Empty |
| |||
Twinchopper | Great Axe | 7 | Red Augment Slot: Empty |
| |||
Legendary Twinchopper | Great Axe | 31 | Isle of Dread: Scale Slot (Weapon) Red Augment Slot: Empty |
| |||
The Compass Rose | Shuriken | 7 | Red Augment Slot: Empty |
| |||
The Legendary Compass Rose | Shuriken | 31 | Isle of Dread: Scale Slot (Weapon) Red Augment Slot: Empty |
| |||
Dinosaur Bone Throwing Axe | Throwing Axe | 31 | Isle of Dread: Scale Slot (Weapon) Isle of Dread: Fang Slot (Weapon) Isle of Dread: Claw Slot (Weapon) Isle of Dread: Horn Slot (Weapon) Orange Augment Slot: Empty Purple Augment Slot: Empty |
| |||
Dinosaur Bone Shuriken | Shuriken | 31 | Isle of Dread: Scale Slot (Weapon) Isle of Dread: Fang Slot (Weapon) Isle of Dread: Claw Slot (Weapon) Isle of Dread: Horn Slot (Weapon) Orange Augment Slot: Empty Purple Augment Slot: Empty |
| |||
Dinosaur Bone Throwing Dagger | Throwing Dagger | 31 | Isle of Dread: Scale Slot (Weapon) Isle of Dread: Fang Slot (Weapon) Isle of Dread: Claw Slot (Weapon) Isle of Dread: Horn Slot (Weapon) Orange Augment Slot: Empty Purple Augment Slot: Empty |
| |||
Dinosaur Bone Throwing Hammer | Throwing Hammer | 31 | Isle of Dread: Scale Slot (Weapon) Isle of Dread: Fang Slot (Weapon) Isle of Dread: Claw Slot (Weapon) Isle of Dread: Horn Slot (Weapon) Orange Augment Slot: Empty Purple Augment Slot: Empty |
| |||
Dinosaur Bone Rapier | Rapier | 31 | Isle of Dread: Scale Slot (Weapon) Isle of Dread: Fang Slot (Weapon) Isle of Dread: Claw Slot (Weapon) Isle of Dread: Horn Slot (Weapon) Orange Augment Slot: Empty Purple Augment Slot: Empty |
| |||
Dinosaur Bone Club | Club | 31 | Isle of Dread: Scale Slot (Weapon) Isle of Dread: Fang Slot (Weapon) Isle of Dread: Claw Slot (Weapon) Isle of Dread: Horn Slot (Weapon) Orange Augment Slot: Empty Purple Augment Slot: Empty |
| |||
Dinosaur Bone Scimitar | Scimitar | 31 | Isle of Dread: Scale Slot (Weapon) Isle of Dread: Fang Slot (Weapon) Isle of Dread: Claw Slot (Weapon) Isle of Dread: Horn Slot (Weapon) Orange Augment Slot: Empty Purple Augment Slot: Empty |
| |||
Dinosaur Bone Shortsword | Short Sword | 31 | Isle of Dread: Scale Slot (Weapon) Isle of Dread: Fang Slot (Weapon) Isle of Dread: Claw Slot (Weapon) Isle of Dread: Horn Slot (Weapon) Orange Augment Slot: Empty Purple Augment Slot: Empty |
| |||
Dinosaur Bone Sickle | Sickle | 31 | Isle of Dread: Scale Slot (Weapon) Isle of Dread: Fang Slot (Weapon) Isle of Dread: Claw Slot (Weapon) Isle of Dread: Horn Slot (Weapon) Orange Augment Slot: Empty Purple Augment Slot: Empty |
| |||
Dinosaur Bone Warhammer | Warhammer | 31 | Isle of Dread: Scale Slot (Weapon) Isle of Dread: Fang Slot (Weapon) Isle of Dread: Claw Slot (Weapon) Isle of Dread: Horn Slot (Weapon) Orange Augment Slot: Empty Purple Augment Slot: Empty |
| |||
Dinosaur Bone Falchion | Falchion | 31 | Isle of Dread: Scale Slot (Weapon) Isle of Dread: Fang Slot (Weapon) Isle of Dread: Claw Slot (Weapon) Isle of Dread: Horn Slot (Weapon) Orange Augment Slot: Empty Purple Augment Slot: Empty |
| |||
Dinosaur Bone Greataxe | Great Axe | 31 | Isle of Dread: Scale Slot (Weapon) Isle of Dread: Fang Slot (Weapon) Isle of Dread: Claw Slot (Weapon) Isle of Dread: Horn Slot (Weapon) Orange Augment Slot: Empty Purple Augment Slot: Empty |
| |||
Dinosaur Bone Greatclub | Great Club | 31 | Isle of Dread: Scale Slot (Weapon) Isle of Dread: Fang Slot (Weapon) Isle of Dread: Claw Slot (Weapon) Isle of Dread: Horn Slot (Weapon) Orange Augment Slot: Empty Purple Augment Slot: Empty |
| |||
Dinosaur Bone Greatsword | Great Sword | 31 | Isle of Dread: Scale Slot (Weapon) Isle of Dread: Fang Slot (Weapon) Isle of Dread: Claw Slot (Weapon) Isle of Dread: Horn Slot (Weapon) Orange Augment Slot: Empty Purple Augment Slot: Empty |
| |||
Dinosaur Bone Maul | Maul | 31 | Isle of Dread: Scale Slot (Weapon) Isle of Dread: Fang Slot (Weapon) Isle of Dread: Claw Slot (Weapon) Isle of Dread: Horn Slot (Weapon) Orange Augment Slot: Empty Purple Augment Slot: Empty |
| |||
Dinosaur Bone Quarterstaff | Quarterstaff | 31 | Isle of Dread: Scale Slot (Weapon) Isle of Dread: Fang Slot (Weapon) Isle of Dread: Claw Slot (Weapon) Isle of Dread: Horn Slot (Weapon) Orange Augment Slot: Empty Purple Augment Slot: Empty |
| |||
Dinosaur Bone Great Crossbow | Great Crossbow | 31 | Isle of Dread: Scale Slot (Weapon) Isle of Dread: Fang Slot (Weapon) Isle of Dread: Claw Slot (Weapon) Isle of Dread: Horn Slot (Weapon) Orange Augment Slot: Empty Purple Augment Slot: Empty | ||||
Dinosaur Bone Heavy Crossbow | Heavy Crossbow | 31 | Isle of Dread: Scale Slot (Weapon) Isle of Dread: Fang Slot (Weapon) Isle of Dread: Claw Slot (Weapon) Isle of Dread: Horn Slot (Weapon) Orange Augment Slot: Empty Purple Augment Slot: Empty |
| |||
Dinosaur Bone Light Crossbow | Light Crossbow | 31 | Isle of Dread: Scale Slot (Weapon) Isle of Dread: Fang Slot (Weapon) Isle of Dread: Claw Slot (Weapon) Isle of Dread: Horn Slot (Weapon) Orange Augment Slot: Empty Purple Augment Slot: Empty |
| |||
Dinosaur Bone Repeating Heavy Crossbow | Repeating Heavy Crossbow | 31 | Isle of Dread: Scale Slot (Weapon) Isle of Dread: Fang Slot (Weapon) Isle of Dread: Claw Slot (Weapon) Isle of Dread: Horn Slot (Weapon) Orange Augment Slot: Empty Purple Augment Slot: Empty |
| |||
Dinosaur Bone Repeating Light Crossbow | Repeating Light Crossbow | 31 | Isle of Dread: Scale Slot (Weapon) Isle of Dread: Fang Slot (Weapon) Isle of Dread: Claw Slot (Weapon) Isle of Dread: Horn Slot (Weapon) Orange Augment Slot: Empty Purple Augment Slot: Empty |
| |||
Dinosaur Bone Longbow | Long Bow | 31 | Isle of Dread: Scale Slot (Weapon) Isle of Dread: Fang Slot (Weapon) Isle of Dread: Claw Slot (Weapon) Isle of Dread: Horn Slot (Weapon) Orange Augment Slot: Empty Purple Augment Slot: Empty |
| |||
Dinosaur Bone Shortbow | Short Bow | 31 | Isle of Dread: Scale Slot (Weapon) Isle of Dread: Fang Slot (Weapon) Isle of Dread: Claw Slot (Weapon) Isle of Dread: Horn Slot (Weapon) Orange Augment Slot: Empty Purple Augment Slot: Empty |
| |||
Dinosaur Bone Handwraps | Handwraps | 31 | Isle of Dread: Scale Slot (Weapon) Isle of Dread: Fang Slot (Weapon) Isle of Dread: Claw Slot (Weapon) Isle of Dread: Horn Slot (Weapon) Orange Augment Slot: Empty Purple Augment Slot: Empty |
| |||
Dinosaur Bone Bastard Sword | Bastard Sword | 31 | Isle of Dread: Scale Slot (Weapon) Isle of Dread: Fang Slot (Weapon) Isle of Dread: Claw Slot (Weapon) Isle of Dread: Horn Slot (Weapon) Orange Augment Slot: Empty Purple Augment Slot: Empty |
| |||
Dinosaur Bone Battle Axe | Battle Axe | 31 | Isle of Dread: Scale Slot (Weapon) Isle of Dread: Fang Slot (Weapon) Isle of Dread: Claw Slot (Weapon) Isle of Dread: Horn Slot (Weapon) Orange Augment Slot: Empty Purple Augment Slot: Empty |
| |||
Dinosaur Bone Dagger | Dagger | 31 | Isle of Dread: Scale Slot (Weapon) Isle of Dread: Fang Slot (Weapon) Isle of Dread: Claw Slot (Weapon) Isle of Dread: Horn Slot (Weapon) Orange Augment Slot: Empty Purple Augment Slot: Empty | ||||
Dinosaur Bone Dwarven Waraxe | Dwarven War Axe | 31 | Isle of Dread: Scale Slot (Weapon) Isle of Dread: Fang Slot (Weapon) Isle of Dread: Claw Slot (Weapon) Isle of Dread: Horn Slot (Weapon) Orange Augment Slot: Empty Purple Augment Slot: Empty |
| |||
Dinosaur Bone Morningstar | Morningstar | 31 | Isle of Dread: Scale Slot (Weapon) Isle of Dread: Fang Slot (Weapon) Isle of Dread: Claw Slot (Weapon) Isle of Dread: Horn Slot (Weapon) Orange Augment Slot: Empty Purple Augment Slot: Empty |
| |||
Dinosaur Bone Hand Axe | Hand Axe | 31 | Isle of Dread: Scale Slot (Weapon) Isle of Dread: Fang Slot (Weapon) Isle of Dread: Claw Slot (Weapon) Isle of Dread: Horn Slot (Weapon) Orange Augment Slot: Empty Purple Augment Slot: Empty |
| |||
Dinosaur Bone Heavy Mace | Heavy Mace | 31 | Isle of Dread: Scale Slot (Weapon) Isle of Dread: Fang Slot (Weapon) Isle of Dread: Claw Slot (Weapon) Isle of Dread: Horn Slot (Weapon) Orange Augment Slot: Empty Purple Augment Slot: Empty |
| |||
Dinosaur Bone Heavy Pick | Heavy Pick | 31 | Isle of Dread: Scale Slot (Weapon) Isle of Dread: Fang Slot (Weapon) Isle of Dread: Claw Slot (Weapon) Isle of Dread: Horn Slot (Weapon) Orange Augment Slot: Empty Purple Augment Slot: Empty |
| |||
Dinosaur Bone Kama | Kama | 31 | Isle of Dread: Scale Slot (Weapon) Isle of Dread: Fang Slot (Weapon) Isle of Dread: Claw Slot (Weapon) Isle of Dread: Horn Slot (Weapon) Orange Augment Slot: Empty Purple Augment Slot: Empty |
| |||
Dinosaur Bone Khopesh | Khopesh | 31 | Isle of Dread: Scale Slot (Weapon) Isle of Dread: Fang Slot (Weapon) Isle of Dread: Claw Slot (Weapon) Isle of Dread: Horn Slot (Weapon) Orange Augment Slot: Empty Purple Augment Slot: Empty |
| |||
Dinosaur Bone Kukri | Kukri | 31 | Isle of Dread: Scale Slot (Weapon) Isle of Dread: Fang Slot (Weapon) Isle of Dread: Claw Slot (Weapon) Isle of Dread: Horn Slot (Weapon) Orange Augment Slot: Empty Purple Augment Slot: Empty |
| |||
Dinosaur Bone Light Hammer | Light Hammer | 31 | Isle of Dread: Scale Slot (Weapon) Isle of Dread: Fang Slot (Weapon) Isle of Dread: Claw Slot (Weapon) Isle of Dread: Horn Slot (Weapon) Orange Augment Slot: Empty Purple Augment Slot: Empty |
| |||
Dinosaur Bone Light Mace | Light Mace | 31 | Isle of Dread: Scale Slot (Weapon) Isle of Dread: Fang Slot (Weapon) Isle of Dread: Claw Slot (Weapon) Isle of Dread: Horn Slot (Weapon) Orange Augment Slot: Empty Purple Augment Slot: Empty |
| |||
Dinosaur Bone Light Pick | Light Pick | 31 | Isle of Dread: Scale Slot (Weapon) Isle of Dread: Fang Slot (Weapon) Isle of Dread: Claw Slot (Weapon) Isle of Dread: Horn Slot (Weapon) Orange Augment Slot: Empty Purple Augment Slot: Empty |
| |||
Dinosaur Bone Longsword | Long Sword | 31 | Isle of Dread: Scale Slot (Weapon) Isle of Dread: Fang Slot (Weapon) Isle of Dread: Claw Slot (Weapon) Isle of Dread: Horn Slot (Weapon) Orange Augment Slot: Empty Purple Augment Slot: Empty |
| |||
Dinosaur Bone Bone Dart | Dart | 31 | Isle of Dread: Scale Slot (Weapon) Isle of Dread: Fang Slot (Weapon) Isle of Dread: Claw Slot (Weapon) Isle of Dread: Horn Slot (Weapon) Orange Augment Slot: Empty Purple Augment Slot: Empty |
| |||
Attuned Bone Throwing Hammer | Throwing Hammer | 31 | Isle of Dread: Scale Slot (Weapon) Isle of Dread: Fang Slot (Weapon) Isle of Dread: Claw Slot (Weapon) Isle of Dread: Horn Slot (Weapon) Orange Augment Slot: Empty Purple Augment Slot: Empty |
| |||
Masthead | Great Crossbow | 7 | Red Augment Slot: Empty |
| |||
Legendary Masthead | Great Crossbow | 31 | Isle of Dread: Scale Slot (Weapon) Red Augment Slot: Empty |
| |||
Legendary Naildriver | Heavy Pick | 31 | Isle of Dread: Scale Slot (Weapon) Red Augment Slot: Empty | ||||
Trailblazer's Branch | Quarterstaff | 15 | |||||
Docent of the Locus | Docent | 7 | Blue Augment Slot: Empty |
| |||
Legendary Docent of the Locus | Docent | 31 | Blue Augment Slot: Empty Yellow Augment Slot: Empty |
| |||
Firemouth's Bulwark | Heavy Armor | 7 | Green Augment Slot: Empty |
| |||
Legendary Firemouth's Bulwark | Heavy Armor | 31 | Green Augment Slot: Empty Colorless Augment Slot: Empty |
| |||
Firestalker Docent | Docent | 7 | Blue Augment Slot: Empty |
| |||
Legendary Firestalker Docent | Docent | 31 | Blue Augment Slot: Empty Yellow Augment Slot: Empty |
| |||
Manaweave Armor | Light Armor | 7 | Green Augment Slot: Empty |
| |||
Legendary Manaweave Armor | Light Armor | 31 | Green Augment Slot: Empty Colorless Augment Slot: Empty |
| |||
Robe of the Locus | Robe | 7 | Blue Augment Slot: Empty |
| |||
Legendary Robe of the Locus | Robe | 31 | Blue Augment Slot: Empty Yellow Augment Slot: Empty |
| |||
Roughcut Armor | Medium Armor | 7 | Green Augment Slot: Empty |
| |||
Legendary Roughcut Armor | Medium Armor | 31 | Green Augment Slot: Empty Colorless Augment Slot: Empty |
| |||
Stalker's Outfit | Outfit | 7 | Blue Augment Slot: Empty |
| |||
Legendary Stalker's Outfit | Outfit | 31 | Blue Augment Slot: Empty Green Augment Slot: Empty |
| |||
Tanaroa Sneaking Suit | Light Armor | 7 | Green Augment Slot: Empty |
| |||
Legendary Tanaroa Sneaking Suit | Light Armor | 31 | Green Augment Slot: Empty Colorless Augment Slot: Empty |
| |||
Dinosaur Bone Mail | Light Armor | 31 | +15 Enhancement Bonus | Isle of Dread: Scale Slot (Armor) Isle of Dread: Fang Slot (Armor) Isle of Dread: Claw Slot (Accessory) Isle of Dread: Horn Slot (Accessory) Isle of Dread: Set Bonus Slot Green Augment Slot: Empty Blue Augment Slot | |||
Dinosaur Scale Plate | Medium Armor | 31 | +15 Enhancement Bonus | Isle of Dread: Scale Slot (Armor) Isle of Dread: Fang Slot (Armor) Isle of Dread: Claw Slot (Accessory) Isle of Dread: Horn Slot (Accessory) Isle of Dread: Set Bonus Slot Green Augment Slot: Empty Blue Augment Slot | |||
Dinosaur Plate Armor | Heavy Armor | 31 | +15 Enhancement Bonus | Isle of Dread: Scale Slot (Armor) Isle of Dread: Fang Slot (Armor) Isle of Dread: Claw Slot (Accessory) Isle of Dread: Horn Slot (Accessory) Isle of Dread: Set Bonus Slot Green Augment Slot: Empty Blue Augment Slot | |||
Dinosaur Bone Outfit | Outfit | 31 | Isle of Dread: Scale Slot (Armor) Isle of Dread: Fang Slot (Armor) Isle of Dread: Claw Slot (Accessory) Isle of Dread: Horn Slot (Accessory) Isle of Dread: Set Bonus Slot Green Augment Slot: Empty Blue Augment Slot | ||||
