Difference between revisions of "Malleable Sceptre of Radiance"

From DDO Compendium
m (Text replacement - "{{FutureInformation|U49}}" to "")
Line 28: Line 28:
|details =  
|details =  
|upgradeable =  
|upgradeable =  
{{ItemUpgrade|New Crafting Location|Combustable Radiant Quarterstaff||
{{ItemUpgrade|Cauldron of Sora Katra|Combustible Radiant Quarterstaff||
* {{Ingredient|Fusible Scepter of Combustion}}
* {{Ingredient|Fusible Scepter of Combustion}}
* {{Ingredient|Malleable Scepter of Radiance}}}}
* {{Ingredient|Malleable Scepter of Radiance}}}}
{{ItemUpgrade|New Crafting Location|Corrosive Radiant Quarterstaff||
{{ItemUpgrade|Cauldron of Sora Katra|Corrosive Radiant Quarterstaff||
* {{Ingredient|Fusible Scepter of Corrosion}}
* {{Ingredient|Fusible Scepter of Corrosion}}
* {{Ingredient|Malleable Scepter of Radiance}}}}
* {{Ingredient|Malleable Scepter of Radiance}}}}
{{ItemUpgrade|New Crafting Location|Glaciated Radiant Quarterstaff||
{{ItemUpgrade|Cauldron of Sora Katra|Glaciated Radiant Quarterstaff||
* {{Ingredient|Fusible Scepter of Glaciation}}
* {{Ingredient|Fusible Scepter of Glaciation}}
* {{Ingredient|Malleable Scepter of Radiance}}}}
* {{Ingredient|Malleable Scepter of Radiance}}}}
{{ItemUpgrade|New Crafting Location|Impulsive Radiant Quarterstaff||
{{ItemUpgrade|Cauldron of Sora Katra|Impulsive Radiant Quarterstaff||
* {{Ingredient|Fusible Scepter of Impulse}}
* {{Ingredient|Fusible Scepter of Impulse}}
* {{Ingredient|Malleable Scepter of Radiance}}}}
* {{Ingredient|Malleable Scepter of Radiance}}}}
{{ItemUpgrade|New Crafting Location|Magnetic Radiant Quarterstaff||
{{ItemUpgrade|Cauldron of Sora Katra|Magnetic Radiant Quarterstaff||
* {{Ingredient|Fusible Scepter of Magnetism}}
* {{Ingredient|Fusible Scepter of Magnetism}}
* {{Ingredient|Malleable Scepter of Radiance}}}}
* {{Ingredient|Malleable Scepter of Radiance}}}}

Revision as of 16:04, 26 August 2021

Club 2 Icon.png

Malleable Scepter of Radiance
Club
Simple Weapon Proficiency

Minimum Level: 12
Bound to Account on Acquire
Base DamageGreyQuestion.png: 9.98
Damage: 1d6+6
Damage Types: Bludgeon, Magic
Critical Roll: 20 / x2
Attack Mod: STR
Damage Mod: STR

Enchantments: 
  • Spellcasting Implement +12: Passive: +12 Implement bonus to Universal Spell Power.
  • +6 Enhancement Bonus: Weapons and Shields: +6 Enhancement Bonus Attack and Damage rolls. Armor and Shields: +6 enhancement bonus to Armor Class.
  • Radiance Lore +12%: Passive: Your Light and Alignment spells gain a +12% Equipment bonus to their chance to Critical Hit.
  • Radiance +84: Passive: +84 Equipment bonus to Light and Alignment Spell Power.
  • Insightful Radiance +42: Passive: +42 Insight bonus to Light and Alignment Spell Power.
  • Insightful Wizardry +64: Passive: +64 Insight bonus to your spell point maximum. (If you have Sorcerer or Favored Soul levels, you gain additional spell points proportionate to the ratio of those levels to other classes).
  • Malleable: This item has a magical aura of malleability and can be combined with any item that has the Fusible property to create a new, more powerful fusion of the two items.
Augments: 
Red Augment Slot: Empty

Material: This item is made out of: Wood
Hardness: 22 Durability: 170

This magical sceptre is attuned to Light spells.
Base Value: 4,800 Platinum1 Copper 3 lbs