Difference between revisions of "Shuriken"

From DDO Compendium
m
m (Text replacement - "|attackmod = {{WeaponMod|" to "|attackmod = {{AttackMod|")
 
(19 intermediate revisions by the same user not shown)
Line 10: Line 10:
|damagetype = {{DamageType|Slash}}
|damagetype = {{DamageType|Slash}}
|critprofile = {{ItemCritProfile||2}}
|critprofile = {{ItemCritProfile||2}}
|attackmod = {{WeaponMod|DEX}}
|attackmod = {{AttackMod|DEX}}
|damagemod = {{WeaponMod|STR}}
|damagemod = {{WeaponMod|STR}}
|enchantments =  
|enchantments =  
|description = A tiny circular thrown weapon with a serrated edge.
|description = A tiny circular thrown weapon with a serrated edge.
|droplocation = {{VendorPurchaseTable|
|droplocation = {{VendorPurchaseTable|
{{VendorPurchase|Hawk the Peddler|{{Price|||2}}|Barrel's Bottom|20}}
{{VendorPurchase|Adora Quillbane||Hammer and Chain||The Harbor}}
{{VendorPurchase|Adora Quillbane|{{Price|||2}}|Hammer and Chain|20|The Harbor}}
{{VendorPurchase|Belline Toulia||Meridia}}
{{VendorPurchase|Eldin Thestral|{{Price|||2}}|House Kundarak|20}}
{{VendorPurchase|Celie Dunwary||The Keep on the Borderlands}}
{{VendorPurchase|Manscombe Darge|{{Price|||2}}|House Cannith Enclave|20}}
{{VendorPurchase|Eldin Thestral||House Kundarak}}
{{VendorPurchase|Celie Dunwary|{{Price|||2}}|The Keep on the Borderlands|20}}
{{VendorPurchase|Eilwynn Thenford||Morgrave University - Lower Quad}}
{{VendorPurchase|Susanne Walkyr|{{Price|||2}}|The Keep on the Borderlands|20}}
{{VendorPurchase|Feather||The Isle of Dread}}
{{VendorPurchase|Three-Fingered Thad|{{Price|||2}}|Three Finger Thad's|20|Guild Airship}}
{{VendorPurchase|Hargrun||Gianthold}}
{{VendorPurchase|Seraz|{{Price|||2}}|Blue Water Inn|20|The Land of Barovia}}
{{VendorPurchase|Hawk the Peddler||Barrel's Bottom}}
{{VendorPurchase|Jasker||Saltmarsh}}
{{VendorPurchase|Jinail Enwyth||Wynwood Hall}}
{{VendorPurchase|Julia Farind||The Necropolis}}
{{VendorPurchase|Lizardtail||The Red Fens}}
{{VendorPurchase|Manar'ak||Reaver's Refuge}}
{{VendorPurchase|Manscombe Darge||House Cannith Enclave}}
{{VendorPurchase|Ostler Caulstone||The Foothold}}
{{VendorPurchase|Qen Ustfell||The Gatekeepers' Grove}}
{{VendorPurchase|Seraz||Blue Water Inn||The Land of Barovia}}
{{VendorPurchase|Shimmering Stone||The Isle of Dread}}
{{VendorPurchase|Susanne Walkyr||The Keep on the Borderlands}}
{{VendorPurchase|Tadjet Moss||Sharn - Clifftop Tower District}}
{{VendorPurchase|Three-Fingered Thad||Three Finger Thad's||Guild Airship}}
{{VendorPurchase|Zavik Dunedreamer||Zawabi's Refuge}}
}}
}}
|material = Steel
|material = Steel
Line 28: Line 42:
|durability = 3
|durability = 3
|update =  
|update =  
|details = Sold in stacks of 20.
|details =  
|upgradeable =
|upgradeable =
|restriction =
|restriction =
Line 36: Line 50:
|bug=
|bug=
|replaced=
|replaced=
|weight= 0.40
|weight= 0.02
|basevalue= {{Price|||2}}
|basevalue= {{Price||||1}}
|vendorsalecount=20
|vendorsaleprice={{Price|||2}}
}}
}}

Latest revision as of 00:35, 21 October 2023