Difference between revisions of "Shuriken"

From DDO Compendium
Line 19: Line 19:
{{VendorPurchase|Eldin Thestral|{{Price|||2}}|House Kundarak|20}}
{{VendorPurchase|Eldin Thestral|{{Price|||2}}|House Kundarak|20}}
{{VendorPurchase|Hawk the Peddler|{{Price|||2}}|Barrel's Bottom|20}}
{{VendorPurchase|Hawk the Peddler|{{Price|||2}}|Barrel's Bottom|20}}
{{VendorPurchase|Jasker|{{Price|||2}}|Saltmarsh|100}}
{{VendorPurchase|Jasker|{{Price|||2}}|Saltmarsh|20}}
{{VendorPurchase|Jinail Enwyth|{{Price|||2}}|Wynwood Hall|100}}
{{VendorPurchase|Jinail Enwyth|{{Price|||2}}|Wynwood Hall|20}}
{{VendorPurchase|Julia Farind|{{Price|||2}}|The Necropolis|20}}
{{VendorPurchase|Julia Farind|{{Price|||2}}|The Necropolis|20}}
{{VendorPurchase|Manscombe Darge|{{Price|||2}}|House Cannith Enclave|20}}
{{VendorPurchase|Manscombe Darge|{{Price|||2}}|House Cannith Enclave|20}}
Line 28: Line 28:
{{VendorPurchase|Tadjet Moss|{{Price|||2}}|Sharn - Clifftop Tower District|20}}
{{VendorPurchase|Tadjet Moss|{{Price|||2}}|Sharn - Clifftop Tower District|20}}
{{VendorPurchase|Three-Fingered Thad|{{Price|||2}}|Three Finger Thad's|20|Guild Airship}}
{{VendorPurchase|Three-Fingered Thad|{{Price|||2}}|Three Finger Thad's|20|Guild Airship}}
{{VendorPurchase|Zavik Dunedreamer|{{Price|||2}}|Zawabi's Refuge|20}}
}}
}}
|material = Steel
|material = Steel
Line 33: Line 34:
|durability = 3
|durability = 3
|update =  
|update =  
|details = Sold in stacks of 20.
|details =  
|upgradeable =
|upgradeable =
|restriction =
|restriction =

Revision as of 00:37, 10 October 2021

Generic Shuriken Icon.png

Shuriken
Shuriken
Exotic Weapon Proficiency

Unbound
Base DamageGreyQuestion.png: 1.58
Damage: 1d2+0
Damage Types: Slash
Critical Roll: 20 / x2
Attack Mod: DEX
Damage Mod: STR

Material: This item is made out of: Steel
Hardness:Durability: 3

A tiny circular thrown weapon with a serrated edge.
Base Value: 1 Copper 0.02 lbs