Difference between revisions of "Shuriken"

From DDO Compendium
Line 22: Line 22:
{{VendorPurchase|Julia Farind|{{Price|||2}}|The Necropolis|20}}
{{VendorPurchase|Julia Farind|{{Price|||2}}|The Necropolis|20}}
{{VendorPurchase|Manscombe Darge|{{Price|||2}}|House Cannith Enclave|20}}
{{VendorPurchase|Manscombe Darge|{{Price|||2}}|House Cannith Enclave|20}}
{{VendorPurchase|Qen Ustfell|{{Price|||2}}|The Gatekeepers' Grove|20}}
{{VendorPurchase|Seraz|{{Price|||2}}|Blue Water Inn|20|The Land of Barovia}}
{{VendorPurchase|Seraz|{{Price|||2}}|Blue Water Inn|20|The Land of Barovia}}
{{VendorPurchase|Susanne Walkyr|{{Price|||2}}|The Keep on the Borderlands|20}}
{{VendorPurchase|Susanne Walkyr|{{Price|||2}}|The Keep on the Borderlands|20}}

Revision as of 20:11, 5 October 2021

Generic Shuriken Icon.png

Shuriken
Shuriken
Exotic Weapon Proficiency

Unbound
Base DamageGreyQuestion.png: 1.58
Damage: 1d2+0
Damage Types: Slash
Critical Roll: 20 / x2
Attack Mod: DEX
Damage Mod: STR

Material: This item is made out of: Steel
Hardness:Durability: 3

A tiny circular thrown weapon with a serrated edge.
Base Value: 1 Copper 0.02 lbs