Difference between revisions of "Shortsword"

From DDO Compendium
Tag: Reverted
m (Text replacement - "|attackmod = {{WeaponMod|" to "|attackmod = {{AttackMod|")
 
(5 intermediate revisions by the same user not shown)
Line 10: Line 10:
|damagetype = {{DamageType|Pierce}}
|damagetype = {{DamageType|Pierce}}
|critprofile = {{ItemCritProfile|19|2}}
|critprofile = {{ItemCritProfile|19|2}}
|attackmod = {{WeaponMod|STR}}
|attackmod = {{AttackMod|STR}}
|damagemod = {{WeaponMod|STR}}
|damagemod = {{WeaponMod|STR}}
|enchantments =  
|enchantments =  
Line 17: Line 17:
{{VendorPurchase|Brel Northam||The Keep on the Borderlands}}
{{VendorPurchase|Brel Northam||The Keep on the Borderlands}}
{{VendorPurchase|Dax Boon||Korthos Village}}
{{VendorPurchase|Dax Boon||Korthos Village}}
{{VendorPurchase|Elspeth Wright||The Harbor}}
{{VendorPurchase|Fergus Blasko||Hammer and Chain}}
{{VendorPurchase|Fergus Blasko||Hammer and Chain}}
{{VendorPurchase|Gash the Outfitter||Isle of Forgotten Dreams}}
{{VendorPurchase|Gash the Outfitter||Isle of Forgotten Dreams}}
{{VendorPurchase|Mafera||Saltmarsh}}
{{VendorPurchase|Quinton Firejord||Resort Spa||Ataraxia's Haven}}
{{VendorPurchase|Quinton Firejord||Resort Spa||Ataraxia's Haven}}
{{VendorPurchase|Taneth Sonnemere||The Inspired Quarter}}
{{VendorPurchase|Taneth Sonnemere||The Inspired Quarter}}
Line 31: Line 33:
|restriction =  
|restriction =  
|sentientexcluded =  
|sentientexcluded =  
|icon = Longsword
|icon =  
|image =  
|image =  
|bug =  
|bug =  

Latest revision as of 21:15, 21 October 2023

Shortsword Icon.png

Shortsword
Short Sword
Martial Weapon Proficiency

Unbound
Base DamageGreyQuestion.png: 3.85
Damage: 1d6
Damage Types: Pierce
Critical Roll: 19 - 20 / x2
Attack Mod: STR
Damage Mod: STR

Material: This item is made out of: Steel
Hardness: 10 Durability: 55

The smallest of the swords, light enough to be used as an offhand weapon but too large to be considered a dagger.
Base Value: 1 Platinum 2 lbs