Difference between revisions of "Improved Traps"
From DDO Compendium
MNDeveloper (talk | contribs) (Created page with "{{EnhItem |name=Improved Traps |ranks=3 |cost=1 |rank1benefit= * +1 Save DCs of Alchemical Trap Attacks * +1 Save DCs of Magical Traps * Elemental Traps that you traps have a...") |
MNDeveloper (talk | contribs) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 6: | Line 6: | ||
* +1 Save DCs of Alchemical Trap Attacks | * +1 Save DCs of Alchemical Trap Attacks | ||
* +1 Save DCs of Magical Traps | * +1 Save DCs of Magical Traps | ||
* Elemental Traps | * Placed Elemental Traps have a DC equal to 65% of the Disable Device Skill instead of 50% | ||
|rank2benefit= | |rank2benefit= | ||
* +2 Save DCs of Alchemical Trap Attacks | * +2 Save DCs of Alchemical Trap Attacks | ||
* +2 Save DCs of Magical Traps | * +2 Save DCs of Magical Traps | ||
* Elemental Traps | * Placed Elemental Traps have a DC equal to 80% of the Disable Device Skill instead of 50% | ||
|rank3benefit= | |rank3benefit= | ||
* +3 Save DCs of Alchemical Trap Attacks | * +3 Save DCs of Alchemical Trap Attacks | ||
* +3 Save DCs of Magical Traps | * +3 Save DCs of Magical Traps | ||
* Elemental Traps | * Placed Elemental Traps have a DC equal to 100% of the Disable Device Skill instead of 50% | ||
|tree1name=Mechanic | |tree1name=Mechanic | ||
|tree1requirements={{EnhItemReq|Mechanic|Improved Traps| | |tree1requirements={{EnhItemReq|Mechanic|Improved Traps|5| | ||
* Rogue | * Rogue 2}} | ||
|tree2name=Dark Hunter | |||
|tree2requirements={{EnhItemReq|Dark Hunter|Improved Traps|5| | |||
* Dark Hunter 2}} | |||
}} | }} |
Latest revision as of 21:20, 25 July 2024
|
|