Difference between revisions of "Traveler's Bracers"

From DDO Compendium
m (Text replacement - "* {{DropLocation|" to "{{DropLocation|")
m (Text replacement - "* {{EmptyAugments|" to "|emptyaugments={{EmptyAugments|")
 
(2 intermediate revisions by the same user not shown)
Line 8: Line 8:
* {{ElementalResistance|Fire|4}}
* {{ElementalResistance|Fire|4}}
* {{ElementalResistance|Cold|4}}
* {{ElementalResistance|Cold|4}}
* {{Augment|Blue}}
|emptyaugments={{EmptyAugments|Blue}}
|description = One of these bracers is attuned to flame, and the other to cold.
|description = One of these bracers is attuned to flame, and the other to cold.
|droplocation =  
|droplocation =  
{{DropLocation|The Borderlands|[[Longtalon]]'s Chest||Heroic}}
* {{DropLocation|The Borderlands|[[Longtalon]]'s Chest||Heroic}}
{{DropLocation|The Borderlands|[[Grublub the Rank]]'s Chest||Heroic}}
* {{DropLocation|The Borderlands|[[Grublub the Rank]]'s Chest||Heroic}}
{{DropLocation|The Borderlands|[[Podarge]]'s Chest||Heroic}}
* {{DropLocation|The Borderlands|[[Podarge]]'s Chest||Heroic}}
{{DropLocation|The Borderlands|[[Lemmie the Slicer]]'s Chest||Heroic}}
* {{DropLocation|The Borderlands|[[Lemmie the Slicer]]'s Chest||Heroic}}
{{DropLocation|The Borderlands|[[Vassmath Needletooth]]'s Chest||Heroic}}
* {{DropLocation|The Borderlands|[[Vassmath Needletooth]]'s Chest||Heroic}}
|material = Steel
|material = Steel
|hardness = 21
|hardness = 21

Latest revision as of 17:32, 11 November 2020

Bracers 6 Icon.png Traveler's Bracers
Bracers
Minimum Level: 1
Bound to Account on Acquire
Enchantments: 
Augments: 
Blue Augment Slot: Empty

Material: This item is made out of: Steel
Hardness: 21 Durability: 110

One of these bracers is attuned to flame, and the other to cold.

Base Value: 401 Platinum 0.10 lbs
Where To Find: