Difference between revisions of "Elite Thayian Bone Guard"
From DDO Compendium
MNDeveloper (talk | contribs) (Created page with "{{FutureInformation|U69.3 Raid}}{{Template:NamedEnemy |name = Elite Thayian Bone Guard |creaturetype = Undead |race = Skeleton |monstermanual = Skeleton |alignment = Chaotic Evil |color = Red |boss = |location = Threats Old and New |location2 = |location3 = |location4 = |location5 = |rareinfo = |specialattack = |specialabilities = |dr = |flavortext = |description = |notes = |patchhistory = |update = 69 |subrace = |wilderness = |image...") |
MNDeveloper (talk | contribs) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Template:NamedEnemy | |||
|name = Elite Thayian Bone Guard | |name = Elite Thayian Bone Guard | ||
|creaturetype = Undead | |creaturetype = Undead | ||
Line 5: | Line 5: | ||
|monstermanual = Skeleton | |monstermanual = Skeleton | ||
|alignment = Chaotic Evil | |alignment = Chaotic Evil | ||
|color = | |color = Orange | ||
|boss = | |boss = | ||
|location = Threats Old and New | |location = Threats Old and New | ||
Line 21: | Line 21: | ||
|patchhistory = | |patchhistory = | ||
|update = 69 | |update = 69 | ||
|subrace = | |subrace = Karrnathi Skeleton | ||
|wilderness = | |wilderness = | ||
|image = | |image = | ||
}} | }} |
Latest revision as of 03:36, 12 December 2024
|
|
Type: Undead Race: Skeleton Sub Race: Karrnathi Skeleton Monster Manual Type: Skeleton Alignment: Chaotic Evil Color: Orange - Named Enemy Location(s): Threats Old and New |
![]() |
Creature Types > Undead Type
DDO > Questing > Monsters > Monsters by Alignment > Monsters with Chaotic Evil Alignment
DDO > Questing > Monsters > Monsters by Race > Skeleton Race
DDO > Questing > Monsters > Monsters by Sub Race > Karrnathi Skeleton Sub Race
DDO > Questing > Monsters > Monsters by Update > Update 69 Monster
DDO > Questing > Monsters > Named Monsters > Orange Named Monsters