Difference between revisions of "Elven Accuracy III"
From DDO Compendium
MNDeveloper (talk | contribs) |
MNDeveloper (talk | contribs) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 8: | Line 8: | ||
|benefitline= | |benefitline= | ||
|rank1benefit= | |rank1benefit= | ||
* +2% To Hit | * +2% {{EnhItemEnchantment|Accuracy||To Hit}} | ||
* +2 Meters to [[Point Blank Shot]] Range | * +2 Meters to [[Point Blank Shot]] Range | ||
* +2 Meters to Ranged Attack Range | * +2 Meters to Ranged Attack Range | ||
Line 21: | Line 21: | ||
|tree2name=Morninglord | |tree2name=Morninglord | ||
|tree2icon=Enhancement Elven Accuracy | |tree2icon=Enhancement Elven Accuracy | ||
|tree2requirements={{EnhItemReq|Morninglord|Elven Accuracy| | |tree2requirements={{EnhItemReq|Morninglord|Elven Accuracy|6| | ||
* Character Level 16 | * Character Level 16 | ||
* Sun Elf Intelligence | * Sun Elf Intelligence | ||
Line 30: | Line 30: | ||
* Character Level 16 | * Character Level 16 | ||
* Nature | * Nature | ||
}} | |||
|tree4name=Eladrin | |||
|tree4icon=Enhancement Elven Accuracy | |||
|tree4requirements={{EnhItemReq|Eladrin|Elven Accuracy|6| | |||
* Character Level 16 | |||
* Eladrin Ability | |||
}} | }} | ||
}} | }} |
Latest revision as of 18:36, 24 July 2024
|
|