Difference between revisions of "Banishing Arrows"
From DDO Compendium
MNDeveloper (talk | contribs) |
MNDeveloper (talk | contribs) |
||
Line 10: | Line 10: | ||
|rank1benefit= | |rank1benefit= | ||
'''Arcane Archer Imbue Toggle:''' Your arrows gain: | '''Arcane Archer Imbue Toggle:''' Your arrows gain: | ||
* On Hit: Target gains: | |||
** -1 Physical Resistance Rating | |||
** -1 Magical Resistance Rating | |||
** Stacks up to 25 times | |||
** 5 stacks fade away every 3 seconds | |||
* On Vorpal: Banash an extraplaner creature back to their home plain | * On Vorpal: Banash an extraplaner creature back to their home plain | ||
** {{SaveDC|Will|20||Wisdom|Enchantment Spell|color}} | ** {{SaveDC|Will|20||Wisdom|Enchantment Spell|color}} Negates | ||
* | ** Bosses are not effected | ||
* | |||
'''Passive:''' | |||
* +1 bonus to DC of Enchantment Spells | |||
|rank2benefit= | |rank2benefit= | ||
|rank3benefit= | |rank3benefit= |
Revision as of 20:42, 20 January 2022
|
|