Difference between revisions of "Shadow Arrows"
From DDO Compendium
MNDeveloper (talk | contribs) |
MNDeveloper (talk | contribs) |
||
(6 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
|ranks=1 | |ranks=1 | ||
|cost=1 | |cost=1 | ||
|rank1benefit= | |activationcost=20 Spell Points | ||
|cooldown=10 Seconds | |||
* | |rank1benefit='''Arcane Archer Secondary Imbue Toggle:''' | ||
** | * When wielding a bow | ||
* | ** +5% Doubleshot | ||
'''Passive:''' | |||
* While having a bow equipped: | |||
** +1 Enhancement bonus | |||
** +1 Competence bonus to Critical Damage Multiplier | |||
|tree1name=Arcane Archer | |tree1name=Arcane Archer | ||
|tree1icon= | |tree1icon= | ||
Line 14: | Line 20: | ||
* Aligned Arrows | * Aligned Arrows | ||
* Ranger 18}} | * Ranger 18}} | ||
|tree2name=Arcane Archer (Racial) | |||
|tree2icon= | |||
|tree2requirements={{EnhItemReq|Arcane Archer (Racial)|Shadow Arrows|30| | |||
* Aligned Arrows | |||
* Character Level 22}} | |||
}} | }} |
Latest revision as of 16:24, 20 January 2022
|
|