Difference between revisions of "Glynereth"
From DDO Compendium
MNDeveloper (talk | contribs) |
MNDeveloper (talk | contribs) |
||
Line 10: | Line 10: | ||
|location6 = | |location6 = | ||
|purpose = {{NPCPurpose|Collector|Mimic Token}} | |purpose = {{NPCPurpose|Collector|Mimic Token}} | ||
|purposesection = | |purposesection = {{VendorSaleTable| | ||
{{VendorSale|Collectables Variety Crate (Tier 1)|{{Ingredient|Mimic Token|20}}}} | |||
{{VendorSale|Collectables Variety Crate (Tier 2)|{{Ingredient|Mimic Token|20}}}} | |||
{{VendorSale|Collectables Variety Crate (Tier 3)|{{Ingredient|Mimic Token|20}}}} | |||
{{VendorSale|Collectables Variety Crate (Tier 4)|{{Ingredient|Mimic Token|20}}}} | |||
{{VendorSale|Collectables Variety Crate (Tier 5)|{{Ingredient|Mimic Token|20}}}} | |||
{{VendorSale|Collectables Variety Crate (Tier 6)|{{Ingredient|Mimic Token|20}}}} | |||
{{VendorSale|Indomitable Wrappings (ML 4)|{{Ingredient|Mimic Token|80}}}} | |||
{{VendorSale|Indomitable Wrappings (ML 8)|{{Ingredient|Mimic Token|80}}}} | |||
{{VendorSale|Indomitable Wrappings (ML 12)|{{Ingredient|Mimic Token|80}}}} | |||
{{VendorSale|Indomitable Wrappings (ML 16)|{{Ingredient|Mimic Token|80}}}} | |||
{{VendorSale|Indomitable Wrappings (ML 20)|{{Ingredient|Mimic Token|80}}}} | |||
{{VendorSale|Indomitable Wrappings (ML 24)|{{Ingredient|Mimic Token|80}}}} | |||
{{VendorSale|Indomitable Wrappings (ML 28)|{{Ingredient|Mimic Token|80}}}} | |||
{{VendorSale|Cloak of the Mimic (ML 4)|{{Ingredient|Mimic Token|80}}}} | |||
{{VendorSale|Cloak of the Mimic (ML 8)|{{Ingredient|Mimic Token|80}}}} | |||
{{VendorSale|Cloak of the Mimic (ML 12)|{{Ingredient|Mimic Token|80}}}} | |||
{{VendorSale|Cloak of the Mimic (ML 16)|{{Ingredient|Mimic Token|80}}}} | |||
{{VendorSale|Cloak of the Mimic (ML 20)|{{Ingredient|Mimic Token|80}}}} | |||
{{VendorSale|Cloak of the Mimic (ML 24)|{{Ingredient|Mimic Token|80}}}} | |||
{{VendorSale|Cloak of the Mimic (ML 28)|{{Ingredient|Mimic Token|80}}}} | |||
{{VendorSale|Necklace of Glib Tongue (ML 4)|{{Ingredient|Mimic Token|80}}}} | |||
{{VendorSale|Necklace of Glib Tongue (ML 8)|{{Ingredient|Mimic Token|80}}}} | |||
{{VendorSale|Necklace of Glib Tongue (ML 12)|{{Ingredient|Mimic Token|80}}}} | |||
{{VendorSale|Necklace of Glib Tongue (ML 16)|{{Ingredient|Mimic Token|80}}}} | |||
{{VendorSale|Necklace of Glib Tongue (ML 20)|{{Ingredient|Mimic Token|80}}}} | |||
{{VendorSale|Necklace of Glib Tongue (ML 24)|{{Ingredient|Mimic Token|80}}}} | |||
{{VendorSale|Necklace of Glib Tongue (ML 28)|{{Ingredient|Mimic Token|80}}}} | |||
{{VendorSale|Caustic Oil|{{Ingredient|Mimic Token|20}}}} | |||
{{VendorSale|Oil of Strengthening|{{Ingredient|Mimic Token|20}}}} | |||
{{VendorSale|Creeping Coppers Certificate|{{Ingredient|Mimic Token|100}}}} | |||
{{VendorSale|Slinking Silvers Certificate|{{Ingredient|Mimic Token|100}}}} | |||
{{VendorSale|Gallivanting Golds Certificate|{{Ingredient|Mimic Token|100}}}} | |||
{{VendorSale|Perambulating Platinums Certificate|{{Ingredient|Mimic Token|100}}}} | |||
{{VendorSale|Malachite Mini-Mimic Certificate|{{Ingredient|Mimic Token|100}}}} | |||
{{VendorSale|Mundane Mini-Mimic Certificate|{{Ingredient|Mimic Token|100}}}} | |||
}} | |||
|flavortext = | |flavortext = | ||
|description = | |description = |
Latest revision as of 22:40, 30 September 2021
![]() |
Notes: Only available during the Mimic Hunt event |
DDO > Meta > Locations > Public Zones > Hall of Heroes (Eberron)
DDO > Meta > NPCs > NPC's By Location > Hall of Heroes (Eberron) NPC's
DDO > Meta > NPCs > NPC's by Gender > Female NPC's
DDO > Meta > NPCs > NPC's by Occupation > Collectors
DDO > Meta > NPCs > NPC's by Occupation > Traders
DDO > Meta > NPCs > NPC's by Race > Human NPC's
DDO > Meta > NPCs > NPC's by Update > Update 24 NPC
Hidden categories > Hidden categories > Pages using DynamicPageList3 dplreplace parser function
Hidden categories > Hidden categories > Pages using DynamicPageList3 dplvar parser function