Difference between revisions of "Irgul the Blightmaster"
From DDO Compendium
MNDeveloper (talk | contribs) |
MNDeveloper (talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Template:NamedEnemy | {{Template:NamedEnemy | ||
|name = Irgul the Blightmaster | |name = Irgul the Blightmaster | ||
|creaturetype = Giant | |creaturetype = Giant | ||
|race = Giant | |race = Giant | ||
|monstermanual = | |monstermanual = | ||
|alignment = Lawful Evil | |alignment = Lawful Evil | ||
|color = | |color = | ||
Line 22: | Line 22: | ||
|patchhistory = | |patchhistory = | ||
|update = 48 | |update = 48 | ||
|subrace = | |subrace = Fomorian | ||
|wilderness = | |wilderness = | ||
|image = | |image = | ||
}} | }} |
Latest revision as of 16:13, 12 December 2020
|
|
Type: Giant Race: Giant Sub Race: Fomorian Alignment: Lawful Evil Boss: Red Named - Quest Boss Location(s): Combatting Corruption |
![]() |
Creature Types > Giant Type
DDO > Questing > Monsters > Monsters by Alignment > Monsters with Lawful Evil Alignment
DDO > Questing > Monsters > Monsters by Race > Giant Race
DDO > Questing > Monsters > Monsters by Sub Race > Fomorian Sub Race
DDO > Questing > Monsters > Monsters by Update > Update 48 Monster
DDO > Questing > Monsters > Named Monsters > Bosses > Red Bosses