Enter a page name to see changes on pages linked to or from that page. (To see members of a category, enter Category:Name of category). Changes to pages on your Watchlist are in bold.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
2 May 2025
20:38 | Solar Gem of Swift Charging (Legendary) diffhist +60 MNDeveloper talk contribs |
20:37 | Solar Gem of Swift Charging (Heroic) diffhist +57 MNDeveloper talk contribs |
20:34 | Solar Gem of Spellpower (Legendary) diffhist +65 MNDeveloper talk contribs |
20:34 | Solar Gem of Spellpower (Heroic) diffhist +62 MNDeveloper talk contribs |
20:33 | Solar Gem of Sneak Attack Dice (Legendary) diffhist +117 MNDeveloper talk contribs |
20:32 | Solar Gem of Sneak Attack Dice (Heroic) diffhist +116 MNDeveloper talk contribs |
20:31 | Solar Gem of Physical Resistance Rating (Legendary) diffhist +57 MNDeveloper talk contribs |
20:30 | Solar Gem of Physical Resistance Rating (Heroic) diffhist +57 MNDeveloper talk contribs |
20:29 | Solar Gem of Magical Resistance Rating (Legendary) diffhist +60 MNDeveloper talk contribs |
20:29 | Solar Gem of Magical Resistance Rating (Heroic) diffhist +57 MNDeveloper talk contribs |
20:28 | Solar Gem of MRR Cap (Legendary) diffhist +60 MNDeveloper talk contribs |
20:27 | Solar Gem of MRR Cap (Heroic) diffhist +57 MNDeveloper talk contribs |
16:23 | Solar Gem of Constitution (Legendary) diffhist +48 MNDeveloper talk contribs |
N 16:21 | Solar Gem of Constitution (Epic) diffhist +641 MNDeveloper talk contribs Created page with "{{Template:Material |name = Solar Gem of Constitution (Epic) |type = Augment |minlevel = 20 |binding = |bagtype = Augment |use = {{AugmentColorUse|Sun}} |rarity = |collectors = |description = Slotted Effect: +3 Artifact Bonus to Constitution. |droplocation = * {{DropLocation|Toil and Trouble|Optional Chest||Epic}} |enchantments = * {{Ability|Constitution|3|Artifact}} |icon = Augment Colorless 5 |weight = 0.01 |basevalue = {{Price|500}} |notes = |bagstacksize = |in..." |
|
16:20 | Solar Gem of Constitution (Heroic) 2 changes history +107 [MNDeveloper (2×)] | |||
|
16:20 (cur | prev) +48 MNDeveloper talk contribs | ||||
|
15:18 (cur | prev) +59 MNDeveloper talk contribs |
16:19 | Solar Gem of Doublestrike (Legendary) diffhist +48 MNDeveloper talk contribs |
N 16:18 | Solar Gem of Doublestrike (Epic) diffhist +636 MNDeveloper talk contribs Created page with "{{Template:Material |name = Solar Gem of Doublestrike (Epic) |type = Augment |minlevel = 20 |binding = |bagtype = Augment |use = {{AugmentColorUse|Sun}} |rarity = |collectors = |description = Slotted Effect: +10% Artifact Bonus to Doublestrike. |droplocation = * {{DropLocation|Toil and Trouble|Optional Chest||Epic}} |enchantments = * {{Doublestrike|10|Artifact}} |icon = Augment Colorless 5 |weight = 0.01 |basevalue = {{Price|500}} |notes = |bagstacksize = |invento..." |
|
16:17 | Solar Gem of Doublestrike (Heroic) 2 changes history +107 [MNDeveloper (2×)] | |||
|
16:17 (cur | prev) −5 MNDeveloper talk contribs | ||||
|
16:17 (cur | prev) +112 MNDeveloper talk contribs |
16:16 | Solar Gem of Wisdom (Legendary) diffhist +42 MNDeveloper talk contribs |
N 16:14 | Solar Gem of Wisdom (Epic) diffhist +611 MNDeveloper talk contribs Created page with "{{Template:Material |name = Solar Gem of Wisdom (Epic) |type = Augment |minlevel = 20 |binding = |bagtype = Augment |use = {{AugmentColorUse|Sun}} |rarity = |collectors = |description = Slotted Effect: +3 Artifact Bonus to Wisdom. |droplocation = * {{DropLocation|Toil and Trouble|Optional Chest||Epic}} |enchantments = * {{Ability|Wisdom|3|Artifact}} |icon = Augment Colorless 5 |weight = 0.01 |basevalue = {{Price|500}} |notes = |bagstacksize = |inventorystacksize =..." |
16:12 | Solar Gem of Wisdom (Heroic) diffhist +101 MNDeveloper talk contribs |
|
16:08 | Solar Gem of Charisma (Heroic) 2 changes history +103 [MNDeveloper (2×)] | |||
|
16:08 (cur | prev) +59 MNDeveloper talk contribs | ||||
|
15:25 (cur | prev) +44 MNDeveloper talk contribs |
16:04 | Solar Gem of Imbuement (Legendary) diffhist +45 MNDeveloper talk contribs |
N 16:01 | Solar Gem of Imbuement (Epic) diffhist +614 MNDeveloper talk contribs Created page with "{{Template:Material |name = Solar Gem of Imbuement (Epic) |type = Augment |minlevel = 20 |binding = |bagtype = Augment |use = {{AugmentColorUse|Sun}} |rarity = |collectors = |description = Slotted Effect: +2 Artifact Bonus to Imbue Dice. |droplocation = * {{DropLocation|Toil and Trouble|End Chest||Epic}} |enchantments = * {{ImbueDice|2|Artifact}} |icon = Augment Colorless 5 |weight = 0.01 |basevalue = {{Price|500}} |notes = |bagstacksize = |inventorystacksize = |..." |
15:59 | Solar Gem of Imbuement (Heroic) diffhist +99 MNDeveloper talk contribs |
15:47 | Solar Gem of Spell Critical Chance (Legendary) diffhist +120 MNDeveloper talk contribs |
N 15:46 | Solar Gem of Spell Critical Chance (Epic) diffhist +667 MNDeveloper talk contribs Created page with "{{Template:Material |name = Solar Gem of Spell Critical Chance (Epic) |type = Augment |minlevel = 1 |binding = |bagtype = Augment |use = {{AugmentColorUse|Sun}} |rarity = |collectors = |description = Slotted Effect: +4% Artifact Bonus to Spell Critical Chance. |droplocation = * {{DropLocation|Toil and Trouble|Optional Chest||Epic}} |enchantments = * {{SpellLore||4|Artifact}} |icon = Augment Colorless 5 |weight = 0.01 |basevalue = {{Price|500}} |notes = |bagstacksiz..." |
15:44 | Solar Gem of Spell Critical Chance (Heroic) diffhist +176 MNDeveloper talk contribs |
|
N 15:38 | Solar Gem of Charisma (Epic) 2 changes history +621 [MNDeveloper (2×)] | |||
|
15:38 (cur | prev) 0 MNDeveloper talk contribs | ||||
N |
|
15:24 (cur | prev) +621 MNDeveloper talk contribs Created page with "{{Template:Material |name = Solar Gem of Charisma (Epic) |type = Augment |minlevel = 20 |binding = |bagtype = Augment |use = {{AugmentColorUse|Sun}} |rarity = |collectors = |description = Slotted Effect: +3 Artifact Bonus to Charisma. |droplocation = * {{DropLocation|Toil and Trouble|Optional Chest||Epic}} |enchantments = * {{Ability|Charisma|3|Artifact}} |icon = Augment Colorless 5 |weight = 0.01 |basevalue = {{Price|500}} |notes = |bagstacksize = |inventorystack..." |
N 15:38 | Category:Minimum Level 20 Sun Augment diffhist +65 MNDeveloper talk contribs Created page with "Category: Augments by Minimum LevelCategory: Sun Augments" |
15:24 | Solar Gem of Charisma (Legendary) diffhist +44 MNDeveloper talk contribs |