Item |
Qty |
Price |
Always Available |
+1 Tome of Magical Resistance | 1 |  5,000 |
+2 Upgrade Tome of Magical Resistance | 1 |  7,500 |
+1 Tome of Physical Resistance | 1 |  5,000 |
+2 Upgrade Tome of Physical Resistance | 1 |  7,500 |
+1 Tome of Melee Power | 1 |  5,000 |
+2 Upgrade Tome of Melee Power | 1 |  7,500 |
+1 Tome of Ranged Power | 1 |  5,000 |
+2 Upgrade Tome of Ranged Power | 1 |  7,500 |
+1 Tome of Spell Power | 1 |  5,000 |
+2 Upgrade Tome of Spell Power | 1 |  7,500 |
War Paint: Delicate Monochrome | 1 |  10,000 |
War Paint: Delicate Autumn | 1 |  10,000 |
War Paint: Delicate Verdant | 1 |  10,000 |
War Paint: Fierce Monochrome | 1 |  10,000 |
War Paint: Fierce Autumn | 1 |  10,000 |
War Paint: Fierce Verdant | 1 |  10,000 |
Tawny Lion Cub Certificate | 1 |  10,000 |
Xorian Eye Certificate | 1 |  10,000 |
Angry Eye Certificate | 1 |  10,000 |
The Crimson Crown of Wave | 1 |  10,000 |
The Verdant Crown of Wave | 1 |  10,000 |
Garb of the Xorian Cultist | 1 |  10,000 |
Lighter Garb of the Xorian Cultist | 1 |  10,000 |
Long Lasting Elixir of Bull's Might | 1 |  250 |
Long Lasting Elixir of Bear's Stamina | 1 |  250 |
Long Lasting Elixir of Cat's Agility | 1 |  250 |
Long Lasting Elixir of Eagle's Majesty | 1 |  250 |
Long Lasting Elixir of Fox's Shrewdness | 1 |  250 |
Long Lasting Elixir of Owl's Knowledge | 1 |  250 |
Potion of Haste (Level 20) | 1 |  35 |
Potion of Rage | 1 |  35 |
Potion of Water Breathing | 1 |  35 |
Potion of Jumping (+30) | 1 |  35 |
Scroll of Shadow Walk | 1 |  35 |
Scroll of Heal | 1 |  35 |
Scroll of Harm | 1 |  35 |
Crayfish Treat - Teach Dance | 1 |  3,000 |
Crayfish Treat - Teach Tail Stand | 1 |  3,000 |
Crayfish Treat - Teach Jump | 1 |  3,000 |
Crayfish Certificate | 1 |  10,000 |
Red Crayfish Certificate | 1 |  10,000 |
Blue Crayfish Certificate | 1 |  10,000 |
Ghost Crayfish Certificate | 1 |  10,000 |
Galaxy Crayfish Certificate | 1 |  10,000 |
Diamond of Strength +1 | 1 |  300 |
Diamond of Dexterity +1 | 1 |  300 |
Diamond of Constitution +1 | 1 |  300 |
Diamond of Intelligence +1 | 1 |  300 |
Diamond of Wisdom +1 | 1 |  300 |
Diamond of Charisma +1 | 1 |  300 |
Diamond of Strength +3 | 1 |  400 |
Diamond of Dexterity +3 | 1 |  400 |
Diamond of Constitution +3 | 1 |  400 |
Diamond of Intelligence +3 | 1 |  400 |
Diamond of Wisdom +3 | 1 |  400 |
Diamond of Charisma +3 | 1 |  400 |
Diamond of Strength +5 | 1 |  500 |
Diamond of Dexterity +5 | 1 |  500 |
Diamond of Constitution +5 | 1 |  500 |
Diamond of Intelligence +5 | 1 |  500 |
Diamond of Wisdom +5 | 1 |  500 |
Diamond of Charisma +5 | 1 |  500 |
Diamond of Strength +6 | 1 |  700 |
Diamond of Dexterity +6 | 1 |  700 |
Diamond of Constitution +6 | 1 |  700 |
Diamond of Intelligence +6 | 1 |  700 |
Diamond of Wisdom +6 | 1 |  700 |
Diamond of Charisma +6 | 1 |  700 |
Diamond of Strength +8 | 1 |  1,000 |
Diamond of Dexterity +8 | 1 |  1,000 |
Diamond of Constitution +8 | 1 |  1,000 |
Diamond of Intelligence +8 | 1 |  1,000 |
Diamond of Wisdom +8 | 1 |  1,000 |
Diamond of Charisma +8 | 1 |  1,000 |
Diamond of Strength +9 | 1 |  2,000 |
Diamond of Dexterity +9 | 1 |  2,000 |
Diamond of Constitution +9 | 1 |  2,000 |
Diamond of Intelligence +9 | 1 |  2,000 |
Diamond of Wisdom +9 | 1 |  2,000 |
Diamond of Charisma +9 | 1 |  2,000 |
Ruby of Flame (1d6) | 1 |  100 |
Ruby of Frost (1d6) | 1 |  100 |
Ruby of Acid (1d6) | 1 |  100 |
Ruby of Shock (1d6) | 1 |  100 |
Ruby of Combustion 38 | 1 |  100 |
Ruby of Glaciation 38 | 1 |  100 |
Ruby of Corrosion 38 | 1 |  100 |
Ruby of Magnetism 38 | 1 |  100 |
Ruby of Resonance 38 | 1 |  100 |
Ruby of Impulse 38 | 1 |  100 |
Ruby of Radiance 38 | 1 |  100 |
Ruby of Nullification 38 | 1 |  100 |
Ruby of Devotion 38 | 1 |  100 |
Ruby of Reconstruction 38 | 1 |  100 |
Ruby of Flame (2d6) | 1 |  200 |
Ruby of Frost (2d6) | 1 |  200 |
Ruby of Acid (2d6) | 1 |  200 |
Ruby of Shock (2d6) | 1 |  200 |
Ruby of Combustion 55 | 1 |  200 |
Ruby of Glaciation 55 | 1 |  200 |
Ruby of Corrosion 55 | 1 |  200 |
Ruby of Magnetism 55 | 1 |  200 |
Ruby of Resonance 55 | 1 |  200 |
Ruby of Impulse 55 | 1 |  200 |
Ruby of Radiance 55 | 1 |  200 |
Ruby of Nullification 55 | 1 |  200 |
Ruby of Devotion 55 | 1 |  200 |
Ruby of Reconstruction 55 | 1 |  200 |
Ruby of Flame (3d6) | 1 |  400 |
Ruby of Frost (3d6) | 1 |  400 |
Ruby of Acid (3d6) | 1 |  400 |
Ruby of Shock (3d6) | 1 |  400 |
Ruby of Combustion 70 | 1 |  400 |
Ruby of Glaciation 70 | 1 |  400 |
Ruby of Corrosion 70 | 1 |  400 |
Ruby of Magnetism 70 | 1 |  400 |
Ruby of Resonance 70 | 1 |  400 |
Ruby of Impulse 70 | 1 |  400 |
Ruby of Radiance 70 | 1 |  400 |
Ruby of Nullification 70 | 1 |  400 |
Ruby of Devotion 70 | 1 |  400 |
Ruby of Reconstruction 70 | 1 |  400 |
Ruby of Flame (4d6) | 1 |  600 |
Ruby of Frost (4d6) | 1 |  600 |
Ruby of Acid (4d6) | 1 |  600 |
Ruby of Shock (4d6) | 1 |  600 |
Ruby of Combustion 84 | 1 |  600 |
Ruby of Glaciation 84 | 1 |  600 |
Ruby of Corrosion 84 | 1 |  600 |
Ruby of Magnetism 84 | 1 |  600 |
Ruby of Resonance 84 | 1 |  600 |
Ruby of Impulse 84 | 1 |  600 |
Ruby of Radiance 84 | 1 |  600 |
Ruby of Nullification 84 | 1 |  600 |
Ruby of Devotion 84 | 1 |  600 |
Ruby of Reconstruction 84 | 1 |  600 |
Ruby of Flame (5d6) | 1 |  800 |
Ruby of Frost (5d6) | 1 |  800 |
Ruby of Acid (5d6) | 1 |  800 |
Ruby of Shock (5d6) | 1 |  800 |
Ruby of Combustion 97 | 1 |  800 |
Ruby of Glaciation 97 | 1 |  800 |
Ruby of Corrosion 97 | 1 |  800 |
Ruby of Magnetism 97 | 1 |  800 |
Ruby of Resonance 97 | 1 |  800 |
Ruby of Impulse 97 | 1 |  800 |
Ruby of Radiance 97 | 1 |  800 |
Ruby of Nullification 97 | 1 |  800 |
Ruby of Devotion 97 | 1 |  800 |
Ruby of Reconstruction 97 | 1 |  800 |
Ruby of Flame (6d6) | 1 |  1,000 |
Ruby of Frost (6d6) | 1 |  1,000 |
Ruby of Acid (6d6) | 1 |  1,000 |
Ruby of Shock (6d6) | 1 |  1,000 |
Ruby of Combustion 111 | 1 |  1,000 |
Ruby of Glaciation 111 | 1 |  1,000 |
Ruby of Corrosion 111 | 1 |  1,000 |
Ruby of Magnetism 111 | 1 |  1,000 |
Ruby of Resonance 111 | 1 |  1,000 |
Ruby of Impulse 111 | 1 |  1,000 |
Ruby of Radiance 111 | 1 |  1,000 |
Ruby of Nullification 111 | 1 |  1,000 |
Ruby of Devotion 111 | 1 |  1,000 |
Ruby of Reconstruction 111 | 1 |  1,000 |
Sapphire of Resistance +1 | 1 |  100 |
Sapphire of Defense +3 | 1 |  100 |
Sapphire of Resistance +3 | 1 |  200 |
Sapphire of Defense +8 | 1 |  200 |
Sapphire of Resistance +4 | 1 |  400 |
Sapphire of Defense +12 | 1 |  400 |
Sapphire of Resistance +5 | 1 |  600 |
Sapphire of Defense +16 | 1 |  600 |
Sapphire of Resistance +6 | 1 |  800 |
Sapphire of Defense +20 | 1 |  800 |
Sapphire of Resistance +8 | 1 |  1,000 |
Sapphire of Defense +24 | 1 |  1,000 |
Topaz of Fire Resistance 5 | 1 |  100 |
Topaz of Cold Resistance 5 | 1 |  100 |
Topaz of Acid Resistance 5 | 1 |  100 |
Topaz of Electric Resistance 5 | 1 |  100 |
Topaz of Sonic Resistance 5 | 1 |  100 |
Topaz of Fire Resistance 10 | 1 |  200 |
Topaz of Cold Resistance 10 | 1 |  200 |
Topaz of Acid Resistance 10 | 1 |  200 |
Topaz of Electric Resistance 10 | 1 |  200 |
Topaz of Sonic Resistance 10 | 1 |  200 |
Topaz of Fire Resistance 15 | 1 |  400 |
Topaz of Cold Resistance 15 | 1 |  400 |
Topaz of Acid Resistance 15 | 1 |  400 |
Topaz of Electric Resistance 15 | 1 |  400 |
Topaz of Sonic Resistance 15 | 1 |  400 |
Topaz of Fire Resistance 20 | 1 |  600 |
Topaz of Cold Resistance 20 | 1 |  600 |
Topaz of Acid Resistance 20 | 1 |  600 |
Topaz of Electric Resistance 20 | 1 |  600 |
Topaz of Sonic Resistance 20 | 1 |  600 |
Topaz of Fire Resistance 25 | 1 |  800 |
Topaz of Cold Resistance 25 | 1 |  800 |
Topaz of Acid Resistance 25 | 1 |  800 |
Topaz of Electric Resistance 25 | 1 |  800 |
Topaz of Sonic Resistance 25 | 1 |  800 |
Topaz of Fire Resistance 30 | 1 |  1,000 |
Topaz of Cold Resistance 30 | 1 |  1,000 |
Topaz of Acid Resistance 30 | 1 |  1,000 |
Topaz of Electric Resistance 30 | 1 |  1,000 |
Topaz of Sonic Resistance 30 | 1 |  1,000 |
Champion Hunter Week Only |
Crown of Fire | 1 |  10,000 |
Diadem of Fire | 1 |  10,000 |
Diadem of Fire | 1 |  1 |
Eternal Flask of Death Ward | 1 |  10,000 |
Eternal Flask of Displacement | 1 |  10,000 |
Eternal Flask of Free Movement | 1 |  10,000 |
Eternal Flask of Haste | 1 |  10,000 |
Eternal Flask of Stoneskin | 1 |  10,000 |
Executioner's Gold Platemail | 1 |  10,000 |
Executioner's Gold Helm | 1 |  10,000 |
Mysterious Cloak (ML 7) | 1 |  1,000 |
Mysterious Cloak (ML 14) | 1 |  4,000 |
Mysterious Cloak (ML 21) | 1 |  8,000 |
Mysterious Bracers (ML 7) | 1 |  1,000 |
Mysterious Bracers (ML 14) | 1 |  4,000 |
Mysterious Bracers (ML 21) | 1 |  8,000 |
Mysterious Cloak (ML 14) | 1 |  1  3,000 |
Mysterious Cloak (ML 21) | 1 |  1  4,000 |
Mysterious Bracers (ML 14) | 1 |  1  3,000 |
Mysterious Bracers (ML 21) | 1 |  1  4,000 |
Diamond of Exceptional Strength +1 | 1 |  3,000 |
Diamond of Exceptional Dexterity +1 | 1 |  3,000 |
Diamond of Exceptional Constitution +1 | 1 |  3,000 |
Diamond of Exceptional Intelligence +1 | 1 |  3,000 |
Diamond of Exceptional Wisdom +1 | 1 |  3,000 |
Diamond of Exceptional Charisma +1 | 1 |  3,000 |
Diamond of Insightful Strength +5 | 1 |  3,000 |
Diamond of Insightful Dexterity +5 | 1 |  3,000 |
Diamond of Insightful Constitution +5 | 1 |  3,000 |
Diamond of Insightful Intelligence +5 | 1 |  3,000 |
Diamond of Insightful Wisdom +5 | 1 |  3,000 |
Diamond of Insightful Charisma +5 | 1 |  3,000 |