Oldest pages

From DDO Compendium

Showing below up to 500 results in range #501 to #1,000.

View (previous 500 | next 500) (20 | 50 | 100 | 250 | 500)

  1. Witch Doctor Squagh‏‎ (20:00, 16 February 2019)
  2. Haarg the Harrowing‏‎ (20:31, 16 February 2019)
  3. Kruts the Cruel‏‎ (20:32, 16 February 2019)
  4. Kwan's Band‏‎ (01:44, 17 February 2019)
  5. Corsair's Cap‏‎ (01:46, 17 February 2019)
  6. Hetman Shaagh‏‎ (03:30, 17 February 2019)
  7. Gribbik Snarlfang‏‎ (23:05, 17 February 2019)
  8. Arcane Skeleton‏‎ (18:22, 18 February 2019)
  9. Cloven Jaw War Beads‏‎ (21:19, 18 February 2019)
  10. House Phiarlan (Patron)‏‎ (01:20, 19 February 2019)
  11. Tobias Warbuckle‏‎ (00:13, 24 February 2019)
  12. Farrier Worley‏‎ (02:10, 24 February 2019)
  13. Zulkash the Witch-Doctor‏‎ (19:47, 24 February 2019)
  14. Totem Pole‏‎ (19:50, 24 February 2019)
  15. Chief Makka‏‎ (03:27, 26 February 2019)
  16. Diplomatic Immunity (Half-Elf)‏‎ (00:39, 3 March 2019)
  17. Moldfang‏‎ (17:52, 8 March 2019)
  18. Tor'gahn‏‎ (19:37, 8 March 2019)
  19. Gribblecrux Mightyfist‏‎ (19:40, 8 March 2019)
  20. Black Bile Eater‏‎ (19:40, 8 March 2019)
  21. Harblimar‏‎ (20:15, 8 March 2019)
  22. Ravenous‏‎ (20:22, 8 March 2019)
  23. Reeksun Bloodcraver‏‎ (20:23, 8 March 2019)
  24. Savage Tooth‏‎ (20:24, 8 March 2019)
  25. Toligath‏‎ (20:26, 8 March 2019)
  26. Drow Hunter's Armor‏‎ (21:09, 8 March 2019)
  27. Infernal Nature‏‎ (02:19, 9 March 2019)
  28. Canton Parthilcar‏‎ (17:35, 10 March 2019)
  29. House of Wizardry‏‎ (22:23, 10 March 2019)
  30. Valak‏‎ (16:30, 11 March 2019)
  31. Valak's Firstborn‏‎ (16:31, 11 March 2019)
  32. Baktor‏‎ (21:05, 11 March 2019)
  33. Captain Borth‏‎ (21:07, 11 March 2019)
  34. Captain Razor‏‎ (21:08, 11 March 2019)
  35. Maz'il'tilnik‏‎ (21:10, 11 March 2019)
  36. Captain Suryon‏‎ (21:12, 11 March 2019)
  37. Colonel Yagora‏‎ (21:14, 11 March 2019)
  38. Gish Fire Hands‏‎ (21:15, 11 March 2019)
  39. Gizhiss‏‎ (21:16, 11 March 2019)
  40. Hell Fire‏‎ (21:16, 11 March 2019)
  41. Master Stralazar‏‎ (21:17, 11 March 2019)
  42. Turigulon‏‎ (21:18, 11 March 2019)
  43. Warlord Hissyasha‏‎ (21:18, 11 March 2019)
  44. Vermin Keeper (Bearded Devil)‏‎ (21:19, 11 March 2019)
  45. Vermin Keeper (Tiefling)‏‎ (21:20, 11 March 2019)
  46. Vermin Keeper (Troll)‏‎ (21:21, 11 March 2019)
  47. Grust the Usurper‏‎ (21:27, 11 March 2019)
  48. Champion Preinyl‏‎ (21:28, 11 March 2019)
  49. Chef Grank‏‎ (21:28, 11 March 2019)
  50. Corrosion (Monster)‏‎ (21:29, 11 March 2019)
  51. Papyrerus‏‎ (15:26, 12 March 2019)
  52. +Severlin‏‎ (15:42, 12 March 2019)
  53. Agent Westbrooke‏‎ (15:42, 12 March 2019)
  54. Annelisa‏‎ (15:42, 12 March 2019)
  55. Benny the Hand‏‎ (15:43, 12 March 2019)
  56. Captain Howell Goldhorn‏‎ (15:43, 12 March 2019)
  57. Devourer Minion‏‎ (15:43, 12 March 2019)
  58. Devourer Warpriest‏‎ (15:44, 12 March 2019)
  59. Drenyl Fallow‏‎ (15:45, 12 March 2019)
  60. Gnaghi Ugnot‏‎ (15:45, 12 March 2019)
  61. Guard Folger‏‎ (15:45, 12 March 2019)
  62. Hosha Sollego‏‎ (15:45, 12 March 2019)
  63. Jacoby Drexelhand (Human)‏‎ (15:46, 12 March 2019)
  64. Master of the Hounds‏‎ (15:46, 12 March 2019)
  65. Priest of the Burning Heart‏‎ (15:46, 12 March 2019)
  66. Priest of the Crimson Heart‏‎ (15:46, 12 March 2019)
  67. Priest of the Immortal Heart‏‎ (15:46, 12 March 2019)
  68. Priest of the Sanguine Heart‏‎ (15:46, 12 March 2019)
  69. Quendrel‏‎ (15:48, 12 March 2019)
  70. Quinn the Quickfoot‏‎ (15:49, 12 March 2019)
  71. Ramsay Morcort‏‎ (15:49, 12 March 2019)
  72. Slab the Crusher‏‎ (15:49, 12 March 2019)
  73. Syndicate Enforcer‏‎ (15:49, 12 March 2019)
  74. Syndicate Magus‏‎ (15:49, 12 March 2019)
  75. Syndicate Slayer‏‎ (15:49, 12 March 2019)
  76. Talon Darsin‏‎ (15:50, 12 March 2019)
  77. Washer Will‏‎ (15:50, 12 March 2019)
  78. Blaeric Goodspeed‏‎ (15:54, 12 March 2019)
  79. Celine Peacemaker‏‎ (15:55, 12 March 2019)
  80. Drog Blackhand‏‎ (15:55, 12 March 2019)
  81. Oisin the Merciful‏‎ (15:55, 12 March 2019)
  82. Quarion Stormbringer‏‎ (15:55, 12 March 2019)
  83. Ras Clowery‏‎ (15:56, 12 March 2019)
  84. Yewil d'Phiarlan‏‎ (15:56, 12 March 2019)
  85. +Cordovan‏‎ (15:57, 12 March 2019)
  86. Ker'xxan T'korcha‏‎ (15:57, 12 March 2019)
  87. Oran Zatlo‏‎ (15:58, 12 March 2019)
  88. Prelate Tobias‏‎ (15:58, 12 March 2019)
  89. Thual Masmataz's Assistant‏‎ (15:58, 12 March 2019)
  90. Bram Brimstone‏‎ (16:26, 12 March 2019)
  91. Prelate Abiram‏‎ (16:26, 12 March 2019)
  92. Taskmaster Erastus‏‎ (16:26, 12 March 2019)
  93. Taskmaster Neriah‏‎ (16:26, 12 March 2019)
  94. Chef Ernest‏‎ (18:18, 12 March 2019)
  95. Doctor Fjorn Bloodstein‏‎ (18:21, 12 March 2019)
  96. Kharamana‏‎ (18:23, 12 March 2019)
  97. Tzihisscl'ck‏‎ (18:27, 12 March 2019)
  98. Dolores‏‎ (18:29, 12 March 2019)
  99. Eleonora Duboix‏‎ (18:30, 12 March 2019)
  100. First Mate Rosie‏‎ (18:31, 12 March 2019)
  101. Gramma Skye‏‎ (18:31, 12 March 2019)
  102. Sycil Weatherworn‏‎ (18:33, 12 March 2019)
  103. Vraxina Firenight‏‎ (18:35, 12 March 2019)
  104. Sewer Huntmaster‏‎ (20:47, 12 March 2019)
  105. Arcane Defense‏‎ (23:35, 12 March 2019)
  106. Gargantuan Crawler‏‎ (20:50, 13 March 2019)
  107. Mektek‏‎ (20:50, 13 March 2019)
  108. Ratcher‏‎ (20:51, 13 March 2019)
  109. Giant Bruiser‏‎ (20:52, 13 March 2019)
  110. Giant Skitterer‏‎ (20:53, 13 March 2019)
  111. Giant Slinger‏‎ (20:54, 13 March 2019)
  112. Giant Wolf Marauder‏‎ (20:55, 13 March 2019)
  113. Skeleton Captain‏‎ (15:23, 14 March 2019)
  114. Chieftain Ryssyssal‏‎ (15:51, 14 March 2019)
  115. Avatar of Juiblex‏‎ (15:52, 14 March 2019)
  116. High Priest Shylssass‏‎ (15:53, 14 March 2019)
  117. Chieftain Arzag-Khor‏‎ (17:39, 15 March 2019)
  118. Warmage Zurat-Khor‏‎ (17:41, 15 March 2019)
  119. Champion Guptrak‏‎ (17:42, 15 March 2019)
  120. Champion Krazna‏‎ (17:43, 15 March 2019)
  121. Champion Nartrar‏‎ (17:45, 15 March 2019)
  122. Champion Prantag‏‎ (17:46, 15 March 2019)
  123. Calefax the Mad‏‎ (18:55, 15 March 2019)
  124. Deathshadow‏‎ (19:28, 15 March 2019)
  125. Gwydion Dogbane‏‎ (19:29, 15 March 2019)
  126. Priest Myssyral‏‎ (19:30, 15 March 2019)
  127. Willowthorn Lightfoot‏‎ (19:31, 15 March 2019)
  128. Hilda Bronzefist‏‎ (21:05, 15 March 2019)
  129. Goliath‏‎ (21:20, 15 March 2019)
  130. Aurgus Blackstone‏‎ (21:21, 15 March 2019)
  131. Thasnoss the Mad‏‎ (21:22, 15 March 2019)
  132. Troglodyte Chief‏‎ (21:23, 15 March 2019)
  133. Troglodyte Shaman‏‎ (21:23, 15 March 2019)
  134. Witch Doctor Chiku‏‎ (21:23, 15 March 2019)
  135. Witch Doctor Deezil‏‎ (21:23, 15 March 2019)
  136. Witch Doctor Raktu‏‎ (21:23, 15 March 2019)
  137. T'sarin‏‎ (21:24, 15 March 2019)
  138. Atraktos the Leper‏‎ (01:49, 16 March 2019)
  139. Wolfinson's Monocular Enhancer‏‎ (02:16, 16 March 2019)
  140. The Seal of Shan-To-Kor‏‎ (18:30, 16 March 2019)
  141. The Sharn Syndicate‏‎ (18:35, 16 March 2019)
  142. The Fire Caves‏‎ (18:36, 16 March 2019)
  143. Garl's Tomb‏‎ (18:42, 16 March 2019)
  144. Assault on Splinterskull‏‎ (18:57, 16 March 2019)
  145. Phiarlan Carnival‏‎ (18:58, 16 March 2019)
  146. Litany of the Dead Part 1‏‎ (18:59, 16 March 2019)
  147. Delera's Tomb (Arc)‏‎ (19:00, 16 March 2019)
  148. Grey Moon Waning‏‎ (19:01, 16 March 2019)
  149. The End of Eberron‏‎ (19:09, 16 March 2019)
  150. Vaspar Danville‏‎ (23:27, 16 March 2019)
  151. Visor of the Flesh Render Guards‏‎ (02:28, 18 March 2019)
  152. Arlyn Feathercrest‏‎ (16:04, 18 March 2019)
  153. Crippler Bigfoot‏‎ (16:28, 18 March 2019)
  154. Suropox‏‎ (16:33, 18 March 2019)
  155. Twin Horn‏‎ (16:34, 18 March 2019)
  156. Vargo Bodybreaker‏‎ (16:34, 18 March 2019)
  157. Yarlbur‏‎ (16:35, 18 March 2019)
  158. Zared Mightyhoof‏‎ (16:36, 18 March 2019)
  159. Omaren Assassin‏‎ (19:37, 18 March 2019)
  160. Omaren Ecclesiast‏‎ (19:38, 18 March 2019)
  161. Omaren Executioner‏‎ (19:40, 18 March 2019)
  162. Omaren Magus‏‎ (19:40, 18 March 2019)
  163. Omaren Pugilist‏‎ (19:41, 18 March 2019)
  164. Omaren Slayer‏‎ (19:42, 18 March 2019)
  165. Omaren Sniper‏‎ (19:43, 18 March 2019)
  166. Soul-Lock Guardian‏‎ (20:06, 18 March 2019)
  167. Champion Tarkar‏‎ (01:10, 19 March 2019)
  168. Sentinels of Stormreach‏‎ (15:41, 19 March 2019)
  169. Sentinels of Stormreach (Arc)‏‎ (16:03, 19 March 2019)
  170. General Manager‏‎ (18:07, 19 March 2019)
  171. Manager‏‎ (18:08, 19 March 2019)
  172. Shackle‏‎ (18:09, 19 March 2019)
  173. Boatswain Jared‏‎ (19:27, 19 March 2019)
  174. Lieutenant Kapsht‏‎ (19:53, 19 March 2019)
  175. Nakar Brightedge‏‎ (19:54, 19 March 2019)
  176. Captain Grim‏‎ (20:36, 19 March 2019)
  177. Captain Grim (Zombie)‏‎ (20:51, 19 March 2019)
  178. Captain Michael Tew‏‎ (20:53, 19 March 2019)
  179. Dheren Kiettuc (Zombie)‏‎ (20:56, 19 March 2019)
  180. Rowan Watzun (Zombie)‏‎ (20:59, 19 March 2019)
  181. Chimera's Breath (Pre U40)‏‎ (17:37, 20 March 2019)
  182. Dheren Kiettuc‏‎ (20:42, 20 March 2019)
  183. Karrnathi Apprentice‏‎ (20:49, 20 March 2019)
  184. The Pirates of the Thunder Sea (Epic)‏‎ (14:01, 21 March 2019)
  185. Brother Qessul, Dark Cleric‏‎ (17:12, 21 March 2019)
  186. Shaman Yarsnak‏‎ (17:13, 21 March 2019)
  187. Darksting‏‎ (17:15, 21 March 2019)
  188. Chief Yarkuch‏‎ (18:09, 21 March 2019)
  189. Shaman Reclaimer‏‎ (18:10, 21 March 2019)
  190. War Master Naarl‏‎ (18:12, 21 March 2019)
  191. War Master Krug‏‎ (18:13, 21 March 2019)
  192. The Temple of Elemental Evil‏‎ (20:48, 21 March 2019)
  193. Anscolm the Fervid‏‎ (16:34, 22 March 2019)
  194. Epic Elemental Victory‏‎ (16:03, 25 March 2019)
  195. Elemental Victory‏‎ (16:03, 25 March 2019)
  196. Cragmore the Adamant‏‎ (16:23, 25 March 2019)
  197. Supreme Commander Hedrack‏‎ (16:34, 25 March 2019)
  198. Tempest‏‎ (16:35, 25 March 2019)
  199. Boss Kharja‏‎ (17:29, 25 March 2019)
  200. Xandria Lok'kalerin‏‎ (19:29, 25 March 2019)
  201. Boro Charldon‏‎ (19:30, 25 March 2019)
  202. Deqren Marzat‏‎ (19:31, 25 March 2019)
  203. Milos Baran‏‎ (19:32, 25 March 2019)
  204. Hound of Madness‏‎ (20:24, 25 March 2019)
  205. Angarta Markud‏‎ (20:25, 25 March 2019)
  206. Corilyan Urdak‏‎ (20:38, 25 March 2019)
  207. Deathfang‏‎ (20:39, 25 March 2019)
  208. Lornatch Urdak‏‎ (20:49, 25 March 2019)
  209. Mastark Markud‏‎ (20:50, 25 March 2019)
  210. Sarmato Urdak‏‎ (20:57, 25 March 2019)
  211. Urtyan Markud‏‎ (20:58, 25 March 2019)
  212. Helos‏‎ (16:00, 26 March 2019)
  213. Insgadreer‏‎ (16:01, 26 March 2019)
  214. Ortadar‏‎ (16:12, 26 March 2019)
  215. Pious Grew'el‏‎ (16:51, 26 March 2019)
  216. General Xanti'lar‏‎ (16:53, 26 March 2019)
  217. R'zzix the Beholder‏‎ (20:59, 26 March 2019)
  218. Morrigan XiRazdyn‏‎ (14:34, 27 March 2019)
  219. Hall of Heroes‏‎ (15:30, 27 March 2019)
  220. Clay Golem Sentinel‏‎ (16:01, 27 March 2019)
  221. Nerals‏‎ (16:05, 27 March 2019)
  222. Slippery Ketta‏‎ (16:06, 27 March 2019)
  223. Stalman Kilm‏‎ (16:07, 27 March 2019)
  224. Wimpell Frump‏‎ (16:08, 27 March 2019)
  225. Cunning Gelatinous Cube‏‎ (16:09, 27 March 2019)
  226. Rex‏‎ (16:10, 27 March 2019)
  227. Umber Hulk Stalker‏‎ (16:10, 27 March 2019)
  228. Sturm Blucholtz‏‎ (19:16, 27 March 2019)
  229. Blackthorn‏‎ (20:17, 27 March 2019)
  230. Icar‏‎ (20:18, 27 March 2019)
  231. Markessa‏‎ (20:18, 27 March 2019)
  232. Kairn‏‎ (20:19, 27 March 2019)
  233. Five Rings‏‎ (20:36, 27 March 2019)
  234. Legendary Five Rings‏‎ (20:39, 27 March 2019)
  235. Blizzard‏‎ (01:06, 28 March 2019)
  236. Chef Nargryl‏‎ (12:02, 28 March 2019)
  237. Quartermaster Drant‏‎ (12:02, 28 March 2019)
  238. Shaman Hurpostaw‏‎ (12:03, 28 March 2019)
  239. Dreadlord Giddeon‏‎ (13:55, 28 March 2019)
  240. Zan'Glaen‏‎ (13:57, 28 March 2019)
  241. The Ruins of Threnal‏‎ (14:47, 28 March 2019)
  242. The Western Excavation‏‎ (14:51, 28 March 2019)
  243. Zelnath‏‎ (16:20, 28 March 2019)
  244. Basthuul‏‎ (17:37, 28 March 2019)
  245. Update 41‏‎ (18:02, 28 March 2019)
  246. Cinder's Dance‏‎ (19:49, 28 March 2019)
  247. Molb's Fist‏‎ (14:09, 29 March 2019)
  248. The Abandoned Excavation‏‎ (14:11, 29 March 2019)
  249. Cult of the Six‏‎ (16:54, 29 March 2019)
  250. Dread Wraith Pratol‏‎ (16:57, 29 March 2019)
  251. Myrmidon Automedon‏‎ (16:59, 29 March 2019)
  252. High Priest Telarras‏‎ (17:23, 29 March 2019)
  253. Clearfang‏‎ (17:58, 29 March 2019)
  254. Prelate Vendisto of the Six‏‎ (18:14, 29 March 2019)
  255. Sear‏‎ (18:15, 29 March 2019)
  256. Azhakul the Fire Reaver‏‎ (19:11, 29 March 2019)
  257. Bishop Zasha'oth of the Fury‏‎ (19:13, 29 March 2019)
  258. Cesti‏‎ (19:25, 29 March 2019)
  259. Mummified Bat‏‎ (19:38, 29 March 2019)
  260. House Jorasco (Patron)‏‎ (21:41, 30 March 2019)
  261. Twelve: Save Bonus‏‎ (21:46, 30 March 2019)
  262. War Master Muurj‏‎ (01:36, 31 March 2019)
  263. The Necropolis, Part 2‏‎ (15:10, 1 April 2019)
  264. Litany of the Dead Part 2‏‎ (15:15, 1 April 2019)
  265. Kamenwati‏‎ (16:04, 1 April 2019)
  266. Janos Porthak‏‎ (16:04, 1 April 2019)
  267. Kervan Naret‏‎ (16:05, 1 April 2019)
  268. Tirnan Wentarg‏‎ (16:05, 1 April 2019)
  269. Waine Brousch‏‎ (17:54, 1 April 2019)
  270. Rudi Sparn‏‎ (17:55, 1 April 2019)
  271. Patrice Lornat‏‎ (17:55, 1 April 2019)
  272. Dimmet‏‎ (17:55, 1 April 2019)
  273. Aubery Garned‏‎ (17:55, 1 April 2019)
  274. Nsu‏‎ (17:55, 1 April 2019)
  275. Nebtawi‏‎ (18:21, 1 April 2019)
  276. Mdjai‏‎ (19:25, 1 April 2019)
  277. Brume‏‎ (19:25, 1 April 2019)
  278. Gloam‏‎ (19:26, 1 April 2019)
  279. Shadow Rogue‏‎ (19:27, 1 April 2019)
  280. Deadheart the Unbeaten‏‎ (19:47, 1 April 2019)
  281. Deadheart's Sidekick‏‎ (19:55, 1 April 2019)
  282. Fury-Horn Shaman‏‎ (19:56, 1 April 2019)
  283. Master Myr'dril‏‎ (19:57, 1 April 2019)
  284. Mudwallow Ogre Mage‏‎ (19:58, 1 April 2019)
  285. Enforcer Smashjaw‏‎ (20:11, 1 April 2019)
  286. Angog the Champion‏‎ (20:12, 1 April 2019)
  287. Grogan the Promoter‏‎ (20:13, 1 April 2019)
  288. Minotaur Elder Shaman‏‎ (20:44, 1 April 2019)
  289. Orphne's Shadow‏‎ (20:44, 1 April 2019)
  290. Ingstoldt‏‎ (20:50, 1 April 2019)
  291. Quori Stalker‏‎ (20:54, 1 April 2019)
  292. Haywire (NPC)‏‎ (16:37, 2 April 2019)
  293. Haywire (Monster)‏‎ (16:41, 2 April 2019)
  294. Veil (Monster)‏‎ (16:49, 2 April 2019)
  295. Adran ir'Karsmore‏‎ (18:11, 2 April 2019)
  296. Element of Fernia‏‎ (18:12, 2 April 2019)
  297. Element of Risia‏‎ (18:13, 2 April 2019)
  298. Leinar Moonwillow‏‎ (18:13, 2 April 2019)
  299. Remains of Saerick‏‎ (20:35, 2 April 2019)
  300. Saerick Vorculas‏‎ (20:35, 2 April 2019)
  301. Annelisa Hdar‏‎ (20:36, 2 April 2019)
  302. Brother Nerezza‏‎ (18:28, 3 April 2019)
  303. Shadow Guard (Monster)‏‎ (18:51, 3 April 2019)
  304. Shadow King (Monster)‏‎ (21:01, 3 April 2019)
  305. Shadow Knight (Monster)‏‎ (21:03, 3 April 2019)
  306. Shadow Lord (Monster)‏‎ (21:07, 3 April 2019)
  307. Spectre of Calla‏‎ (21:08, 3 April 2019)
  308. Caligin‏‎ (21:09, 3 April 2019)
  309. Callin Fornan‏‎ (21:09, 3 April 2019)
  310. Dontre Lebram‏‎ (21:10, 3 April 2019)
  311. Timoty Jorem‏‎ (21:15, 3 April 2019)
  312. Twilight (Monster)‏‎ (21:16, 3 April 2019)
  313. Kryzinian Cubespawn‏‎ (19:22, 4 April 2019)
  314. Slomnuc‏‎ (19:23, 4 April 2019)
  315. Wyl Mr‏‎ (19:23, 4 April 2019)
  316. Jri Fal‏‎ (19:39, 4 April 2019)
  317. Prince Gornard‏‎ (17:04, 5 April 2019)
  318. Scorpion Guardian‏‎ (17:06, 5 April 2019)
  319. Chieftain Uggorn‏‎ (17:06, 5 April 2019)
  320. Tsa Ketn‏‎ (19:33, 5 April 2019)
  321. Braktaxx‏‎ (19:33, 5 April 2019)
  322. Glomm‏‎ (19:41, 5 April 2019)
  323. Demon of the Frenzied Blood‏‎ (20:25, 5 April 2019)
  324. Corrupted Water Elemental‏‎ (20:25, 5 April 2019)
  325. High Mage of the Depths‏‎ (20:27, 5 April 2019)
  326. Scrag Mutant‏‎ (20:31, 5 April 2019)
  327. Mage of the Depths‏‎ (20:31, 5 April 2019)
  328. Hammerfist (Monster)‏‎ (00:50, 7 April 2019)
  329. Champion Deathblood‏‎ (15:50, 8 April 2019)
  330. Blackheart Ambassador‏‎ (15:57, 8 April 2019)
  331. Aryip Luridae‏‎ (15:58, 8 April 2019)
  332. Chacter Luridae‏‎ (16:04, 8 April 2019)
  333. Huarn Luridae‏‎ (16:12, 8 April 2019)
  334. Mrist Luridae‏‎ (16:13, 8 April 2019)
  335. Pragon Luridae‏‎ (16:14, 8 April 2019)
  336. Wumat Luridae‏‎ (16:15, 8 April 2019)
  337. Master Control Unit‏‎ (18:00, 8 April 2019)
  338. Overseer RC1‏‎ (18:46, 8 April 2019)
  339. Burket‏‎ (18:57, 8 April 2019)
  340. Brog‏‎ (18:57, 8 April 2019)
  341. Cox‏‎ (18:58, 8 April 2019)
  342. Ctenmilr‏‎ (18:59, 8 April 2019)
  343. Drek Tooth‏‎ (18:59, 8 April 2019)
  344. Gorgo the Angry‏‎ (19:00, 8 April 2019)
  345. Massive Mud Man‏‎ (19:00, 8 April 2019)
  346. Nix‏‎ (20:24, 8 April 2019)
  347. Nox (Efreet)‏‎ (20:31, 8 April 2019)
  348. Crumble‏‎ (14:22, 10 April 2019)
  349. Dhulokk‏‎ (15:21, 10 April 2019)
  350. Ecru‏‎ (15:22, 10 April 2019)
  351. Gnarkill‏‎ (15:22, 10 April 2019)
  352. Shaman Har-har‏‎ (15:22, 10 April 2019)
  353. Ebony‏‎ (15:24, 10 April 2019)
  354. Garunt‏‎ (15:25, 10 April 2019)
  355. Kargoth‏‎ (15:25, 10 April 2019)
  356. Lotigath‏‎ (15:25, 10 April 2019)
  357. Thaalan‏‎ (15:26, 10 April 2019)
  358. Twinfang‏‎ (15:26, 10 April 2019)
  359. Talloak Stoutfield‏‎ (15:28, 10 April 2019)
  360. Vekz Spluhr‏‎ (15:35, 10 April 2019)
  361. Zeer‏‎ (15:36, 10 April 2019)
  362. Clamor‏‎ (15:37, 10 April 2019)
  363. Gharjat‏‎ (15:38, 10 April 2019)
  364. Jarak‏‎ (15:38, 10 April 2019)
  365. Kornak‏‎ (15:38, 10 April 2019)
  366. Kroksh‏‎ (15:39, 10 April 2019)
  367. Silkweave‏‎ (15:40, 10 April 2019)
  368. Vilesting‏‎ (15:41, 10 April 2019)
  369. Xassak‏‎ (15:52, 10 April 2019)
  370. Jana‏‎ (15:53, 10 April 2019)
  371. Admiral Ancker‏‎ (15:54, 10 April 2019)
  372. Cannoneer Strinati‏‎ (15:55, 10 April 2019)
  373. Captain Dustdyn‏‎ (15:55, 10 April 2019)
  374. Chortle‏‎ (15:56, 10 April 2019)
  375. Dulse‏‎ (15:56, 10 April 2019)
  376. Dybesh Relix‏‎ (16:21, 10 April 2019)
  377. Hafgrim Moonhowler‏‎ (16:25, 10 April 2019)
  378. Ithun Orenah‏‎ (16:26, 10 April 2019)
  379. Lacerator (Scorpion)‏‎ (16:26, 10 April 2019)
  380. Scorchtusk‏‎ (16:27, 10 April 2019)
  381. Thrum‏‎ (16:27, 10 April 2019)
  382. Barxer‏‎ (16:28, 10 April 2019)
  383. Furley‏‎ (16:29, 10 April 2019)
  384. Kremen‏‎ (16:32, 10 April 2019)
  385. Kurmer‏‎ (16:33, 10 April 2019)
  386. Noozer‏‎ (16:33, 10 April 2019)
  387. Rhath‏‎ (16:36, 10 April 2019)
  388. Saate‏‎ (16:36, 10 April 2019)
  389. Teargon‏‎ (16:36, 10 April 2019)
  390. Thanolin‏‎ (16:36, 10 April 2019)
  391. Vermilo‏‎ (16:37, 10 April 2019)
  392. Calcine‏‎ (16:38, 10 April 2019)
  393. Cruor Rosso‏‎ (16:38, 10 April 2019)
  394. First Mate‏‎ (16:39, 10 April 2019)
  395. Ghamzee‏‎ (16:39, 10 April 2019)
  396. Guck‏‎ (16:40, 10 April 2019)
  397. Hazai Haatha‏‎ (16:41, 10 April 2019)
  398. Itharn Ushu‏‎ (16:41, 10 April 2019)
  399. Chokebriar‏‎ (16:51, 10 April 2019)
  400. Nab Ren‏‎ (16:54, 10 April 2019)
  401. Vyx Ka‏‎ (16:57, 10 April 2019)
  402. Arboth‏‎ (17:52, 10 April 2019)
  403. Bestore‏‎ (17:53, 10 April 2019)
  404. Bororo Orehelm‏‎ (17:53, 10 April 2019)
  405. Dranem Otoh‏‎ (17:54, 10 April 2019)
  406. Dulk‏‎ (17:54, 10 April 2019)
  407. Goregra‏‎ (17:54, 10 April 2019)
  408. Hellgut‏‎ (17:54, 10 April 2019)
  409. Kithba‏‎ (17:55, 10 April 2019)
  410. Mirot‏‎ (17:55, 10 April 2019)
  411. Foreman Tanrel‏‎ (20:12, 10 April 2019)
  412. Detritus (Elemental)‏‎ (20:13, 10 April 2019)
  413. Overseer Drukh‏‎ (20:16, 10 April 2019)
  414. Overseer Heggir‏‎ (20:17, 10 April 2019)
  415. Overseer Nifnin‏‎ (20:18, 10 April 2019)
  416. Scour‏‎ (20:18, 10 April 2019)
  417. Hazadill‏‎ (19:51, 11 April 2019)
  418. Eoman Gallius‏‎ (19:52, 11 April 2019)
  419. Froz‏‎ (19:52, 11 April 2019)
  420. Jianna Shaye‏‎ (19:53, 11 April 2019)
  421. Radek‏‎ (19:54, 11 April 2019)
  422. Ydriss Hornhelm‏‎ (19:54, 11 April 2019)
  423. Klaus‏‎ (20:34, 11 April 2019)
  424. Udo‏‎ (20:35, 11 April 2019)
  425. Jezzerae‏‎ (20:47, 11 April 2019)
  426. Kaenis the Beggar‏‎ (20:48, 11 April 2019)
  427. Uneeou‏‎ (20:49, 11 April 2019)
  428. Demon Sands‏‎ (19:59, 12 April 2019)
  429. Elemental (Enchantment)‏‎ (21:05, 14 April 2019)
  430. House Deneith (Patron)‏‎ (02:02, 15 April 2019)
  431. Stinkpelt‏‎ (15:52, 15 April 2019)
  432. Yurrugh the Swift‏‎ (15:54, 15 April 2019)
  433. Den Mother Fheena‏‎ (15:55, 15 April 2019)
  434. Lieutenant Ayurro‏‎ (15:56, 15 April 2019)
  435. Commander Errulf‏‎ (15:58, 15 April 2019)
  436. Haraja the Firedancer‏‎ (16:02, 15 April 2019)
  437. Vorvand Darkfur‏‎ (16:07, 15 April 2019)
  438. Utach Sandcrawl‏‎ (16:09, 15 April 2019)
  439. Workan-Kull‏‎ (16:10, 15 April 2019)
  440. Thumok the Mad‏‎ (16:20, 15 April 2019)
  441. Palumak the Scourer‏‎ (16:22, 15 April 2019)
  442. General Tanankh‏‎ (16:23, 15 April 2019)
  443. Whirling Ozann‏‎ (16:23, 15 April 2019)
  444. The Thirsty One‏‎ (16:24, 15 April 2019)
  445. Shen Kulle (Monster)‏‎ (01:50, 16 April 2019)
  446. Agents of Argonnessen: Save Bonus‏‎ (20:15, 17 April 2019)
  447. Dunalenthea‏‎ (20:45, 17 April 2019)
  448. Orlanthe‏‎ (20:45, 17 April 2019)
  449. Goralin‏‎ (17:36, 18 April 2019)
  450. Kaxith Nar‏‎ (17:37, 18 April 2019)
  451. In the Shadow of the Castle‏‎ (15:42, 19 April 2019)
  452. Malignant Scarecrow‏‎ (17:35, 19 April 2019)
  453. Vasiliy Ivanych‏‎ (17:36, 19 April 2019)
  454. Castle Sentinel‏‎ (17:36, 19 April 2019)
  455. Fallen Champion‏‎ (17:38, 19 April 2019)
  456. Glimmer Gloom‏‎ (17:39, 19 April 2019)
  457. Gustav Herrenghast‏‎ (17:40, 19 April 2019)
  458. Portrait of Strahd‏‎ (17:43, 19 April 2019)
  459. Rahadin‏‎ (17:43, 19 April 2019)
  460. Strahd von Zarovich (Raid)‏‎ (17:58, 19 April 2019)
  461. Castle Guardian‏‎ (17:59, 19 April 2019)
  462. Shadow of Hate‏‎ (18:01, 19 April 2019)
