Difference between revisions of "Cornmeal Porridge"

From DDO Compendium
m
m
Line 9: Line 9:
* {{VendorPurchase|Hammond Greene|{{Price|||5}}|The Leaky Dinghy|1|The Harbor}}
* {{VendorPurchase|Hammond Greene|{{Price|||5}}|The Leaky Dinghy|1|The Harbor}}
* {{VendorPurchase|Kegface Kogg|{{Price|||5}}|The Inspired Quarter|1}}
* {{VendorPurchase|Kegface Kogg|{{Price|||5}}|The Inspired Quarter|1}}
* {{VendorPurchase|Kinbane|{{Price|||5}}|The Inspired Quarter|1}}
* {{VendorPurchase|Kinbane|{{Price|||5}}|Isle of Forgotten Dreams|1}}
* {{VendorPurchase|Glaive|{{Price|||5}}|House Cannith Enclave|1}}
* {{VendorPurchase|Glaive|{{Price|||5}}|House Cannith Enclave|1}}
* {{VendorPurchase|Agramire Qualfork|{{Price|||5}}|Ever Full Flagon|1|House Kundarak}}
* {{VendorPurchase|Agramire Qualfork|{{Price|||5}}|Ever Full Flagon|1|House Kundarak}}

Revision as of 22:31, 13 March 2020

Cornmeal Porridge Icon.pngCornmeal Porridge
Food
Race Absolutely Required: Warforged, Excluded
Minimum Level: 1
Enchantments:
Material: This item is made out of: Flesh
Hardness:Durability: 10
A hot and hearty mix of cornmeal, milk and honey.
Base Value: 5 Silver 0.10 lbs