{{Template:Class
|name = Artificer
|alignment=
|hitdice=d6
|ddopoints=995
|favorunlock=House Cannith - 150 favor
|skillinfo=
Creation: (4 + Intelligence Modifier) x 4
Leveling: 4 + Intelligence Modifier
Concentration
Disable Device
Haggle
Open Lock
Repair
Search
Spellcraft
Spot
Use Magic Device
|proficiencies=Simple Weapons
Martial Weapons (Light Hammer, Warhammer)
Exotic Weapons (Great Crossbow, Repeating Light Crossbow and Repeating Heavy Crossbow)
Light Armor
Medium Armor
Shields (except tower shields)
|enhancementtree1=Arcanotechnician
|enhancementtree2=Battle Engineer
|enhancementtree3=Renegade Mastermaker
|overview=
|advancement=
Spell counts listed as X+2 refer to the inflict wounds and repair wounds spells that are automatically granted.
Artificer | Spell Information | |||||||||||||
Level | Base Attack Bonus | Fort Save | Reflex Save | Will Save | Autogranted | Artificer Knowledge | Artificer Craft Mastery | Spell Points | 1st | 2nd | 3rd | 4th | 5th | 6th |
1 | ++0/+0 | ++0 | ++2 | + | Scrolls +1 | Arcane Lore, Magical Training, Artificer Construct Mastery, Artificer Knowledge (Scrolls), Inscribe Artificer Scroll, Rapid Reload, Revive Iron Defender, Spontaneous Casting, Trapfinding, Unleash Iron Defender | 50 | 2+2 | - | - | - | - | - | |
2 | ++1/+1/+6 | ++0 | ++3 | + | Potions +1 | +1 | Artificer Craft Mastery, Artificer Knowledge (Potions), Rune Arm Use | 75 | 3+2 | - | - | - | - | - |
3 | ++2/+2/+7 | ++1 | ++3 | + | Wands +1 | Artificer Knowledge (Wands) | 100 | 3+2 | 1+2 | - | - | - | - | |
4 | ++3/+3/+8 | ++1 | ++4 | + | Scrolls +2 | +2 | Artificer Knowledge (Scrolls), Artificer Craft Mastery, Trapmaking, Bonus Feat | 125 | 3+2 | 2+2 | - | - | - | - |
5 | ++3/+3/+8 | ++1 | ++4 | + | Arms and Armor +1, Potions +2 | Retain Essence, Artificer Knowledge (Arms and Armor), Artificer Knowledge (Potions) | 150 | 3+2 | 2+2 | - | - | - | - | |
6 | ++4/+4/+9 | ++2 | ++5 | + | Wands +2 | +3 | Artificer Knowledge (Wands), Artificer Craft Mastery | 180 | 3+2 | 2+2 | 1+2 | - | - | - |
7 | ++5/+5/+10/+15 | ++2 | ++5 | + | Wondrous Items +1, Scrolls +3 | Artificer Knowledge (Wondrous Items), Artificer Knowledge (Scrolls) | 210 | 3+2 | 2+2 | 2+2 | - | - | - | |
8 | ++6/+6/+11/+16 | ++2 | ++6 | + | Potions +3, Arms and Armor +2 | +4 | Artificer Knowledge (Potions), Artificer Knowledge (Arms and Armor), Artificer Craft Mastery, Bonus Feat | 245 | 3+2 | 3+2 | 2+2 | - | - | - |
9 | ++6/+6/+11/+16 | ++3 | ++6 | + | Wands +3 | Artificer Knowledge (Wands) | 280 | 3+2 | 3+2 | 2+2 | 1+2 | - | - | |
10 | ++7/+7/+12/+17 | ++3 | ++7 | + | Scrolls +4, Wondrous Items +2 | +5 | Artificer Knowledge (Scrolls), Artificer Knowledge (Wondrous Items), Artificer Craft Mastery | 320 | 3+2 | 3+2 | 2+2 | 2+2 | - | - |
11 | ++8/+8/+13/+18 | ++3 | ++7 | + | Potions +4, Arms and Armor +3 | Artificer Knowledge (Potions), Artificer Knowledge (Arms and Armor) | 360 | 4+2 | 3+2 | 3+2 | 2+2 | - | - | |
12 | ++9/+9/+14/+19 | ++4 | ++8 | + | Wands +4 | +6 | Artificer Knowledge (Wands), Artificer Craft Mastery, Bonus Feat | 405 | 4+2 | 3+2 | 3+2 | 2+2 | 1 | - |
13 | ++9/+9/+14/+19 | ++4 | ++8 | + | Scrolls +5, Wondrous Items +3 | Artificer Skill Mastery, Artificer Knowledge (Scrolls), Artificer Knowledge (Wondrous Items) | 450 | 4+2 | 4+2 | 3+2 | 2+2 | 2 | - | |
14 | ++10/+10/+15/+20 | ++4 | ++9 | + | Potions +5, Arms and Armor +4 | +7 | Artificer Knowledge (Potions), Artificer Knowledge (Arms and Armor), Artificer Craft Mastery | 500 | 4+2 | 4+2 | 3+2 | 3+2 | 2 | - |
15 | ++11/+11/+16/+21 | ++5 | ++9 | + | Wands +5 | Artificer Knowledge (Wands) | 550 | 4+2 | 4+2 | 4+2 | 3+2 | 2 | 1 | |
16 | ++12/+12/+17/+22 | ++5 | ++10 | + | Wondrous Items +4 | +8 | Artificer Knowledge (Wondrous Items), Artificer Craft Mastery, Bonus Feat | 600 | 4+2 | 4+2 | 4+2 | 3+2 | 2 | 2 |
17 | ++12/+12/+17/+22 | ++5 | ++10 | + | Arms and Armor +5 | Artificer Knowledge (Arms and Armor) | 660 | 5+2 | 4+2 | 4+2 | 4+2 | 3 | 2 | |
18 | ++13/+13/+18/+23 | ++6 | ++11 | + | +9 | Artificer Craft Mastery | 720 | 5+2 | 5+2 | 4+2 | 4+2 | 3 | 2 | |
19 | ++14/+14/+19/+24 | ++6 | ++11 | + | Wondrous Items +5 | Artificer Knowledge (Wondrous Items) | 780 | 5+2 | 5+2 | 5+2 | 4+2 | 4 | 3 | |
20 | ++15/+15/+20/+25 | ++6 | ++12 | + | +10 | Artificer Craft Mastery, Bonus Feat | 845 | 5+2 | 5+2 | 5+2 | 5+2 | 4 | 4 |
DDO > Character > Classes
DDO Store Purchase
Favor Rewards
Hidden categories > Hidden categories > Pages using DynamicPageList3 dplreplace parser function
Hidden categories > Hidden categories > Pages using DynamicPageList3 dplvar parser function
Hidden categories > Hidden categories > Pages using DynamicPageList3 parser function