Difference between revisions of "Frozen Fury"
From DDO Compendium
MNDeveloper (talk | contribs) (U61) |
MNDeveloper (talk | contribs) |
||
Line 9: | Line 9: | ||
* +1[W] damage | * +1[W] damage | ||
* Become frozen solid | * Become frozen solid | ||
** {{SaveDC|Fortitude|10||Highest of | ** {{SaveDC|Fortitude|10||Highest of Strength, Dexterity or Charisma|Stunning|color}} Negates | ||
** Lasts for seconds equal to your Bard level. | ** Lasts for seconds equal to your Bard level. | ||
|rank1cooldown=12 seconds | |rank1cooldown=12 seconds | ||
Line 15: | Line 15: | ||
* +2[W] damage | * +2[W] damage | ||
* Become frozen solid | * Become frozen solid | ||
** {{SaveDC|Fortitude|12|1/2 Bard|Highest of | ** {{SaveDC|Fortitude|12|1/2 Bard|Highest of Strength, Dexterity or Charisma|Stunning|color}} Negates | ||
** Lasts for seconds equal to your Bard level. | ** Lasts for seconds equal to your Bard level. | ||
|rank2cooldown=9 seconds | |rank2cooldown=9 seconds | ||
Line 21: | Line 21: | ||
* +3[W] damage | * +3[W] damage | ||
* Become frozen solid | * Become frozen solid | ||
** {{SaveDC|Fortitude|14|Bard|Highest of | ** {{SaveDC|Fortitude|14|Bard|Highest of Strength, Dexterity or Charisma|Stunning|color}} Negates | ||
** Lasts for seconds equal to your Bard level. | ** Lasts for seconds equal to your Bard level. | ||
|rank3cooldown=6 seconds | |rank3cooldown=6 seconds |
Revision as of 01:55, 23 August 2023
|
|