Difference between revisions of "Shield of Condemnation"
From DDO Compendium
MNDeveloper (talk | contribs) (Created page with "{{EnhItem |name=Shield of Condemnation |ranks=1 |cost=1 |link= |benefitline= |benefitbottomline= |rank1benefit= * Toggle: Enemies that strike you have a chance of suffering di...") |
MNDeveloper (talk | contribs) |
||
Line 7: | Line 7: | ||
|benefitbottomline= | |benefitbottomline= | ||
|rank1benefit= | |rank1benefit= | ||
* Toggle: Enemies that strike you have a chance of suffering divine condemnation for 20 seconds | * '''Toggle:''' Enemies that strike you have a chance of suffering divine condemnation for 20 seconds | ||
** Increasing | ** Increasing theer vulnerability to light and alignment-based damage by 10% | ||
** Decreasing their fortification by 10% | ** Decreasing their fortification by 10% | ||
* This debuff stacks up to 5 times | ** This debuff stacks up to 5 times | ||
* Dispelled by Bless | ** Dispelled by Bless | ||
* '''Passive:''' +1 Caster Level and +2 Max Caster Level with the following spells: | |||
** [[Nimbus of Light]] | |||
** [[Searing Light]] | |||
** [[Sun Bolt]] | |||
** [[Cometfall]] | |||
** [[Divine Punishment]] | |||
** [[Flame Strike]] | |||
** [[Fire Storm]] | |||
|rank2benefit= | |||
|rank2benefit= | |rank2benefit= | ||
|rank3benefit= | |rank3benefit= |
Revision as of 01:17, 19 July 2018
|
|