Difference between revisions of "Arcane Shield Chant"
From DDO Compendium
MNDeveloper (talk | contribs) |
MNDeveloper (talk | contribs) |
||
Line 4: | Line 4: | ||
|cost=1 | |cost=1 | ||
|link=Arcane Shield Chant | |link=Arcane Shield Chant | ||
|benefitline= | |benefitline=You and nearby allies gain: | ||
|rank1benefit= | |rank1benefit= | ||
* | * +2 Music bonus to Acid Resistance | ||
* +2 Music bonus to Cold Resistance | |||
* +2 Music bonus to Electric Resistance | |||
* +2 Music bonus to Fire Resistance | |||
* +2 Music bonus to Sonic Resistance | |||
|rank2benefit= | |rank2benefit= | ||
* | * +4 Music bonus to Acid Resistance | ||
* +4 Music bonus to Cold Resistance | |||
* +4 Music bonus to Electric Resistance | |||
* +4 Music bonus to Fire Resistance | |||
* +4 Music bonus to Sonic Resistance | |||
|rank3benefit= | |rank3benefit= | ||
* | * +6 Music bonus to Acid Resistance | ||
* +6 Music bonus to Cold Resistance | |||
* +6 Music bonus to Electric Resistance | |||
* +6 Music bonus to Fire Resistance | |||
* +6 Music bonus to Sonic Resistance | |||
|tree1name=Warchanter | |tree1name=Warchanter | ||
|tree1icon=Enhancement Arcane Shield Chant | |tree1icon=Enhancement Arcane Shield Chant |
Revision as of 16:22, 17 December 2021
|
|