Difference between revisions of "Meliager Ei'n"
From DDO Compendium
MNDeveloper (talk | contribs) |
MNDeveloper (talk | contribs) |
||
Line 29: | Line 29: | ||
{{VendorSale|Ruby of Devotion 97|{{VendorIngredientList|{{Ingredient|Ancient Dragon Relic|6}}|{{Ingredient|Ancient Elven Relic|6}}|{{Ingredient|Ancient Giant Relic|6}}}}}} | {{VendorSale|Ruby of Devotion 97|{{VendorIngredientList|{{Ingredient|Ancient Dragon Relic|6}}|{{Ingredient|Ancient Elven Relic|6}}|{{Ingredient|Ancient Giant Relic|6}}}}}} | ||
{{VendorSale|Ruby of Reconstruction 97|{{VendorIngredientList|{{Ingredient|Ancient Dragon Relic|6}}|{{Ingredient|Ancient Elven Relic|6}}|{{Ingredient|Ancient Giant Relic|6}}}}}} | {{VendorSale|Ruby of Reconstruction 97|{{VendorIngredientList|{{Ingredient|Ancient Dragon Relic|6}}|{{Ingredient|Ancient Elven Relic|6}}|{{Ingredient|Ancient Giant Relic|6}}}}}} | ||
{{VendorSale|Sapphire of Natural Armor +8|{{VendorIngredientList|{{Ingredient|Ancient Dragon Relic|3}}|{{Ingredient|Ancient Elven Relic|3}}|{{Ingredient|Ancient Giant Relic|3}}}}}} | |||
{{VendorSale|Sapphire of Protection +6|{{VendorIngredientList|{{Ingredient|Ancient Dragon Relic|3}}|{{Ingredient|Ancient Elven Relic|3}}|{{Ingredient|Ancient Giant Relic|3}}}}}} | |||
{{VendorSale|Sapphire of Resistance +6|{{VendorIngredientList|{{Ingredient|Ancient Dragon Relic|3}}|{{Ingredient|Ancient Elven Relic|3}}|{{Ingredient|Ancient Giant Relic|3}}}}}} | |||
{{VendorSale|Sapphire of Defense +20|{{VendorIngredientList|{{Ingredient|Ancient Dragon Relic|3}}|{{Ingredient|Ancient Elven Relic|3}}|{{Ingredient|Ancient Giant Relic|3}}}}}} | |||
{{VendorSale|Sapphire of False Life +30|{{VendorIngredientList|{{Ingredient|Ancient Dragon Relic|3}}|{{Ingredient|Ancient Elven Relic|3}}|{{Ingredient|Ancient Giant Relic|3}}}}}} | |||
{{VendorSale|Topaz of Fire Resistance 25|{{VendorIngredientList|{{Ingredient|Ancient Dragon Relic|3}}|{{Ingredient|Ancient Elven Relic|3}}|{{Ingredient|Ancient Giant Relic|3}}}}}} | |||
{{VendorSale|Topaz of Cold Resistance 25|{{VendorIngredientList|{{Ingredient|Ancient Dragon Relic|3}}|{{Ingredient|Ancient Elven Relic|3}}|{{Ingredient|Ancient Giant Relic|3}}}}}} | |||
{{VendorSale|Topaz of Acid Resistance 25|{{VendorIngredientList|{{Ingredient|Ancient Dragon Relic|3}}|{{Ingredient|Ancient Elven Relic|3}}|{{Ingredient|Ancient Giant Relic|3}}}}}} | |||
{{VendorSale|Topaz of Eletric Resistance 25|{{VendorIngredientList|{{Ingredient|Ancient Dragon Relic|3}}|{{Ingredient|Ancient Elven Relic|3}}|{{Ingredient|Ancient Giant Relic|3}}}}}} | |||
{{VendorSale|Topaz of Sonic Resistance 25|{{VendorIngredientList|{{Ingredient|Ancient Dragon Relic|3}}|{{Ingredient|Ancient Elven Relic|3}}|{{Ingredient|Ancient Giant Relic|3}}}}}} | |||
{{VendorSale|Topaz of Wizardry +162|{{VendorIngredientList|{{Ingredient|Ancient Dragon Relic|3}}|{{Ingredient|Ancient Elven Relic|3}}|{{Ingredient|Ancient Giant Relic|3}}}}}} | |||
{{VendorSale|Topaz of Proof Against Poison +8|{{VendorIngredientList|{{Ingredient|Ancient Dragon Relic|3}}|{{Ingredient|Ancient Elven Relic|3}}|{{Ingredient|Ancient Giant Relic|3}}}}}} | |||
{{VendorSale|Topaz of Proof Against Disease +8|{{VendorIngredientList|{{Ingredient|Ancient Dragon Relic|3}}|{{Ingredient|Ancient Elven Relic|3}}|{{Ingredient|Ancient Giant Relic|3}}}}}} | |||
}} | }} | ||
|flavortext = | |flavortext = |
Revision as of 14:13, 14 October 2021
![]() |
DDO > Meta > Locations > Public Zones > Premium Public Zones > Gianthold
DDO > Meta > NPCs > NPC's By Location > Gianthold NPC's
DDO > Meta > NPCs > NPC's by Gender > Male NPC's
DDO > Meta > NPCs > NPC's by Occupation > Collectors
DDO > Meta > NPCs > NPC's by Occupation > Traders
DDO > Meta > NPCs > NPC's by Race > Dwarf NPC's
DDO > Meta > NPCs > NPC's by Update > Update Module 4 NPC
Hidden categories > Hidden categories > Pages using DynamicPageList3 dplreplace parser function
Hidden categories > Hidden categories > Pages using DynamicPageList3 dplvar parser function