Difference between revisions of "Mechanics"
From DDO Compendium
MNDeveloper (talk | contribs) (Created page with "{{EnhItem |name=Mechanics |ranks=3 |cost=1 |rank1benefit= * +1 Disable Device * +1 Open Locks * +1 Repair * +1 to Saving Throws you make against traps |rank2benefit= * +2 Disa...") |
MNDeveloper (talk | contribs) |
||
Line 7: | Line 7: | ||
* +1 Open Locks | * +1 Open Locks | ||
* +1 Repair | * +1 Repair | ||
* +1 to Saving Throws | * +1 to Saving Throws vs traps | ||
|rank2benefit= | |rank2benefit= | ||
* +2 Disable Device | * +2 Disable Device | ||
* +2 Open Locks | * +2 Open Locks | ||
* +2 Repair | * +2 Repair | ||
* +2 to Saving Throws | * +2 to Saving Throws vs traps | ||
|rank3benefit= | |rank3benefit= | ||
* +3 Disable Device | * +3 Disable Device | ||
* +3 Open Locks | * +3 Open Locks | ||
* +3 Repair | * +3 Repair | ||
* +3 to Saving Throws | * +3 to Saving Throws vs traps | ||
|tree1name=Mechanic | |tree1name=Mechanic | ||
|tree1requirements={{EnhItemReq|Mechanic|Mechanics|1| | |tree1requirements={{EnhItemReq|Mechanic|Mechanics|1| | ||
* Rogue 1}} | * Rogue 1}} | ||
}} | }} |
Latest revision as of 21:18, 25 July 2024
|
|