Difference between revisions of "Good Luck (Shiradi Champion)"
From DDO Compendium
MNDeveloper (talk | contribs) |
MNDeveloper (talk | contribs) |
||
Line 9: | Line 9: | ||
|benefitline= | |benefitline= | ||
|benefitbottomline= | |benefitbottomline= | ||
|rank1benefit= | |rank1benefit= | ||
* +1 Luck bonus to all Saving Throws | * +1 Luck bonus to all Saving Throws | ||
* +1 Luck bonus to all Skills | * +1 Luck bonus to all Skills | ||
* If you have [[Luck of Heroes]], instead: | |||
** +2 Luck bonus to all Saving Throws | |||
** +2 Luck bonus to all Skills | |||
* +2 Luck bonus to all Saving Throws | * +2 Luck bonus to all Saving Throws | ||
* +2 Luck bonus to all Skills | * +2 Luck bonus to all Skills | ||
* If you have [[Luck of Heroes]], instead: | |||
** +4 Luck bonus to all Saving Throws | |||
** +4 Luck bonus to all Skills | |||
|rank3benefit= | |rank3benefit= | ||
* +3 Luck bonus to all Saving Throws | * +3 Luck bonus to all Saving Throws | ||
* +3 Luck bonus to all Skills | * +3 Luck bonus to all Skills | ||
* If you have [[Luck of Heroes]], instead: | |||
** +6 Luck bonus to all Saving Throws | |||
** +6 Luck bonus to all Skills | |||
|tree1name=Shiradi Champion | |tree1name=Shiradi Champion | ||
|tree1icon= | |tree1icon= |
Revision as of 02:08, 7 November 2021
|
|