Difference between revisions of "Absolute Zero (Water Savant)"
From DDO Compendium
MNDeveloper (talk | contribs) (Created page with "{{EnhItem |name=Absolute Zero |link=Absolute Zero (Enhancement) |ranks=3 |cost=1 |activationcost= |cooldown= |benefitline=Whenever you cast an Electric or Cold damage spell, y...") |
MNDeveloper (talk | contribs) |
||
Line 6: | Line 6: | ||
|activationcost= | |activationcost= | ||
|cooldown= | |cooldown= | ||
|benefitline= | |benefitline=When casting an Cold Damage Spell: | ||
* Chance to gain 3 Temporary Spell Points | |||
|benefitbottomline= | |benefitbottomline= | ||
|rank1benefit= | |rank1benefit= | ||
* 10% | * 10% Chance | ||
|rank1cooldown= | |rank1cooldown= | ||
|rank1activationcost= | |rank1activationcost= | ||
|rank2benefit= | |rank2benefit= | ||
* 20% | * 20% Chance | ||
|rank2cooldown= | |rank2cooldown= | ||
|rank2activationcost= | |rank2activationcost= | ||
|rank3benefit= | |rank3benefit= | ||
* 30% | * 30% Chance | ||
|rank3cooldown= | |rank3cooldown= | ||
|rank3activationcost= | |rank3activationcost= |
Revision as of 03:00, 12 February 2022
|
|