Difference between revisions of "Ascendant Shroud"
From DDO Compendium
MNDeveloper (talk | contribs) (Update 45 Changes) |
MNDeveloper (talk | contribs) |
||
(7 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
|cost=2 | |cost=2 | ||
|activationcost= | |activationcost= | ||
|cooldown= | |cooldown= | ||
|benefitline= | |benefitline= | ||
|rank1benefit= | |rank1benefit= | ||
While in Shroud of the Zombie: | |||
* +30 Melee Power | |||
* +10 Physical Resistance Rating | |||
* +10% More Attack Damage | |||
** 10% Profane Bonus to Maximum Hit Points | * 10% Profane Bonus to Maximum {{EnhItemEnchantment|False Life (Enchantment)|False Life|Hit Points}} | ||
While in Shroud of the Vampire: | |||
* +1 Enchantment DC | |||
* On Hit: Chance for Paralysis | |||
** {{SaveDC|20|Will|Intelligence||Enchantment Spell|color}} save negates Paralysis | |||
** On Save: | |||
*** -10% Movement Speed | |||
*** -10% Attack Speed | |||
While in Shroud of the Wraith: | |||
* +2 {{EnhItemEnchantment|Sneak Attack}} Dice | |||
* +5% Incorporeality | |||
* +3% Dodge | |||
* +3% Dodge Cap | |||
* +10 Hide | |||
* +10 Move Silently | |||
While in Shroud of the Lich: | |||
* +15 Magical Resistance Rating Cap | |||
* +10 Negative Energy Spell Power | |||
* +10 Cold Resistance | |||
* +10 Electric Resistance | |||
* -5% {{EnhItemEnchantment|Spell Point Cost}} | |||
|rank1cooldown= | |rank1cooldown= | ||
|rank2benefit= | |rank2benefit= |
Latest revision as of 20:20, 30 July 2024
|
|
DDO > Character > Enhancements > Enhancements that Modify Enchantments > Enhancements that Modify False Life
DDO > Character > Enhancements > Enhancements that Modify Enchantments > Enhancements that Modify Sneak Attack
DDO > Character > Enhancements > Enhancements that Modify Enchantments > Enhancements that Modify Spell Point Cost
Hidden categories > Hidden categories > Pages using DynamicPageList3 dplvar parser function