Difference between revisions of "Uncanny Balance"
From DDO Compendium
MNDeveloper (talk | contribs) |
MNDeveloper (talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 7: | Line 7: | ||
* Immunity to most knockdowns | * Immunity to most knockdowns | ||
* Immunity to slippery surfaces | * Immunity to slippery surfaces | ||
* +25% Competence bonus to Maximum Hit Points | * +25% Competence bonus to Maximum {{EnhItemEnchantment|False Life (Enchantment)|False Life|Hit Points}} | ||
|tree1name=Ravager | |tree1name=Ravager | ||
|tree1icon= | |tree1icon= | ||
Line 13: | Line 13: | ||
* Class Level 12 | * Class Level 12 | ||
* Barbarian 5}} | * Barbarian 5}} | ||
|tree2name=Ravager (Dragon Lord) | |||
|tree2icon= | |||
|tree2requirements={{EnhItemReq|Ravager (Dragon Lord)|Uncanny Balance|30| | |||
* Class Level 12 | |||
* Dragon Lord 5}} | |||
}} | }} |
Latest revision as of 21:40, 27 July 2024
|
|